OK Play India Ltd

OK Play India Ltd

₹ 12.0 -0.74%
24 Apr 12:27 p.m.
About

Incorporated in 1988, OK Play India Ltd manufactures plastic molded products, ranging from automotive components to children playground equipment[1]

Key Points

Business Divsion[1]
Toys Division
The company offers 75+ SKUs in the Toys segment, serving retail and institutional clients, with partnerships involving global brands like Hamleys, Amazon, and MGAE.
OK Play is an acquired brand of OK Play UK, London. The company sells products under
its brand name – OK Play. [2]

  • Market Cap 363 Cr.
  • Current Price 12.0
  • High / Low 19.0 / 9.89
  • Stock P/E 980
  • Book Value 5.56
  • Dividend Yield 0.00 %
  • ROCE 6.87 %
  • ROE 0.25 %
  • Face Value 1.00

Pros

  • Promoter holding has increased by 3.33% over last quarter.

Cons

  • Though the company is reporting repeated profits, it is not paying out dividend
  • Company has low interest coverage ratio.
  • The company has delivered a poor sales growth of 6.04% over past five years.
  • Company has a low return on equity of -2.73% over last 3 years.
  • Promoters have pledged 35.4% of their holding.
  • Earnings include an other income of Rs.20.5 Cr.
  • Debtor days have increased from 78.2 to 103 days.
  • Promoter holding has decreased over last 3 years: -9.38%
  • Working capital days have increased from 211 days to 403 days

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Plastic products Industry: Plastics Products

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
29.05 29.56 28.83 34.95 39.46 33.80 29.53 33.36 48.38 24.77 19.23 14.29 25.21
22.29 26.85 25.09 26.15 31.72 29.17 24.46 30.84 42.65 26.22 18.58 13.16 20.05
Operating Profit 6.76 2.71 3.74 8.80 7.74 4.63 5.07 2.52 5.73 -1.45 0.65 1.13 5.16
OPM % 23.27% 9.17% 12.97% 25.18% 19.61% 13.70% 17.17% 7.55% 11.84% -5.85% 3.38% 7.91% 20.47%
2.76 1.09 1.10 1.22 -3.38 1.03 1.17 2.85 6.58 7.65 4.94 3.43 4.50
Interest 2.44 3.66 4.52 3.81 3.63 3.04 3.89 3.32 3.47 2.96 2.99 2.52 3.64
Depreciation 3.18 2.12 1.75 1.75 1.71 1.77 1.81 1.96 2.91 2.42 2.05 2.00 2.54
Profit before tax 3.90 -1.98 -1.43 4.46 -0.98 0.85 0.54 0.09 5.93 0.82 0.55 0.04 3.48
Tax % -79.49% 0.00% 0.00% 0.00% 406.12% 0.00% 0.00% 0.00% 27.99% 0.00% 0.00% 0.00% 130.17%
7.00 -1.98 -1.43 4.47 -4.96 0.85 0.54 0.09 4.26 0.82 0.55 0.03 -1.06
EPS in Rs 0.36 -0.10 -0.07 0.23 -0.26 0.04 0.02 0.00 0.15 0.03 0.02 0.00 -0.04
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
103.13 55.16 93.63 64.89 104.90 115.83 62.29 65.88 69.19 126.84 142.32 83.50
84.95 67.00 75.08 50.60 82.21 88.23 51.67 52.43 61.61 103.84 123.99 78.01
Operating Profit 18.18 -11.84 18.55 14.29 22.69 27.60 10.62 13.45 7.58 23.00 18.33 5.49
OPM % 17.63% -21.46% 19.81% 22.02% 21.63% 23.83% 17.05% 20.42% 10.96% 18.13% 12.88% 6.57%
-3.26 20.98 -8.66 1.35 -4.32 1.67 3.83 2.80 4.26 0.03 11.24 20.53
Interest 7.85 8.74 10.86 10.84 12.53 14.84 14.02 16.12 11.80 15.63 13.72 12.12
Depreciation 5.91 2.71 2.88 3.46 5.18 6.64 7.95 8.87 11.36 7.32 8.45 9.02
Profit before tax 1.16 -2.31 -3.85 1.34 0.66 7.79 -7.52 -8.74 -11.32 0.08 7.40 4.88
Tax % 458.62% -29.00% -48.05% 50.75% -12.12% 62.13% -63.56% -19.79% -27.39% 4,975.00% 22.43% 92.83%
-4.17 -1.64 -1.99 0.65 0.73 2.95 -2.74 -7.01 -8.22 -3.90 5.74 0.35
EPS in Rs -0.24 -0.09 -0.11 0.03 0.04 0.15 -0.14 -0.36 -0.43 -0.20 0.20 0.01
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: 4%
5 Years: 6%
3 Years: 6%
TTM: -41%
Compounded Profit Growth
10 Years: 18%
5 Years: 17%
3 Years: 27%
TTM: -95%
Stock Price CAGR
10 Years: -2%
5 Years: 38%
3 Years: 36%
1 Year: -16%
Return on Equity
10 Years: -2%
5 Years: -6%
3 Years: -3%
Last Year: 0%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 17.07 17.97 17.97 18.60 18.60 19.20 19.20 19.20 19.20 19.20 29.03 35.79
Reserves 16.49 16.73 14.73 25.81 33.97 42.64 39.93 33.01 24.83 20.37 105.00 132.15
70.47 84.21 83.29 90.81 113.34 110.67 120.98 119.04 128.60 132.77 104.17 94.94
27.44 15.62 30.16 35.18 26.99 33.10 35.14 53.97 46.83 49.93 23.55 60.58
Total Liabilities 131.47 134.53 146.15 170.40 192.90 205.61 215.25 225.22 219.46 222.27 261.75 323.46
29.20 31.53 36.75 57.14 69.28 95.58 100.13 104.07 70.51 71.10 93.52 125.27
CWIP 3.35 4.46 12.71 8.38 14.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 8.00 8.00 8.00 8.06 8.06 8.06 8.07 8.07 48.21 48.20 48.21 48.21
90.92 90.54 88.69 96.82 101.44 101.97 107.05 113.08 100.74 102.97 120.02 149.98
Total Assets 131.47 134.53 146.15 170.40 192.90 205.61 215.25 225.22 219.46 222.27 261.75 323.46

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
16.20 -17.70 17.35 68.95 11.45 31.74 21.48 28.84 -9.58 10.42 1.56 12.65
-3.80 -6.71 -16.31 -19.38 -22.67 -19.98 -12.37 -11.90 -13.17 -7.77 -31.69 -33.56
-16.39 18.17 -1.27 -48.27 11.23 -11.69 -9.74 -16.52 22.25 -3.25 31.14 19.87
Net Cash Flow -3.99 -6.23 -0.24 1.30 0.01 0.07 -0.62 0.42 -0.50 -0.60 1.02 -1.03

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Debtor Days 95.98 188.98 148.53 163.40 74.74 52.78 59.48 47.98 142.64 90.65 41.21 102.64
Inventory Days 166.02 152.29 170.01 497.74 317.19 356.45 796.41 743.28 591.05 400.92 271.53 320.89
Days Payable 72.31 103.09 86.89 221.09 91.95 86.34 137.89 213.14 223.33 147.32 24.57 37.55
Cash Conversion Cycle 189.69 238.19 231.64 440.06 299.98 322.89 718.00 578.12 510.37 344.24 288.18 385.98
Working Capital Days 146.91 365.60 123.11 181.80 211.83 146.97 283.96 73.52 19.99 54.21 175.55 402.90
ROCE % 11.97% 7.13% 13.57% 9.42% 14.29% 14.89% 3.94% 4.34% 0.33% 9.24% 11.36% 6.87%

Shareholding Pattern

Numbers in percentages

3 Recently
Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025
59.72% 59.72% 59.92% 59.92% 51.83% 49.14% 45.52% 44.82% 44.82% 47.01% 50.35% 48.36%
0.34% 0.34% 0.34% 0.19% 13.51% 19.64% 19.95% 19.64% 19.03% 18.14% 8.28% 8.16%
0.03% 0.03% 0.03% 0.03% 0.03% 0.02% 0.02% 0.02% 0.02% 0.02% 0.06% 0.02%
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 6.23% 6.15%
39.91% 39.92% 39.71% 39.86% 34.64% 31.18% 34.50% 35.54% 36.13% 34.83% 35.09% 37.31%
No. of Shareholders 10,91610,87710,41610,06411,43811,54012,78220,40722,19827,43031,67137,504

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Concalls