Softrak Venture Investment Ltd
Incorporated in 1993, Softrak Venture Investment Ltd is in the business of professional, technical, and business services[1]
- Market Cap ₹ 131 Cr.
- Current Price ₹ 29.2
- High / Low ₹ 29.7 / 5.45
- Stock P/E 57.9
- Book Value ₹ 10.1
- Dividend Yield 0.17 %
- ROCE 6.48 %
- ROE 4.88 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
Cons
- Stock is trading at 2.89 times its book value
- Company has a low return on equity of 1.95% over last 3 years.
- Earnings include an other income of Rs.3.23 Cr.
- Company has high debtors of 4,529 days.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: IT - Software Industry: Computers - Software - Medium / Small
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2011 | Mar 2012 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.06 | 0.01 | 0.00 | 0.15 | 0.65 | 3.09 | 0.09 | |
4.30 | 4.30 | 0.00 | 0.00 | 0.02 | 0.07 | 0.10 | 0.10 | 0.05 | 0.23 | 0.20 | 0.27 | |
Operating Profit | -4.30 | -4.29 | 0.00 | 0.00 | 0.00 | -0.01 | -0.09 | -0.10 | 0.10 | 0.42 | 2.89 | -0.18 |
OPM % | -42,900.00% | 0.00% | -16.67% | -900.00% | 66.67% | 64.62% | 93.53% | -200.00% | ||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | -0.40 | 0.00 | 3.23 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | -4.30 | -4.29 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | -0.10 | 0.10 | 0.02 | 2.89 | 3.05 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 30.00% | 50.00% | 25.26% | |||||
-4.30 | -4.29 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | -0.10 | 0.08 | 0.02 | 2.16 | 2.27 | |
EPS in Rs | -0.95 | -0.95 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.02 | 0.02 | 0.00 | 0.48 | 0.51 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | 120% |
3 Years: | % |
TTM: | -85% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 187% |
TTM: | 808% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
1 Year: | 411% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | 1% |
3 Years: | 2% |
Last Year: | 5% |
Balance Sheet
Figures in Rs. Crores
Mar 2011 | Mar 2012 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 |
Reserves | -40.45 | -44.74 | -1.84 | -1.84 | -1.84 | -1.84 | -1.89 | -1.99 | -1.91 | -1.90 | 0.26 | 0.38 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.16 | 0.16 | 0.16 | 0.68 | 0.00 | 0.00 | |
0.09 | 0.10 | -0.01 | -0.01 | -0.01 | 0.00 | 0.01 | 0.07 | 0.10 | 0.02 | 0.75 | -0.69 | |
Total Liabilities | 4.72 | 0.44 | 43.23 | 43.23 | 43.23 | 43.47 | 43.36 | 43.32 | 43.43 | 43.88 | 46.09 | 44.77 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4.72 | 0.44 | 43.23 | 43.23 | 43.23 | 43.47 | 43.36 | 43.32 | 43.43 | 43.88 | 46.09 | 44.77 | |
Total Assets | 4.72 | 0.44 | 43.23 | 43.23 | 43.23 | 43.47 | 43.36 | 43.32 | 43.43 | 43.88 | 46.09 | 44.77 |
Cash Flows
Figures in Rs. Crores
Mar 2011 | Mar 2012 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | -0.01 | 0.03 | -0.34 | 0.48 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 | 0.00 | 0.00 | 0.51 | -0.64 | ||
Net Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.05 | -0.01 | 0.03 | 0.18 | -0.16 |
Ratios
Figures in Rs. Crores
Mar 2011 | Mar 2012 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 365.00 | 780,552.50 | 260,184.17 | 1,558,185.00 | 104,000.67 | 24,179.85 | 4,528.83 | ||||
Inventory Days | 0.00 | ||||||||||
Days Payable | |||||||||||
Cash Conversion Cycle | 365.00 | 780,552.50 | 260,184.17 | 1,558,185.00 | 104,000.67 | 24,179.85 | 4,528.83 | ||||
Working Capital Days | -3,285.00 | 780,370.00 | 261,461.67 | 1,566,580.00 | 104,317.00 | 24,275.31 | 4,456.78 | ||||
ROCE % | -172.64% | 0.00% | 0.00% | 0.00% | -0.12% | -0.23% | 0.23% | 0.96% | 6.48% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
15 Nov - Newspaper Publication - Submission of the copy of the newspaper cutting of the extract of Unaudited Financial Results for the Second quarter and half year …
-
Unaudited Financial Results For Quarter And Half Year Ended On 30/09/2024
13 Nov - Outcome of Board Meeting and Q2 financial results.
-
Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. On 13Th November, 2024 And Submission Of Un-Audited Financial Results Of The Company For The Second Quarter And Half Year Ended On 30Th September, 2024.
13 Nov - Outcome of Board Meeting and financial results for Q2 2024.
-
Announcement under Regulation 30 (LODR)-Cessation
11 Nov - Cessation of Ms. Bhoomi Patel as Director.
-
Board Meeting Intimation for Intimation Of Board Meeting Under Regulation 29 And 33 Of SEBI (LODR) Regulations, 2015
7 Nov - Board meeting to approve Q2 financial results.
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
-
Financial Year 2009
from bse
Business Overview:[1]
Company is into information technology
business and it provides customized
software solutions build upon technologies
viz. Microsoft Asp.net, Java, JavaScript,
PHP, Open Source, Android & IOS OS,
My SQL, etc. Company's proposed
customers include banks and other
financial services firms, manufacturers, healthcare and life sciences organizations, Internet service and telecommunications providers, airlines, and transportation
companies, educational institutions,
and public-sector agencies