AKG Exim Ltd

AKG Exim Ltd

₹ 18.9 0.21%
24 Dec - close price
About

Incorporated in 2005, AKG Exim Ltd in the business of Metals Scrap, Rice, Spices & Dry Fruits[1]

Key Points

Business Overview:[1][2]
AKGEL is an international commodity-trading house of Rice and metals. It also deals in ferrous and non-ferrous scrap, and provides business consultancy

  • Market Cap 60.0 Cr.
  • Current Price 18.9
  • High / Low 26.6 / 16.2
  • Stock P/E 65.9
  • Book Value 15.7
  • Dividend Yield 0.00 %
  • ROCE 4.62 %
  • ROE 2.20 %
  • Face Value 10.0

Pros

  • Stock is trading at 1.20 times its book value

Cons

  • Though the company is reporting repeated profits, it is not paying out dividend
  • Promoter holding has decreased over last quarter: -2.83%
  • The company has delivered a poor sales growth of -2.64% over past five years.
  • Company has a low return on equity of 3.44% over last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Trading Industry: Trading

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
22.99 35.21 50.35 18.65 13.71 24.33 29.00 35.37 20.93 20.72 27.22 24.53 16.53
22.28 34.53 49.59 18.18 13.75 23.81 27.84 34.75 20.52 19.99 26.81 23.98 16.12
Operating Profit 0.71 0.68 0.76 0.47 -0.04 0.52 1.16 0.62 0.41 0.73 0.41 0.55 0.41
OPM % 3.09% 1.93% 1.51% 2.52% -0.29% 2.14% 4.00% 1.75% 1.96% 3.52% 1.51% 2.24% 2.48%
0.00 0.00 0.11 0.02 0.49 0.24 0.18 0.15 0.12 0.05 0.50 0.03 0.04
Interest 0.24 0.18 0.20 0.21 0.23 0.33 0.30 0.34 0.31 0.31 0.29 0.29 0.30
Depreciation 0.04 0.04 0.05 0.02 0.02 0.02 0.12 0.03 0.03 0.05 0.09 0.04 0.04
Profit before tax 0.43 0.46 0.62 0.26 0.20 0.41 0.92 0.40 0.19 0.42 0.53 0.25 0.11
Tax % 25.58% 26.09% 25.81% 26.92% 25.00% 26.83% 28.26% 30.00% 26.32% 28.57% 32.08% 32.00% 36.36%
0.32 0.34 0.45 0.19 0.15 0.31 0.66 0.28 0.14 0.30 0.36 0.17 0.08
EPS in Rs 0.10 0.11 0.14 0.06 0.05 0.10 0.21 0.09 0.04 0.09 0.11 0.05 0.03
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
98.56 104.52 111.16 118.32 66.38 77.52 123.67 85.40 103.49 89.00
95.66 102.23 109.23 115.12 65.94 75.15 121.08 83.25 101.23 86.90
Operating Profit 2.90 2.29 1.93 3.20 0.44 2.37 2.59 2.15 2.26 2.10
OPM % 2.94% 2.19% 1.74% 2.70% 0.66% 3.06% 2.09% 2.52% 2.18% 2.36%
0.00 0.66 0.53 0.61 3.23 0.20 0.38 0.93 0.81 0.62
Interest 1.95 1.92 0.80 1.81 1.58 0.94 1.06 1.11 1.34 1.19
Depreciation 0.35 0.32 0.18 0.49 0.58 0.17 0.16 0.18 0.21 0.22
Profit before tax 0.60 0.71 1.48 1.51 1.51 1.46 1.75 1.79 1.52 1.31
Tax % 31.67% 30.99% 31.08% 29.14% 28.48% 28.08% 27.43% 28.49% 28.95%
0.41 0.49 1.02 1.07 1.09 1.05 1.28 1.28 1.08 0.91
EPS in Rs 0.36 0.42 0.44 0.34 0.34 0.33 0.40 0.40 0.34 0.28
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: %
5 Years: -3%
3 Years: 10%
TTM: -19%
Compounded Profit Growth
10 Years: %
5 Years: 0%
3 Years: 1%
TTM: -35%
Stock Price CAGR
10 Years: %
5 Years: 17%
3 Years: -2%
1 Year: -25%
Return on Equity
10 Years: %
5 Years: 4%
3 Years: 3%
Last Year: 2%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Sep 2024
Equity Capital 2.40 2.42 4.84 6.62 6.62 10.59 10.59 31.78 31.78 31.78
Reserves 8.20 8.69 7.23 11.98 13.07 10.15 11.42 16.77 17.84 18.19
33.93 36.70 26.34 29.35 9.96 9.55 12.18 11.86 13.66 13.80
11.98 12.77 14.00 9.73 1.77 4.20 5.85 3.78 10.36 -8.69
Total Liabilities 56.51 60.58 52.41 57.68 31.42 34.49 40.04 64.19 73.64 55.08
7.70 7.74 7.91 8.60 0.87 0.69 0.58 0.71 2.35 2.28
CWIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 0.92 0.00 0.00 0.00 0.00 0.53 0.53 0.53 0.53 2.00
47.89 52.84 44.50 49.08 30.55 33.27 38.93 62.95 70.76 50.80
Total Assets 56.51 60.58 52.41 57.68 31.42 34.49 40.04 64.19 73.64 55.08

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
-11.39 1.49 0.99 1.29 11.10 -2.07 -1.80 -15.74 -3.84
-2.52 0.56 -0.30 -0.73 10.18 0.02 1.12 0.25 -1.15
14.85 1.32 -2.92 -0.80 -20.71 -1.30 1.80 24.04 -3.04
Net Cash Flow 0.94 3.37 -2.23 -0.24 0.58 -3.35 1.11 8.54 -8.04

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 114.58 123.34 83.17 95.97 94.58 108.77 84.06 152.88 104.26
Inventory Days 13.66 7.81 27.92 39.79 18.63 15.84 10.27 51.76 29.78
Days Payable 47.72 46.79 50.83 40.08 5.68 14.58 9.15 11.82 22.16
Cash Conversion Cycle 80.52 84.37 60.26 95.68 107.52 110.03 85.18 192.81 111.88
Working Capital Days 126.06 121.53 90.30 111.80 139.89 137.16 95.01 210.58 207.24
ROCE % 5.70% 5.29% 7.69% 7.96% 8.01% 8.72% 6.13% 4.62%

Shareholding Pattern

Numbers in percentages

Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
67.76% 62.56% 62.09% 62.09% 61.14% 57.68% 57.68% 57.84% 57.84% 57.84% 54.32% 51.49%
32.24% 37.44% 37.91% 37.91% 38.86% 42.32% 42.32% 42.16% 42.16% 42.16% 45.68% 48.51%
No. of Shareholders 2,4682,7173,3792,4202,4922,6032,5452,7934,3039,2799,01811,838

Documents