Bharat Petroleum Corporation Ltd

Bharat Petroleum Corporation Ltd

₹ 298 -2.50%
14 Nov - close price
About

Bharat Petroleum Corporation is a public sector company which is engaged in the business of refining of crude oil and marketing of petroleum products.[1]

Key Points

Refineries Capacity
Total Capacity - 35.3 MMTPA
Refinery Locations:
Mumbai - 12 MMTPA
Kochi - 15.5 MMTPA
Bina, Madhya Pradesh - 7.8 MMTPA [1]
It possesses 14-15% of the country's total refining capacity. [2]

  • Market Cap 1,29,374 Cr.
  • Current Price 298
  • High / Low 376 / 193
  • Stock P/E 9.11
  • Book Value 176
  • Dividend Yield 7.04 %
  • ROCE 40.0 %
  • ROE 44.2 %
  • Face Value 10.0

Pros

  • Company has reduced debt.
  • Stock is providing a good dividend yield of 7.04%.
  • Company has delivered good profit growth of 31.5% CAGR over last 5 years
  • Company has been maintaining a healthy dividend payout of 36.4%

Cons

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
76,390 95,086 104,245 121,047 114,808 119,158 118,112 112,978 102,986 115,494 116,555 113,096 102,790
71,623 90,030 98,258 126,912 113,374 114,924 106,958 97,168 90,078 109,268 107,342 107,446 98,244
Operating Profit 4,767 5,057 5,986 -5,865 1,434 4,234 11,154 15,810 12,908 6,226 9,213 5,650 4,546
OPM % 6% 5% 6% -5% 1% 4% 9% 14% 13% 5% 8% 5% 4%
888 704 586 442 557 452 -627 492 771 680 -1,329 506 890
Interest 512 565 646 616 811 978 812 679 768 502 524 443 470
Depreciation 1,388 1,389 1,494 1,613 1,557 1,582 1,596 1,609 1,600 1,824 1,717 1,681 1,773
Profit before tax 3,755 3,807 4,432 -7,652 -376 2,126 8,118 14,013 11,312 4,580 5,643 4,032 3,194
Tax % 24% 26% 44% -18% -19% 8% 20% 25% 25% 26% 25% 25% 25%
2,841 2,828 2,501 -6,263 -304 1,960 6,478 10,551 8,501 3,397 4,224 3,015 2,397
EPS in Rs 6.55 6.52 5.76 -14.44 -0.70 4.52 14.93 24.32 19.59 7.83 9.74 6.95 5.53
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
240,116 260,075 238,087 188,405 202,211 236,421 297,275 284,383 232,553 346,644 473,125 448,013 447,936
233,985 251,932 229,772 177,259 191,345 224,480 285,311 277,702 215,393 327,618 462,157 403,856 422,300
Operating Profit 6,131 8,143 8,315 11,146 10,866 11,941 11,964 6,680 17,160 19,026 10,967 44,157 25,636
OPM % 3% 3% 3% 6% 5% 5% 4% 2% 7% 5% 2% 10% 6%
1,656 1,412 2,200 1,655 2,564 2,831 2,984 1,959 10,764 4,272 813 614 747
Interest 1,825 1,359 583 565 496 833 1,319 2,182 1,328 2,209 3,216 2,473 1,939
Depreciation 1,926 2,247 2,516 1,845 1,891 2,653 3,189 3,787 3,978 5,418 6,347 6,750 6,995
Profit before tax 4,036 5,949 7,416 10,391 11,043 11,286 10,440 2,671 22,618 15,672 2,217 35,548 17,449
Tax % 35% 32% 31% 32% 27% 29% 32% -0% 16% 27% 16% 25%
2,643 4,061 5,085 7,056 8,039 7,976 7,132 2,683 19,042 11,363 1,870 26,674 13,033
EPS in Rs 6.09 9.36 11.72 16.26 18.53 18.38 16.44 6.18 43.89 26.19 4.31 61.48 30.05
Dividend Payout % 30% 30% 32% 29% 53% 52% 52% 121% 87% 30% 46% 34%
Compounded Sales Growth
10 Years: 6%
5 Years: 9%
3 Years: 24%
TTM: -1%
Compounded Profit Growth
10 Years: 21%
5 Years: 31%
3 Years: 26%
TTM: -50%
Stock Price CAGR
10 Years: 10%
5 Years: 3%
3 Years: 13%
1 Year: 53%
Return on Equity
10 Years: 24%
5 Years: 24%
3 Years: 24%
Last Year: 44%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Sep 2024
Equity Capital 723 723 723 656 1,311 1,967 1,967 1,967 2,093 2,129 2,129 2,136 4,273
Reserves 15,911 18,736 21,744 26,667 28,357 32,165 34,771 31,248 52,452 49,516 49,867 72,539 71,972
23,839 20,322 13,098 15,857 23,159 23,351 29,099 47,819 34,160 42,215 44,775 27,881 31,221
26,498 32,347 34,179 32,177 39,162 42,649 49,790 45,436 51,889 70,324 64,062 70,438 73,484
Total Liabilities 66,972 72,127 69,745 75,357 91,990 100,131 115,627 126,469 140,594 164,184 160,833 172,993 180,949
16,690 19,040 20,315 23,207 31,437 43,028 46,488 56,951 63,936 83,806 86,596 86,738 88,443
CWIP 2,420 3,065 7,666 12,664 11,623 4,408 7,066 9,505 7,350 4,997 5,673 8,781 9,127
Investments 12,103 11,847 12,391 12,811 14,601 15,626 15,992 16,058 17,684 12,632 13,872 14,458 14,409
35,758 38,176 29,373 26,674 34,328 37,069 46,082 43,955 51,624 62,749 54,691 63,016 68,970
Total Assets 66,972 72,127 69,745 75,357 91,990 100,131 115,627 126,469 140,594 164,184 160,833 172,993 180,949

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
5,480 8,404 18,183 10,179 7,897 9,009 7,645 6,265 20,030 20,813 10,664 35,762
-2,387 -4,286 -7,909 -7,975 -10,130 -4,741 -7,537 -9,172 2,170 -7,350 -6,397 -11,661
-1,743 -6,244 -9,121 -1,840 567 -4,423 -87 2,940 -15,622 -18,662 -3,666 -25,466
Net Cash Flow 1,350 -2,126 1,153 364 -1,666 -155 21 34 6,578 -5,198 601 -1,365

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 6 6 4 4 9 8 8 7 12 10 5 7
Inventory Days 27 29 24 31 41 37 30 29 50 51 32 42
Days Payable 14 18 21 19 24 26 24 18 30 36 20 27
Cash Conversion Cycle 19 17 7 16 26 18 14 18 32 24 17 21
Working Capital Days 11 6 -13 -19 -13 -7 -4 -7 -14 -8 -4 -5
ROCE % 15% 18% 21% 28% 24% 22% 19% 8% 21% 18% 7% 40%

Shareholding Pattern

Numbers in percentages

Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
52.98% 52.98% 52.98% 52.98% 52.98% 52.98% 52.98% 52.98% 52.98% 52.98% 52.98% 52.98%
12.66% 13.69% 13.17% 12.96% 12.53% 12.57% 12.55% 13.01% 14.21% 16.79% 15.04% 15.39%
21.14% 19.85% 20.70% 20.90% 21.80% 22.59% 23.10% 22.53% 22.13% 21.30% 21.31% 22.06%
0.86% 0.86% 0.86% 0.94% 0.94% 0.94% 0.94% 0.94% 0.94% 0.94% 0.94% 0.94%
12.05% 12.31% 11.98% 12.23% 11.44% 10.61% 10.12% 10.21% 9.44% 8.00% 9.73% 8.63%
0.32% 0.32% 0.32% 0.00% 0.32% 0.32% 0.32% 0.32% 0.32% 0.00% 0.00% 0.00%
No. of Shareholders 8,37,4569,30,4869,41,2429,42,6359,09,7178,58,1368,16,7218,17,3397,49,2137,23,57110,39,00610,18,794

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Concalls