GSS Infotech Ltd

GSS Infotech Ltd

₹ 93.3 1.35%
03 Jul - close price
About

Incorporated in 2003, GSS Infotech Ltd in the business of IT & ITES[1]

Key Points

Business Overview:[1][2][3]
GSSIL is a EI-CMMi Level-5 company with ISO 9001, 27001 certifications and SSAE18 SOC TYPE II company and a provider of information technology and IT -enabled solutions and services to companies worldwide. It has operations in USA and a Global Operations Command Centre and remote delivery centers in Hyderabad. Apart from this, company is a sales channel partner for many equipment manufacturers, software vendors and cloud providers.

  • Market Cap 244 Cr.
  • Current Price 93.3
  • High / Low 227 / 89.0
  • Stock P/E 787
  • Book Value 91.0
  • Dividend Yield 0.00 %
  • ROCE 0.82 %
  • ROE 0.17 %
  • Face Value 10.0

Pros

  • Company is almost debt free.
  • Stock is trading at 1.03 times its book value

Cons

  • Though the company is reporting repeated profits, it is not paying out dividend
  • Promoter holding has decreased over last quarter: -6.93%
  • The company has delivered a poor sales growth of -18.6% over past five years.
  • Promoter holding is low: 12.7%
  • Company has a low return on equity of 1.58% over last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
4.23 4.19 4.90 6.24 5.19 4.22 5.43 4.05 4.65 3.23 2.80 2.56 2.42
5.42 4.02 4.00 4.37 7.20 3.07 3.61 2.71 3.07 2.65 2.43 2.28 2.30
Operating Profit -1.19 0.17 0.90 1.87 -2.01 1.15 1.82 1.34 1.58 0.58 0.37 0.28 0.12
OPM % -28.13% 4.06% 18.37% 29.97% -38.73% 27.25% 33.52% 33.09% 33.98% 17.96% 13.21% 10.94% 4.96%
0.18 0.33 0.02 0.20 0.16 0.05 0.22 0.09 0.04 0.09 0.07 0.00 0.05
Interest 0.04 0.00 0.01 0.02 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 0.05 0.01 0.01 0.05 0.04 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.03
Profit before tax -1.10 0.49 0.90 2.00 -1.90 1.19 2.02 1.42 1.61 0.65 0.42 0.25 0.14
Tax % 5.45% 34.69% 47.78% 4.50% 0.00% 0.84% 20.30% 28.17% 1.24% 76.92% 90.48% 76.00% 64.29%
-1.04 0.31 0.48 1.91 -1.90 1.18 1.61 1.01 1.58 0.15 0.05 0.06 0.05
EPS in Rs -0.61 0.18 0.28 1.13 -1.12 0.70 0.95 0.60 0.93 0.09 0.03 0.04 0.02
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
39.88 46.14 35.35 29.83 23.02 22.55 30.86 26.13 16.67 20.52 18.36 11.01
34.92 47.27 24.61 24.85 22.90 18.94 22.68 23.43 20.28 19.59 12.48 9.66
Operating Profit 4.96 -1.13 10.74 4.98 0.12 3.61 8.18 2.70 -3.61 0.93 5.88 1.35
OPM % 12.44% -2.45% 30.38% 16.69% 0.52% 16.01% 26.51% 10.33% -21.66% 4.53% 32.03% 12.26%
-5.77 6.06 -134.49 2.22 -42.36 0.01 1.01 0.14 1.54 0.71 0.40 0.21
Interest 2.65 2.63 1.70 1.47 0.85 0.28 0.08 0.04 0.05 0.03 0.01 0.01
Depreciation 1.34 1.20 1.25 1.07 0.28 0.15 0.18 0.25 0.11 0.11 0.06 0.09
Profit before tax -4.80 1.10 -126.70 4.66 -43.37 3.19 8.93 2.55 -2.23 1.50 6.21 1.46
Tax % -2.71% -292.73% -6.38% 5.58% -14.55% -40.44% 6.72% 27.06% -69.06% 46.00% 13.69% 78.77%
-4.94 4.32 -134.78 4.41 -49.68 4.48 8.33 1.86 -3.76 0.81 5.37 0.31
EPS in Rs -3.49 3.06 -79.58 2.60 -29.33 2.65 4.92 1.10 -2.22 0.48 3.17 0.12
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: -13%
5 Years: -19%
3 Years: -13%
TTM: -40%
Compounded Profit Growth
10 Years: -23%
5 Years: -48%
3 Years: 28%
TTM: -94%
Stock Price CAGR
10 Years: 9%
5 Years: 10%
3 Years: 11%
1 Year: -50%
Return on Equity
10 Years: 0%
5 Years: 1%
3 Years: 2%
Last Year: 0%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 14.14 14.14 16.94 16.94 16.94 16.94 16.94 16.94 16.94 16.94 16.94 26.16
Reserves 270.04 274.29 148.07 140.77 85.42 89.92 98.28 100.15 96.44 97.39 102.80 211.79
14.31 12.20 9.35 6.35 2.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14.38 13.78 6.51 7.69 4.86 4.99 5.74 3.76 5.89 26.14 28.21 181.38
Total Liabilities 312.87 314.41 180.87 171.75 110.12 111.85 120.96 120.85 119.27 140.47 147.95 419.33
3.84 2.76 1.50 0.56 0.19 0.11 0.43 0.23 0.14 0.19 0.22 0.18
CWIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 222.29 222.30 87.37 87.37 54.07 73.64 89.11 89.11 89.11 104.11 113.86 364.40
86.74 89.35 92.00 83.82 55.86 38.10 31.42 31.51 30.02 36.17 33.87 54.75
Total Assets 312.87 314.41 180.87 171.75 110.12 111.85 120.96 120.85 119.27 140.47 147.95 419.33

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
-0.96 -0.22 2.40 1.92 -0.83 20.70 1.15 0.13 2.60 -9.13 1.38 138.92
-0.60 -0.92 0.22 -0.98 2.03 -19.73 -0.88 -0.58 -1.16 -0.07 0.73 -132.16
5.10 -4.80 1.01 -2.01 -4.86 -0.56 -0.01 0.36 0.10 7.49 -1.01 -7.52
Net Cash Flow 3.54 -5.94 3.63 -1.07 -3.66 0.41 0.26 -0.09 1.54 -1.70 1.09 -0.76

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 297.18 283.68 357.36 406.48 472.19 150.21 129.04 154.63 312.89 82.53 16.50 50.06
Inventory Days
Days Payable
Cash Conversion Cycle 297.18 283.68 357.36 406.48 472.19 150.21 129.04 154.63 312.89 82.53 16.50 50.06
Working Capital Days 249.68 255.52 345.07 381.15 742.68 509.54 239.51 348.24 384.93 226.61 159.04 -4,327.62
ROCE % 1.88% 1.25% 4.18% 3.62% 0.61% 3.27% 8.11% 2.23% -1.89% 1.34% 5.31%

Shareholding Pattern

Numbers in percentages

2 Recently
Jun 2021Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024
18.55% 19.63% 19.63% 19.63% 19.63% 19.63% 19.63% 19.63% 19.63% 19.64% 19.64% 12.71%
0.00% 0.27% 0.40% 0.20% 0.27% 0.07% 3.37% 4.99% 5.76% 7.77% 7.48% 4.13%
4.73% 4.73% 4.74% 4.73% 4.73% 4.73% 3.10% 1.87% 1.87% 1.87% 1.87% 1.21%
74.65% 73.30% 73.16% 73.37% 73.30% 73.49% 71.81% 71.43% 70.67% 68.66% 68.95% 80.62%
2.07% 2.07% 2.07% 2.07% 2.07% 2.07% 2.07% 2.07% 2.07% 2.07% 2.07% 1.34%
No. of Shareholders 13,00612,61312,69512,50311,52611,10811,57411,49811,80811,94511,85013,160

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents