Indowind Energy Ltd

Indowind Energy Ltd

₹ 28.2 -4.83%
22 Jul 3:28 p.m.
About

Incorporated in 1995, Indowind Energy Ltd is in the business of generation and distribution of power through windmills[1]

Key Points

Business Overview:[1]
IWEL is an IPP in the renewable energy field. It develops wind farms, manages wind assets, and generates Green Power for sale to utilities and corporates. Company has expertise in building Wind Power Projects, Wind Asset Management Solution for installed assets, including operations, billing, collection of revenue to project customers, Supply of Green Power to customers, Carbon Credit Sales and Trading

  • Market Cap 363 Cr.
  • Current Price 28.2
  • High / Low 32.7 / 11.5
  • Stock P/E 44.4
  • Book Value 18.4
  • Dividend Yield 0.00 %
  • ROCE 3.73 %
  • ROE 3.50 %
  • Face Value 10.0

Pros

  • Company has delivered good profit growth of 21.7% CAGR over last 5 years
  • Company's working capital requirements have reduced from 207 days to 120 days

Cons

  • Tax rate seems low
  • Company has a low return on equity of 2.02% over last 3 years.
  • Contingent liabilities of Rs.120 Cr.
  • Company might be capitalizing the interest cost

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
0.74 6.23 8.87 4.22 5.24 7.74 14.60 7.10 4.51 7.63 14.60 9.73 4.44
0.36 2.78 3.48 3.90 7.88 3.24 6.24 6.22 4.27 1.82 6.24 9.00 5.39
Operating Profit 0.38 3.45 5.39 0.32 -2.64 4.50 8.36 0.88 0.24 5.81 8.36 0.73 -0.95
OPM % 51.35% 55.38% 60.77% 7.58% -50.38% 58.14% 57.26% 12.39% 5.32% 76.15% 57.26% 7.50% -21.40%
1.84 0.04 0.04 0.01 2.35 0.10 0.10 0.47 -6.62 -1.01 0.10 0.30 1.74
Interest 0.52 0.48 0.52 0.35 0.54 0.42 0.43 0.92 0.43 1.31 0.43 0.66 0.44
Depreciation 1.05 1.97 4.34 0.41 0.20 2.48 4.11 0.37 0.03 2.06 4.11 0.30 0.32
Profit before tax 0.65 1.04 0.57 -0.43 -1.03 1.70 3.92 0.06 -6.84 1.43 3.92 0.07 0.03
Tax % 6.15% 0.00% 0.00% 0.00% 1.94% 0.00% 1.28% 0.00% 264.62% -22.38% 1.28% 200.00% -2,000.00%
0.61 1.04 0.56 -0.43 -1.05 1.70 3.86 0.06 -24.93 1.75 3.86 -0.07 0.63
EPS in Rs 0.04 0.06 0.03 -0.01 -0.07 0.11 0.26 0.01 -1.93 0.12 0.30 0.01 0.05
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
23.38 23.40 20.05 16.88 26.02 26.16 21.97 20.66 17.96 24.56 33.96 39.71
10.56 10.75 10.97 9.48 11.49 15.45 15.82 12.32 8.39 18.02 19.97 23.87
Operating Profit 12.82 12.65 9.08 7.40 14.53 10.71 6.15 8.34 9.57 6.54 13.99 15.84
OPM % 54.83% 54.06% 45.29% 43.84% 55.84% 40.94% 27.99% 40.37% 53.29% 26.63% 41.20% 39.89%
2.45 1.96 5.14 7.13 2.37 -17.19 0.57 6.33 2.06 2.42 -5.96 1.09
Interest 3.92 4.72 6.17 6.79 6.71 7.67 7.00 5.29 2.05 1.89 2.20 4.27
Depreciation 8.06 9.57 7.54 7.55 13.67 9.50 9.32 9.31 9.32 6.92 6.99 7.10
Profit before tax 3.29 0.32 0.51 0.19 -3.48 -23.65 -9.60 0.07 0.26 0.15 -1.16 5.56
Tax % 0.91% 62.50% 54.90% -284.21% -42.82% -11.25% 27.71% 14.29% 15.38% 13.33% 1,560.34% -30.76%
3.25 0.11 0.23 0.77 -1.99 -20.98 -12.26 0.06 0.22 0.13 -19.26 7.27
EPS in Rs 0.22 0.01 0.02 0.05 -0.13 -1.39 -0.81 0.00 0.01 0.01 -1.50 0.56
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: 5%
5 Years: 13%
3 Years: 30%
TTM: 17%
Compounded Profit Growth
10 Years: 54%
5 Years: 22%
3 Years: 234%
TTM: 44%
Stock Price CAGR
10 Years: 20%
5 Years: 55%
3 Years: 64%
1 Year: 127%
Return on Equity
10 Years: 0%
5 Years: 1%
3 Years: 2%
Last Year: 4%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 89.74 89.74 89.74 89.74 89.74 89.74 89.74 89.74 89.74 89.74 107.33 107.33
Reserves 115.64 80.80 80.92 83.22 143.90 122.87 110.62 111.32 139.51 140.59 122.80 129.83
82.51 79.19 76.66 73.89 100.00 99.56 101.19 90.80 60.72 56.06 60.06 55.19
97.45 72.27 70.41 70.45 5.53 1.56 0.78 2.76 1.54 1.68 23.09 20.02
Total Liabilities 385.34 322.00 317.73 317.30 339.17 313.73 302.33 294.62 291.51 288.07 313.28 312.37
152.30 161.57 155.57 199.88 228.60 198.94 189.20 180.65 245.57 166.31 159.45 235.78
CWIP 0.00 47.18 46.35 64.03 47.78 60.96 68.57 74.64 0.96 0.96 0.96 0.96
Investments 3.72 3.72 6.12 8.41 10.15 10.46 10.46 10.37 10.46 1.04 0.04 0.04
229.32 109.53 109.69 44.98 52.64 43.37 34.10 28.96 34.52 119.76 152.83 75.59
Total Assets 385.34 322.00 317.73 317.30 339.17 313.73 302.33 294.62 291.51 288.07 313.28 312.37

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
11.48 19.50 1.88 1.82 7.96 7.47 5.33 9.77 6.04 1.41 0.32 -8.05
-4.28 -12.21 6.33 10.46 -6.68 9.80 1.81 0.97 0.92 2.63 4.78 44.46
-5.92 -8.00 -8.58 -8.58 -0.63 -18.23 -7.35 -9.29 -4.85 -6.46 15.07 -56.49
Net Cash Flow 1.27 -0.71 -0.36 3.71 0.64 -0.96 -0.21 1.44 2.11 -2.42 20.17 -20.08

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 42.93 26.83 99.40 101.20 89.22 84.13 96.03 83.03 103.85 119.78 88.13 77.21
Inventory Days
Days Payable
Cash Conversion Cycle 42.93 26.83 99.40 101.20 89.22 84.13 96.03 83.03 103.85 119.78 88.13 77.21
Working Capital Days 100.07 -5.93 73.36 -19.24 40.40 -32.23 28.58 16.78 202.82 211.93 287.40 120.50
ROCE % 2.04% 1.87% 2.68% 2.89% 0.96% 2.45% -0.85% -0.09% 0.79% 0.71% 2.73% 3.73%

Shareholding Pattern

Numbers in percentages

Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024
45.87% 45.87% 45.87% 45.87% 44.76% 44.76% 47.03% 47.03% 50.76% 50.76% 50.76% 50.76%
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.00% 0.00% 0.24%
4.46% 4.46% 4.46% 4.46% 4.46% 4.46% 3.73% 3.73% 0.00% 0.00% 0.00% 0.00%
49.68% 49.68% 49.68% 49.68% 50.78% 50.78% 49.24% 49.24% 49.21% 49.24% 49.24% 49.00%
No. of Shareholders 37,49654,43465,31168,73870,03665,39665,98365,98368,05971,63579,55886,417

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents