N K Industries Ltd

N K Industries Ltd

₹ 57.9 6.27%
22 Jul 4:01 p.m.
About

Incorporated in 1987, NK Industries Ltd manufactures and trading of castor oil
and other allied products and its derivatives[1]

Key Points

Product Profile:
a) Castor Oil:[1]
Commercial Grade Castor oil, Cold Pressed
Castor Oil, Refined Castor Oil, Pale Pressed
Grade Castor Oil, First Pressed Degummed
Castor Oil, Castor Oil BP 93 Grade
b) Derivatives:[2]
Hydrogenated castor Oil, 12-Hydroxy
Stearic Acid (12-H.S.A.) Flakes/ Powder,
Ricinoleic Acid (R.A.)
c) De Oiled Cake:[3]
De Oiled Cake (D.O.C)-Castor Meal,
High Protein Castor Meal (N8/N10)
d) By Products:[4]
Sodium Sulphate Anhydrous, Crude
Glycerin

  • Market Cap 34.4 Cr.
  • Current Price 57.9
  • High / Low 94.4 / 0.00
  • Stock P/E
  • Book Value -570
  • Dividend Yield 0.00 %
  • ROCE %
  • ROE %
  • Face Value 10.0

Pros

Cons

  • Company has low interest coverage ratio.
  • The company has delivered a poor sales growth of -65.2% over past five years.
  • Contingent liabilities of Rs.410 Cr.
  • Earnings include an other income of Rs.0.46 Cr.
  • Company has high debtors of 3,604 days.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Edible Oil Industry: Solvent Extraction

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
1.58 0.78 0.71 0.71 0.64 0.74 0.72 0.60 0.61 0.67 0.60 0.60 0.60
0.33 0.26 0.34 0.29 0.08 0.38 0.35 0.30 -0.11 0.69 0.19 0.23 0.15
Operating Profit 1.25 0.52 0.37 0.42 0.56 0.36 0.37 0.30 0.72 -0.02 0.41 0.37 0.45
OPM % 79.11% 66.67% 52.11% 59.15% 87.50% 48.65% 51.39% 50.00% 118.03% -2.99% 68.33% 61.67% 75.00%
0.00 0.00 0.00 0.00 0.00 -0.10 0.00 0.11 0.04 0.00 0.19 0.10 0.11
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 1.20 1.08 1.09 1.09 1.08 0.98 0.95 0.80 0.77 0.73 0.74 0.72 0.67
Profit before tax 0.05 -0.56 -0.72 -0.67 -0.52 -0.72 -0.95 -0.39 -0.01 -0.75 -0.14 -0.25 -0.11
Tax % -740.00% -28.57% -29.17% -22.39% -17.31% -19.44% -26.32% -30.77% 500.00% -1.33% 57.14% -20.00% -109.09%
0.43 -0.40 -0.51 -0.52 -0.43 -0.57 -0.70 -0.28 -0.06 -0.75 -0.22 -0.20 0.00
EPS in Rs 0.72 -0.67 -0.85 -0.87 -0.72 -0.95 -1.16 -0.47 -0.10 -1.25 -0.37 -0.33 0.00
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
443.19 354.27 67.10 84.03 90.59 112.84 473.91 96.18 2.32 2.35 2.35 2.40
630.26 359.55 68.25 74.65 86.59 106.26 499.51 96.51 0.85 0.91 0.95 1.26
Operating Profit -187.07 -5.28 -1.15 9.38 4.00 6.58 -25.60 -0.33 1.47 1.44 1.40 1.14
OPM % -42.21% -1.49% -1.71% 11.16% 4.42% 5.83% -5.40% -0.34% 63.36% 61.28% 59.57% 47.50%
-92.23 -39.77 0.86 0.66 1.81 0.56 4.27 0.95 0.43 0.43 0.41 0.46
Interest 0.05 0.28 0.13 0.02 0.00 0.01 0.04 0.01 0.01 0.00 0.38 0.00
Depreciation 3.72 4.72 24.22 12.45 11.92 9.69 6.71 5.71 4.86 4.35 3.49 2.87
Profit before tax -283.07 -50.05 -24.64 -2.43 -6.11 -2.56 -28.08 -5.10 -2.97 -2.48 -2.06 -1.27
Tax % 0.00% 0.00% 0.00% 0.00% -24.06% 16.41% -31.34% 21.57% -21.89% -25.00% -21.84% -7.87%
-283.08 -50.05 -24.65 -2.43 -4.64 -2.98 -19.29 -6.20 -2.32 -1.86 -1.61 -1.17
EPS in Rs -471.02 -83.28 -41.02 -4.04 -7.72 -4.96 -32.10 -10.32 -3.86 -3.09 -2.68 -1.95
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: -39%
5 Years: -65%
3 Years: 1%
TTM: 2%
Compounded Profit Growth
10 Years: 6%
5 Years: 14%
3 Years: 14%
TTM: 28%
Stock Price CAGR
10 Years: %
5 Years: 12%
3 Years: 31%
1 Year: 45%
Return on Equity
10 Years: %
5 Years: %
3 Years: %
Last Year: %

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 6.01 6.01 6.01 6.01 6.01 6.01 6.01 6.01 6.01 6.01 6.01 6.01
Reserves -227.88 -293.02 -317.74 -320.17 -312.67 -315.78 -335.08 -341.45 -343.99 -345.80 -347.30 -348.65
0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
1,721.29 679.54 670.62 632.74 632.14 635.68 678.00 633.43 634.14 633.41 633.30 633.30
Total Liabilities 1,499.46 392.53 358.89 318.58 325.48 325.91 348.93 298.19 296.16 293.62 292.01 290.66
200.82 182.53 161.66 151.31 141.20 138.73 134.93 130.63 125.78 121.79 118.30 115.43
CWIP 2.33 2.02 1.29 0.29 2.25 5.42 5.34 4.26 5.12 6.28 6.72 6.79
Investments 25.12 0.12 0.12 1.87 1.87 1.88 1.77 1.77 1.76 1.76 1.76 1.76
1,271.19 207.86 195.82 165.11 180.16 179.88 206.89 161.53 163.50 163.79 165.23 166.68
Total Assets 1,499.46 392.53 358.89 318.58 325.48 325.91 348.93 298.19 296.16 293.62 292.01 290.66

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
0.00 17.61 3.21 -16.70 1.55 7.31 8.86 -9.12 0.38 1.39 0.77 0.09
0.00 -18.43 -2.65 16.32 -1.69 -7.37 -3.04 3.86 -0.22 -1.43 -0.62 0.02
0.00 -0.28 -0.13 -0.02 0.00 -0.01 -0.04 -0.01 -0.01 0.00 -0.38 0.00
Net Cash Flow 0.00 -1.10 0.42 -0.40 -0.13 -0.06 5.78 -5.26 0.15 -0.04 -0.23 0.10

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 839.78 50.40 223.68 147.82 144.00 127.64 24.92 74.00 3,423.45 3,208.89 3,465.17 3,604.38
Inventory Days 97.80 4.07 20.33 51.65 53.32 32.54 73.25
Days Payable 914.29 49.15 323.78 24.52 11.14 34.81 33.07
Cash Conversion Cycle 23.29 5.32 -79.77 174.95 186.18 125.37 24.92 114.18 3,423.45 3,208.89 3,465.17 3,604.38
Working Capital Days 45.18 15.30 63.70 161.93 165.07 130.75 7.72 74.19 3,251.96 3,143.66 3,260.15 3,370.17
ROCE %

Shareholding Pattern

Numbers in percentages

Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024
72.05% 72.05% 72.05% 72.31% 72.77% 73.22% 73.28% 73.28% 73.28% 73.28% 73.28% 73.28%
0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.02%
27.93% 27.93% 27.93% 27.67% 27.21% 26.77% 26.70% 26.71% 26.71% 26.72% 26.71% 26.70%
No. of Shareholders 4,9975,0085,2215,2595,1505,0685,0595,0715,1015,1355,1045,113

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents