Oil & Natural Gas Corpn Ltd

Oil & Natural Gas Corpn Ltd

₹ 240 0.54%
26 Dec - close price
About

ONGC is the largest crude oil and natural gas Company in India, contributing around 71 per cent to Indian domestic production

Key Points

History[1] ONGC was established in 1956 by the Government of India for oil exploration. With 60+ years of oil exploration, ONGC has discovered 8 out of 9 producing basins of India: 1958 at Gujarat, 1963 at Assam, 1967 at Rajasthan, 1974 at Mumbai, 1980 at Krishna Godavari, 1985 at Cauvery, 2019 at Bengal & 2022 at Vindhyan.

  • Market Cap 3,02,115 Cr.
  • Current Price 240
  • High / Low 345 / 204
  • Stock P/E 7.43
  • Book Value 260
  • Dividend Yield 5.10 %
  • ROCE 18.5 %
  • ROE 14.3 %
  • Face Value 5.00

Pros

  • Stock is trading at 0.92 times its book value
  • Stock is providing a good dividend yield of 5.10%.
  • Company has been maintaining a healthy dividend payout of 35.4%

Cons

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
24,354 28,473 34,497 42,321 38,321 38,583 36,293 33,814 35,163 34,788 34,637 35,266 33,881
11,826 13,622 18,448 17,590 22,229 19,779 23,361 15,377 18,010 19,454 18,746 18,292 16,856
Operating Profit 12,528 14,851 16,049 24,731 16,092 18,805 12,932 18,437 17,153 15,334 15,891 16,975 17,025
OPM % 51% 52% 47% 58% 42% 49% 36% 55% 49% 44% 46% 48% 50%
3,147 1,492 1,344 758 3,529 1,411 -7,307 1,612 2,086 3,401 3,680 2,061 4,766
Interest 579 582 580 636 667 690 708 1,008 1,016 1,023 1,035 1,182 1,157
Depreciation 3,943 4,338 5,099 4,510 2,595 4,855 4,860 4,997 4,721 5,102 5,675 5,897 5,598
Profit before tax 11,152 11,423 11,714 20,343 16,359 14,672 57 14,044 13,501 12,610 12,860 11,956 15,036
Tax % -65% 23% 24% 25% 22% 25% -829% 25% 24% 22% 23% 25% 20%
18,348 8,764 8,860 15,206 12,826 11,045 528 10,527 10,238 9,892 9,869 8,938 11,984
EPS in Rs 14.58 6.97 7.04 12.09 10.20 8.78 0.42 8.37 8.14 7.86 7.85 7.10 9.53
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
82,586 83,534 82,583 77,509 77,670 84,930 109,628 96,166 68,087 110,319 144,513 129,741 138,572
49,024 47,458 50,124 45,269 46,719 47,942 58,916 55,563 41,660 55,889 71,297 62,926 73,347
Operating Profit 33,562 36,076 32,459 32,240 30,950 36,988 50,712 40,603 26,427 54,430 73,217 66,815 65,225
OPM % 41% 43% 39% 42% 40% 44% 46% 42% 39% 49% 51% 52% 47%
5,384 6,963 5,367 3,783 7,676 7,884 7,265 1,711 8,518 6,516 -1,609 10,778 13,907
Interest 28 0 3 1,324 1,222 1,508 2,492 3,310 2,215 2,360 2,700 4,081 4,397
Depreciation 8,374 10,607 11,268 11,100 12,190 14,470 15,456 18,617 16,327 17,546 16,820 20,496 22,272
Profit before tax 30,544 32,432 26,555 23,599 25,216 28,892 40,029 20,388 16,403 41,040 52,089 53,016 52,463
Tax % 31% 32% 33% 32% 29% 31% 33% 34% 31% 2% 23% 24%
20,926 22,095 17,733 16,140 17,900 19,945 26,765 13,464 11,246 40,306 40,096 40,526 40,683
EPS in Rs 16.31 17.22 13.82 12.58 13.95 15.54 21.28 10.70 8.94 32.04 31.87 32.21 32.34
Dividend Payout % 39% 37% 46% 45% 54% 42% 33% 47% 40% 33% 35% 38%
Compounded Sales Growth
10 Years: 5%
5 Years: 3%
3 Years: 24%
TTM: -4%
Compounded Profit Growth
10 Years: 6%
5 Years: 9%
3 Years: 58%
TTM: -1%
Stock Price CAGR
10 Years: 0%
5 Years: 13%
3 Years: 20%
1 Year: 17%
Return on Equity
10 Years: 13%
5 Years: 13%
3 Years: 17%
Last Year: 14%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Sep 2024
Equity Capital 4,278 4,278 4,278 4,278 6,417 6,417 6,290 6,290 6,290 6,290 6,290 6,290 6,290
Reserves 120,175 132,447 140,323 161,497 179,122 186,968 195,499 186,805 198,268 230,858 253,682 299,686 320,598
0 0 1,393 0 0 25,592 21,635 23,776 25,444 16,413 16,102 35,139 35,011
54,128 63,105 62,586 56,654 62,070 72,631 76,750 87,038 89,125 84,410 94,474 105,644 97,863
Total Liabilities 178,581 199,830 208,580 222,428 247,608 291,608 300,175 303,908 319,127 337,971 370,548 446,760 459,762
27,483 30,279 31,491 8,600 9,276 9,364 9,818 19,222 20,021 20,058 19,546 41,756 206,082
CWIP 24,891 25,558 28,579 33,896 34,956 35,384 35,050 36,226 40,949 41,971 48,928 53,114 30,545
Investments 9,173 17,204 18,124 39,831 54,150 85,731 84,882 79,086 81,376 85,173 84,986 105,569 111,019
117,033 126,788 130,386 140,101 149,227 161,130 170,425 169,375 176,781 190,769 217,089 246,322 112,116
Total Assets 178,581 199,830 208,580 222,428 247,608 291,608 300,175 303,908 319,127 337,971 370,548 446,760 459,762

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
32,201 37,888 24,964 39,894 32,788 37,537 42,304 57,807 27,665 49,301 80,838 65,336
-23,659 -30,550 -17,991 -32,683 -21,304 -53,730 -22,088 -34,980 -20,657 -23,502 -57,365 -42,694
-15,448 -9,757 -8,098 -7,316 -11,455 16,180 -20,230 -22,747 -6,984 -25,869 -23,445 -22,685
Net Cash Flow -6,906 -2,420 -1,125 -105 29 -13 -13 80 24 -70 27 -43

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 30 36 60 26 30 33 28 18 42 39 26 32
Inventory Days 400 465 411
Days Payable 316 482 444
Cash Conversion Cycle 30 36 60 26 114 16 -5 18 42 39 26 32
Working Capital Days 1 2 40 2 -10 -12 11 -19 44 14 -4 12
ROCE % 25% 25% 19% 18% 15% 15% 19% 13% 8% 18% 24% 18%

Shareholding Pattern

Numbers in percentages

Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
60.41% 58.91% 58.89% 58.89% 58.89% 58.89% 58.89% 58.89% 58.89% 58.89% 58.89% 58.89%
8.87% 9.91% 9.97% 8.96% 8.43% 7.97% 8.11% 8.38% 9.20% 8.88% 8.57% 8.12%
17.19% 16.36% 17.83% 18.53% 19.27% 19.87% 19.84% 19.58% 18.73% 18.88% 18.75% 19.04%
0.00% 0.00% 0.00% 10.30% 10.30% 10.30% 10.30% 10.30% 10.30% 10.30% 10.30% 10.30%
13.53% 14.82% 13.31% 3.32% 3.10% 2.94% 2.87% 2.83% 2.89% 3.05% 3.50% 3.65%
No. of Shareholders 13,38,16013,62,79414,69,27316,58,80415,82,15315,48,72615,23,40615,13,38315,88,56417,90,07421,41,47927,88,153

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents