RattanIndia Power Ltd

RattanIndia Power Ltd

₹ 12.5 -3.86%
21 Nov - close price
About

RattanIndia Power Limited is one of India’s largest private power generation company, with installed capacity of 2,700 MW thermal power plants at Amravati and Nashik (1,350 MW at each location) in Maharashtra, India. [1]

Key Points

Company History
The Co. was incorporated in the year 2007 as Sophia Power Company Limited, originally as a part of Indiabulls group. The company changed its name to Indiabulls Power Limited after its listing on NSE as well as BSE in the year 2009. In 2014, after the group split, the company along with Indiabulls Infrastructure and Power Limited was carved out of the group and renamed as RattanIndia Power Limited. [1]

  • Market Cap 6,697 Cr.
  • Current Price 12.5
  • High / Low 21.1 / 7.90
  • Stock P/E 23.4
  • Book Value 8.69
  • Dividend Yield 0.00 %
  • ROCE 8.67 %
  • ROE 4.26 %
  • Face Value 10.0

Pros

Cons

  • Company has low interest coverage ratio.
  • Tax rate seems low
  • Company has a low return on equity of 5.74% over last 3 years.
  • Promoters have pledged 88.6% of their holding.
  • Company has high debtors of 224 days.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
757.14 804.79 823.23 842.79 638.07 849.72 900.58 847.27 796.39 806.38 913.96 931.83 682.43
603.67 556.46 631.76 627.23 515.62 647.29 682.53 692.53 687.67 633.95 718.20 752.41 597.73
Operating Profit 153.47 248.33 191.47 215.56 122.45 202.43 218.05 154.74 108.72 172.43 195.76 179.42 84.70
OPM % 20.27% 30.86% 23.26% 25.58% 19.19% 23.82% 24.21% 18.26% 13.65% 21.38% 21.42% 19.25% 12.41%
76.57 50.39 142.52 81.19 84.10 90.17 94.51 94.88 94.72 90.31 -1,154.94 93.68 98.21
Interest 154.09 137.27 140.04 127.18 138.07 138.49 129.63 136.42 164.81 141.23 125.09 120.76 123.76
Depreciation 56.65 57.01 56.66 55.62 57.07 57.18 52.20 57.10 59.09 60.34 60.81 60.83 61.98
Profit before tax 19.30 104.44 137.29 113.95 11.41 96.93 130.73 56.10 -20.46 61.17 -1,145.08 91.51 -2.83
Tax % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 15.58% 25.47% 5.28% 24.47% -4.43% 0.00% 0.00%
19.30 104.44 137.29 113.95 11.41 96.93 110.36 41.81 -21.54 46.20 -1,094.37 91.51 -2.83
EPS in Rs 0.04 0.19 0.26 0.21 0.02 0.18 0.21 0.08 -0.04 0.09 -2.04 0.17 -0.01
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
0 379 617 2,541 1,334 2,015 1,909 1,774 1,560 3,260 3,231 3,364 3,335
65 271 506 1,569 600 1,415 1,236 1,181 1,188 2,452 2,472 2,732 2,702
Operating Profit -65 108 112 972 735 600 673 593 372 808 759 632 632
OPM % 28% 18% 38% 55% 30% 35% 33% 24% 25% 23% 19% 19%
35 14 34 99 169 224 -2,157 2,887 617 353 350 -875 -873
Interest 3 129 362 984 1,017 997 1,075 1,354 664 586 534 568 511
Depreciation 1 65 123 195 208 239 233 228 228 227 222 237 244
Profit before tax -35 -73 -340 -108 -321 -411 -2,792 1,899 97 348 353 -1,048 -995
Tax % -24% 3% 0% 0% 0% 2% 0% 0% 0% 0% 6% -2%
-26 -75 -340 -108 -321 -418 -2,792 1,899 97 348 333 -1,028 -959
EPS in Rs -0.10 -0.28 -1.15 -0.37 -1.09 -1.42 -9.45 3.84 0.18 0.65 0.62 -1.91 -1.79
Dividend Payout % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Compounded Sales Growth
10 Years: 24%
5 Years: 12%
3 Years: 29%
TTM: -2%
Compounded Profit Growth
10 Years: 17%
5 Years: 20%
3 Years: 31%
TTM: 26%
Stock Price CAGR
10 Years: 1%
5 Years: 48%
3 Years: 50%
1 Year: 36%
Return on Equity
10 Years: -3%
5 Years: 1%
3 Years: 6%
Last Year: 4%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Sep 2024
Equity Capital 2,643 2,643 2,953 2,953 2,953 2,953 2,953 4,940 5,370 5,370 5,370 5,370 5,370
Reserves 2,713 2,648 2,362 2,325 2,005 1,654 -1,135 -189 -441 -93 238 -790 -702
4,561 5,749 6,819 7,778 8,030 7,761 6,979 5,491 4,958 4,414 3,881 3,562 3,463
611 487 641 1,094 1,188 2,080 3,118 1,584 1,423 1,529 1,639 1,640 1,600
Total Liabilities 10,529 11,527 12,774 14,150 14,176 14,449 11,916 11,825 11,310 11,220 11,128 9,782 9,730
110 2,867 6,785 7,372 7,415 7,424 7,193 6,968 6,741 6,533 6,384 6,381 6,283
CWIP 5,933 4,541 1,518 906 737 650 646 99 99 109 77 67 66
Investments 2,052 2,427 2,758 3,141 3,372 3,529 1,760 1,831 1,227 1,263 1,241 0 0
2,434 1,691 1,714 2,730 2,651 2,845 2,316 2,927 3,242 3,315 3,425 3,333 3,381
Total Assets 10,529 11,527 12,774 14,150 14,176 14,449 11,916 11,825 11,310 11,220 11,128 9,782 9,730

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
413 791 89 271 1,220 320 854 616 700 940 1,024 1,333
-2,524 -1,540 -671 -553 -470 244 -148 -101 144 59 -16 -465
1,826 820 610 104 -701 -502 -812 -472 -795 -963 -978 -926
Net Cash Flow -286 71 28 -178 50 62 -107 42 49 36 30 -58

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 118 122 123 216 241 236 316 457 281 282 224
Inventory Days
Days Payable
Cash Conversion Cycle 118 122 123 216 241 236 316 457 281 282 224
Working Capital Days -251 -425 39 20 -121 -284 359 529 248 242 173
ROCE % -1% 1% 0% 7% 5% 4% 6% 6% 8% 10% 9% 9%

Shareholding Pattern

Numbers in percentages

Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
44.19% 44.06% 44.06% 44.06% 44.06% 44.06% 44.06% 44.06% 44.06% 44.06% 44.06% 44.06%
0.17% 0.21% 0.24% 0.32% 0.29% 0.30% 0.31% 0.48% 0.76% 2.04% 3.69% 4.39%
14.12% 13.42% 8.66% 7.33% 7.20% 7.20% 7.20% 7.14% 6.89% 6.61% 6.57% 6.57%
41.51% 42.31% 47.04% 48.28% 48.44% 48.44% 48.44% 48.31% 48.28% 47.29% 45.67% 44.96%
No. of Shareholders 5,05,9926,47,5697,03,2027,06,6786,99,4966,91,5137,80,8187,95,42010,75,98713,22,74520,63,33719,80,552

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Concalls