State Bank of India

State Bank of India

₹ 781 -2.64%
21 Nov 4:00 p.m.
About

State Bank of India is a Fortune 500 company. It is an Indian Multinational, Public Sector banking and financial services statutory body headquartered in Mumbai. It is the largest and oldest bank in India with over 200 years of history.[1]

Key Points

Ratios (Q1FY24)
Capital Adequacy Ratio - 14.50%
Net Interest Margin - 3.34%
Gross NPA - 4.77%
Net NPA - 1.23%
CASA Ratio - 45.15%[1]

  • Market Cap 6,96,879 Cr.
  • Current Price 781
  • High / Low 912 / 558
  • Stock P/E 9.01
  • Book Value 465
  • Dividend Yield 1.78 %
  • ROCE 6.16 %
  • ROE 17.3 %
  • Face Value 1.00

Pros

  • Company has delivered good profit growth of 98.7% CAGR over last 5 years
  • Company has been maintaining a healthy dividend payout of 18.1%

Cons

  • Company has low interest coverage ratio.
  • Contingent liabilities of Rs.24,65,418 Cr.
  • Earnings include an other income of Rs.1,57,189 Cr.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Revenue 73,029 73,376 74,608 76,781 84,463 91,518 98,083 101,460 107,391 112,868 117,469 118,242 121,045
Interest 38,638 39,363 39,944 41,931 45,232 49,366 53,451 58,045 62,955 68,092 70,644 71,701 73,619
42,676 52,015 54,233 42,328 49,208 56,498 59,965 49,080 59,365 62,635 65,418 53,996 62,709
Financing Profit -8,285 -18,002 -19,569 -7,478 -9,977 -14,346 -15,334 -5,665 -14,930 -17,858 -18,593 -7,455 -15,283
Financing Margin % -11% -25% -26% -10% -12% -16% -16% -6% -14% -16% -16% -6% -13%
20,696 31,152 33,427 17,743 30,320 35,701 38,769 30,873 36,865 33,103 47,445 33,883 42,758
Depreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit before tax 12,411 13,150 13,858 10,265 20,342 21,355 23,436 25,208 21,936 15,245 28,852 26,428 27,474
Tax % 26% 26% 28% 27% 26% 27% 22% 26% 25% 26% 25% 26% 26%
9,342 9,948 10,191 7,796 15,297 15,888 18,769 19,094 16,648 11,598 22,203 20,094 20,565
EPS in Rs 9.96 10.71 10.70 8.21 16.53 17.34 20.27 20.77 18.04 12.40 23.96 21.65 22.17
Gross NPA % 2.53% 2.13%
Net NPA % 0.63% 0.52%
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Revenue 167,976 189,062 207,974 220,633 230,447 228,970 253,322 269,852 278,115 289,973 350,845 439,189 469,625
Interest 106,818 121,479 133,179 143,047 149,115 146,603 155,867 161,124 156,010 156,194 189,981 259,736 284,056
66,283 82,198 96,675 109,985 145,666 169,065 166,104 172,909 192,821 197,349 204,303 239,750 244,759
Financing Profit -5,124 -14,614 -21,879 -32,399 -64,334 -86,697 -68,649 -64,181 -70,715 -63,570 -43,439 -60,297 -59,190
Financing Margin % -3% -8% -11% -15% -28% -38% -27% -24% -25% -22% -12% -14% -13%
32,584 37,882 49,315 52,828 68,193 77,557 77,365 98,159 107,222 117,000 122,534 155,386 157,189
Depreciation 1,577 1,942 1,581 2,252 2,915 3,105 3,496 3,662 3,711 3,691 3,696 3,849 0
Profit before tax 25,882 21,326 25,855 18,177 945 -12,245 5,220 30,317 32,796 49,739 75,399 91,240 97,999
Tax % 29% 32% 32% 30% 141% -66% 41% 40% 26% 27% 25% 25%
18,555 14,807 17,832 13,019 -97 -3,749 3,351 21,140 23,888 37,183 57,750 69,543 74,461
EPS in Rs 26.19 18.99 22.76 15.75 0.30 -5.11 2.58 22.15 25.11 39.64 62.35 75.17 80.18
Dividend Payout % 16% 16% 15% 17% 859% 0% 0% 0% 16% 18% 18% 18%
Compounded Sales Growth
10 Years: 9%
5 Years: 12%
3 Years: 16%
TTM: 18%
Compounded Profit Growth
10 Years: 17%
5 Years: 99%
3 Years: 44%
TTM: 12%
Stock Price CAGR
10 Years: 10%
5 Years: 20%
3 Years: 18%
1 Year: 44%
Return on Equity
10 Years: 9%
5 Years: 13%
3 Years: 16%
Last Year: 17%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 684 747 747 776 797 892 892 892 892 892 892 892
Reserves 124,349 146,624 160,641 179,816 216,395 229,429 233,603 250,168 274,669 304,696 358,039 414,047
1,831,126 2,062,612 2,297,624 2,615,257 2,936,176 3,091,258 3,354,289 3,607,061 4,149,127 4,536,570 4,989,687 5,606,147
176,355 185,573 240,149 276,472 288,391 294,860 299,676 339,364 420,926 518,719 605,796 712,669
Total Liabilities 2,132,514 2,395,556 2,699,161 3,072,321 3,441,760 3,616,439 3,888,460 4,197,486 4,845,615 5,360,878 5,954,415 6,733,756
8,694 10,223 12,924 15,415 51,189 42,035 39,941 39,608 41,600 41,032 45,880 46,072
CWIP 676 337 400 786 695 925 762 470 116 28 66 42
Investments 519,343 579,401 673,507 807,375 1,027,281 1,183,794 1,119,270 1,228,284 1,595,100 1,776,490 1,913,108 2,110,548
1,603,801 1,805,595 2,012,329 2,248,746 2,362,594 2,389,685 2,728,487 2,929,123 3,208,798 3,543,328 3,995,361 4,577,093
Total Assets 2,132,514 2,395,556 2,699,161 3,072,321 3,441,760 3,616,439 3,888,460 4,197,486 4,845,615 5,360,878 5,954,415 6,733,756

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
24,332 19,142 26,297 14,477 77,406 -96,508 29,556 23,929 89,919 57,695 -86,014 21,632
-2,271 -791 -3,424 -2,747 -4,572 13,053 220 -555 -3,670 -2,652 -966 -3,476
-4,424 3,583 -1,553 4,348 -4,196 5,547 448 5,430 7,143 -3,845 6,386 -9,896
Net Cash Flow 17,637 21,934 21,320 16,078 68,638 -77,908 30,223 28,803 93,392 51,198 -80,593 8,260

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
ROE % 16% 10% 11% 7% -0% -2% 1% 7% 9% 12% 17% 17%

Shareholding Pattern

Numbers in percentages

5 Recently
Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
57.60% 57.59% 57.57% 57.52% 57.50% 57.49% 57.47% 57.49% 57.49% 57.54% 57.54% 57.51%
10.37% 9.97% 9.62% 9.95% 10.09% 9.89% 10.36% 10.72% 10.91% 11.09% 11.15% 10.71%
24.10% 24.66% 25.09% 25.39% 25.36% 25.20% 24.83% 24.36% 24.15% 23.96% 23.61% 23.96%
0.15% 0.15% 0.15% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.14%
7.78% 7.63% 7.58% 7.10% 7.03% 7.40% 7.30% 7.41% 7.40% 7.37% 7.67% 7.67%
No. of Shareholders 29,18,31229,82,37230,52,75128,37,26627,97,19629,93,29829,48,53630,29,11630,47,68531,50,35036,13,12737,91,512

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Concalls