Zaggle Prepaid Ocean Services Ltd
Zaggle builds world-class financial solutions and products to manage the business expenses of corporates, SMEs, & Startups through automated and innovative workflows.[1]
- Market Cap ₹ 5,678 Cr.
- Current Price ₹ 463
- High / Low ₹ 493 / 207
- Stock P/E 81.5
- Book Value ₹ 50.4
- Dividend Yield 0.00 %
- ROCE 17.2 %
- ROE 14.1 %
- Face Value ₹ 1.00
Pros
- Company has reduced debt.
- Company is expected to give good quarter
Cons
- Stock is trading at 9.19 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 64.0 to 82.2 days.
- Working capital days have increased from 77.6 days to 129 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: IT - Software Industry: Computers - Software - Medium / Small
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|
68 | 240 | 371 | 553 | 776 | 1,028 | |
57 | 212 | 311 | 505 | 705 | 931 | |
Operating Profit | 11 | 28 | 60 | 48 | 71 | 97 |
OPM % | 16% | 12% | 16% | 9% | 9% | 9% |
0 | 0 | 0 | 1 | 11 | 17 | |
Interest | 5 | 8 | 7 | 11 | 14 | 10 |
Depreciation | 2 | 2 | 2 | 6 | 8 | 9 |
Profit before tax | 5 | 18 | 51 | 32 | 60 | 95 |
Tax % | 22% | -6% | 18% | 28% | 26% | |
4 | 19 | 42 | 23 | 44 | 70 | |
EPS in Rs | 206.67 | 1,073.89 | 2,328.89 | 2.48 | 3.59 | 5.69 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 48% |
TTM: | 61% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 32% |
TTM: | 273% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
1 Year: | 84% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | 14% |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|
Equity Capital | 0.18 | 0.18 | 0.18 | 9 | 12 | 12 |
Reserves | -65 | -46 | -4 | 40 | 563 | 605 |
71 | 73 | 70 | 141 | 87 | 66 | |
43 | 35 | 26 | 45 | 34 | 63 | |
Total Liabilities | 49 | 62 | 93 | 235 | 696 | 746 |
8 | 7 | 12 | 29 | 23 | 113 | |
CWIP | 0 | 0 | 2 | 11 | 50 | 0 |
Investments | 0 | 0 | 0 | 2 | 26 | 59 |
41 | 55 | 79 | 193 | 597 | 574 | |
Total Assets | 49 | 62 | 93 | 235 | 696 | 746 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
-20 | 3 | 20 | -16 | -83 | |
-4 | -1 | -10 | -18 | -332 | |
27 | -6 | -12 | 53 | 403 | |
Net Cash Flow | 3 | -3 | -2 | 19 | -12 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Debtor Days | 85 | 34 | 42 | 68 | 82 |
Inventory Days | |||||
Days Payable | |||||
Cash Conversion Cycle | 85 | 34 | 42 | 68 | 82 |
Working Capital Days | -118 | -2 | 32 | 72 | 129 |
ROCE % | 154% | 124% | 33% | 17% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
4h - Transcript of Earning calls held on November 13, 2024
-
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
1d - Zaggle enters agreement with Strada India for SaaS platform.
-
Compliances- Regulation 32 Of SEBI(LODR) Regulations, 2015
15 Nov - No deviation in fund utilization for IPO proceeds.
-
Announcement under Regulation 30 (LODR)-Monitoring Agency Report
15 Nov - Monitoring Agency Report for Q2 2024 submitted.
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
14 Nov - Newspaper Publication for unaudited standalone and consolidated financial results for the quarter and half year ending on September 30, 2024.
Concalls
-
Nov 2024Transcript PPT REC
-
Aug 2024Transcript PPT
-
Jul 2024TranscriptNotesPPT
-
May 2024Transcript PPT
-
Feb 2024Transcript PPT
-
Nov 2023Transcript PPT
-
Oct 2023Transcript PPT
Overview[1]
Zaggle builds financial solutions and products to manage the business expenses of corporates, SMEs, & Startups through automated and innovative workflows.[2] Headquartered at Hyderabad, it is at an intersection of SaaS (Software as a service) and Fintech.