Banks - Private Sector companies
29 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | HDFC Bank | 1771.50 | 19.58 | 1354288.88 | 1.10 | 18627.44 | 6.03 | 83001.72 | 10.61 | 7.67 |
2. | ICICI Bank | 1288.40 | 19.20 | 909354.70 | 0.78 | 13905.99 | 18.83 | 46325.78 | 18.97 | 7.60 |
3. | Kotak Mah. Bank | 1743.55 | 18.03 | 346646.36 | 0.11 | 5044.05 | 13.07 | 16426.97 | 19.76 | 7.86 |
4. | Axis Bank | 1071.85 | 11.88 | 331733.78 | 0.09 | 7435.66 | 19.30 | 31601.05 | 15.26 | 7.06 |
5. | IDBI Bank | 76.03 | 12.08 | 81750.51 | 1.97 | 1869.27 | 34.31 | 7445.01 | 23.30 | 6.23 |
6. | IndusInd Bank | 929.45 | 8.91 | 72408.96 | 1.78 | 1325.45 | -39.24 | 12686.28 | 12.79 | 7.93 |
7. | Yes Bank | 19.83 | 34.68 | 62166.82 | 0.00 | 566.59 | 147.81 | 7737.20 | 15.24 | 5.81 |
8. | Federal Bank | 194.46 | 11.55 | 47713.38 | 0.62 | 1114.80 | 10.28 | 7005.66 | 20.97 | 6.93 |
9. | IDFC First Bank | 61.68 | 19.47 | 45148.74 | 0.00 | 211.94 | -71.62 | 8957.02 | 21.76 | 6.93 |
10. | AU Small Finance | 537.60 | 21.25 | 40004.63 | 0.19 | 571.21 | 42.15 | 3910.61 | 54.51 | 7.71 |
11. | Bandhan Bank | 159.05 | 9.19 | 25622.50 | 0.94 | 937.45 | 29.99 | 5499.81 | 22.44 | 7.06 |
12. | Karur Vysya Bank | 220.95 | 9.88 | 17783.77 | 1.09 | 473.60 | 25.14 | 2384.00 | 19.37 | 6.89 |
13. | City Union Bank | 175.42 | 12.29 | 12998.37 | 0.86 | 285.18 | 1.63 | 1433.95 | 9.96 | 6.57 |
14. | J & K Bank | 96.22 | 5.23 | 10595.58 | 2.23 | 552.78 | 44.04 | 3123.65 | 12.99 | 5.90 |
15. | RBL Bank | 152.79 | 7.87 | 9286.09 | 0.98 | 222.52 | -24.33 | 3530.93 | 17.39 | 6.23 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Karnataka Bank | 208.60 | 5.88 | 7882.88 | 2.64 | 336.07 | 1.76 | 2234.13 | 10.24 | 6.24 |
17. | T N Merc. Bank | 468.20 | 6.57 | 7414.02 | 2.14 | 303.18 | 10.85 | 1337.41 | 10.61 | 7.18 |
18. | Equitas Sma. Fin | 63.98 | 16.26 | 7289.38 | 1.56 | 12.88 | -93.50 | 1554.87 | 14.41 | 8.97 |
19. | Ujjivan Small | 34.17 | 5.68 | 6610.27 | 4.39 | 233.03 | -28.90 | 1612.79 | 15.93 | 11.09 |
20. | South Ind.Bank | 25.01 | 5.40 | 6543.33 | 1.20 | 324.69 | 18.15 | 2354.72 | 10.60 | 6.19 |
21. | CSB Bank | 312.30 | 9.79 | 5417.96 | 0.00 | 138.41 | 3.93 | 864.85 | 25.83 | 6.94 |
22. | Jana Small Finan | 378.80 | 5.48 | 3966.56 | 0.00 | 96.72 | -21.27 | 1166.05 | 19.10 | 8.61 |
23. | Utkarsh Small F. | 35.35 | 8.38 | 3893.90 | 1.41 | 51.39 | -55.09 | 986.95 | 30.49 | 9.64 |
24. | DCB Bank | 121.66 | 6.71 | 3817.89 | 1.03 | 155.47 | 22.62 | 1568.40 | 20.13 | 7.52 |
25. | Fino Payments | 321.00 | 28.59 | 2671.18 | 0.00 | 21.15 | 8.35 | 47.75 | 30.71 | 7.07 |
Results per page