Consumer Durables companies
55 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Havells India | 1633.25 | 72.68 | 102395.28 | 0.56 | 267.77 | 7.50 | 4539.31 | 16.38 | 24.40 |
2. | Dixon Technolog. | 14987.00 | 159.89 | 89677.14 | 0.03 | 411.70 | 119.30 | 11534.08 | 133.33 | 29.16 |
3. | Voltas | 1668.00 | 100.33 | 55191.63 | 0.33 | 132.83 | 272.59 | 2619.11 | 14.23 | 8.51 |
4. | Blue Star | 1831.70 | 71.79 | 37662.45 | 0.37 | 96.06 | 35.93 | 2275.96 | 20.40 | 25.51 |
5. | Kaynes Tech | 5830.95 | 200.09 | 37324.37 | 0.00 | 62.57 | 146.24 | 432.84 | 48.46 | 11.22 |
6. | Crompton Gr. Con | 381.45 | 49.54 | 24552.06 | 0.77 | 128.07 | 28.47 | 1896.01 | 6.38 | 15.82 |
7. | Whirlpool India | 1758.65 | 71.00 | 22311.99 | 0.27 | 53.53 | 42.21 | 1712.99 | 12.58 | 9.07 |
8. | Amber Enterp. | 6566.60 | 119.41 | 22179.54 | 0.00 | 20.96 | 440.71 | 1684.70 | 81.73 | 10.18 |
9. | PG Electroplast | 678.90 | 92.63 | 17762.35 | 0.03 | 19.33 | 56.27 | 671.30 | 45.80 | 18.72 |
10. | Genus Power | 412.65 | 85.99 | 12538.60 | 0.14 | 83.08 | 68.90 | 486.88 | 88.01 | 11.34 |
11. | TTK Prestige | 853.35 | 55.78 | 11828.61 | 0.71 | 52.25 | -11.50 | 750.06 | 2.82 | 14.55 |
12. | Eureka Forbes | 569.70 | 84.53 | 11017.52 | 0.00 | 46.67 | 74.72 | 672.87 | 13.60 | 3.46 |
13. | Symphony | 1393.65 | 41.14 | 9610.26 | 0.93 | 56.00 | 60.00 | 315.00 | 14.55 | 18.84 |
14. | Bajaj Electrical | 752.00 | 80.51 | 8668.85 | 0.39 | 12.90 | -59.28 | 1118.33 | 0.50 | 12.73 |
15. | Sheela Foam | 779.95 | 87.14 | 8477.79 | 0.00 | 9.32 | -78.80 | 812.72 | 32.54 | 7.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | IFB Industries | 1555.25 | 57.42 | 6301.87 | 0.00 | 33.30 | 16.07 | 1176.56 | 10.16 | 12.75 |
17. | Avalon Tech | 870.00 | 199.72 | 5753.17 | 0.00 | 17.48 | 140.11 | 275.02 | 36.83 | 6.22 |
18. | Johnson Con. Hit | 1835.05 | 119.17 | 4989.50 | 0.00 | -30.05 | 32.27 | 396.28 | 41.45 | -7.35 |
19. | Orient Electric | 223.65 | 77.10 | 4771.92 | 0.66 | 10.44 | 180.65 | 660.15 | 16.45 | 14.24 |
20. | Hawkins Cookers | 8550.00 | 40.04 | 4522.95 | 1.41 | 34.06 | -3.24 | 295.85 | 8.95 | 44.52 |
21. | Epack Durable | 400.00 | 80.58 | 3838.70 | 0.00 | -8.49 | -39.64 | 377.10 | 111.73 | 8.32 |
22. | KDDL Ltd | 2735.00 | 36.75 | 3428.89 | 2.27 | 35.61 | -3.42 | 396.34 | 16.67 | 18.65 |
23. | Stove Kraft | 726.90 | 69.97 | 2402.53 | 0.34 | 16.72 | 1.15 | 418.31 | 10.15 | 11.30 |
24. | RIR Power Electr | 3126.00 | 262.56 | 2299.88 | 0.06 | 1.53 | -23.12 | 18.82 | 13.31 | 23.72 |
25. | Carysil | 754.60 | 33.78 | 2144.27 | 0.26 | 17.11 | 8.74 | 207.07 | 26.57 | 17.08 |
Results per page