Finance - Housing companies
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bajaj Housing | 118.45 | 50.40 | 98646.88 | 0.00 | 548.02 | 25.41 | 2448.86 | 25.83 | 9.42 |
2. | H U D C O | 203.60 | 15.19 | 40758.70 | 2.05 | 735.03 | 41.56 | 2760.23 | 37.14 | 9.23 |
3. | LIC Housing Fin. | 570.30 | 6.07 | 31370.08 | 1.58 | 1434.89 | 22.75 | 7069.99 | 3.91 | 8.79 |
4. | PNB Housing | 866.00 | 12.34 | 22509.47 | 0.00 | 471.43 | 36.04 | 1922.76 | 9.99 | 9.27 |
5. | Aadhar Hsg. Fin. | 404.50 | 20.08 | 17449.51 | 0.00 | 239.34 | 17.17 | 797.61 | 18.51 | 11.36 |
6. | AAVAS Financiers | 2003.95 | 28.17 | 15861.25 | 0.00 | 146.42 | 25.52 | 596.74 | 17.47 | 9.91 |
7. | Aptus Value Hou. | 300.70 | 21.21 | 15029.42 | 1.49 | 190.50 | 20.88 | 450.05 | 28.07 | 14.68 |
8. | Sammaan Capital | 111.85 | 9264.90 | 1.76 | 302.44 | -0.06 | 2016.52 | -5.89 | 10.08 | |
9. | Home First Finan | 1007.40 | 25.11 | 9072.17 | 0.34 | 97.38 | 23.55 | 405.95 | 37.01 | 11.25 |
10. | Can Fin Homes | 674.45 | 10.76 | 8980.60 | 0.88 | 212.12 | 5.99 | 986.11 | 9.42 | 9.26 |
11. | INDIA SHELTE FIN | 797.50 | 24.82 | 8604.63 | 0.00 | 95.93 | 54.40 | 303.96 | 45.70 | 12.23 |
12. | Repco Home Fin | 337.70 | 4.86 | 2112.69 | 0.88 | 106.55 | 7.15 | 435.93 | 12.56 | 10.53 |
13. | GIC Housing Fin | 170.35 | 5.13 | 917.36 | 2.65 | 49.64 | 39.44 | 269.26 | 3.12 | 8.54 |
14. | SRG Housing | 322.85 | 19.01 | 461.93 | 0.00 | 5.74 | 7.89 | 38.94 | 22.68 | 13.48 |
15. | Star Housing Fin | 29.02 | 21.10 | 229.16 | 0.26 | 2.04 | -19.05 | 24.03 | 47.15 | 10.88 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Coral India Fin. | 41.48 | 7.59 | 167.18 | 0.96 | 2.33 | -25.56 | 3.68 | 5.14 | 14.16 |
17. | Reliance Home | 3.42 | 165.89 | 0.00 | -1.92 | 23.05 | 0.02 | -87.50 | -17.23 | |
18. | India Home Loans | 32.75 | 46.78 | 0.00 | 0.08 | 106.96 | 3.31 | 12.20 | 5.27 | |
19. | Ind Bank Housing | 43.48 | 43.48 | 0.00 | -0.05 | 44.44 | 0.00 | -7.86 | ||
20. | Sahara Housing | 40.39 | 31.77 | 28.27 | 0.00 | 0.11 | -50.00 | 2.08 | -15.79 | 5.62 |
Results per page