Plastics Products companies
86 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Supreme Inds. | 4635.05 | 53.97 | 58877.59 | 0.65 | 206.60 | -15.05 | 2272.95 | -1.55 | 28.56 |
2. | Astral | 1716.10 | 88.18 | 46099.08 | 0.22 | 108.70 | -17.15 | 1370.40 | 0.54 | 23.16 |
3. | Finolex Inds. | 263.40 | 33.97 | 16343.36 | 0.95 | 51.44 | -45.15 | 828.43 | -6.20 | 10.42 |
4. | Time Technoplast | 375.40 | 23.56 | 8518.92 | 0.53 | 99.79 | 39.72 | 1370.52 | 14.76 | 15.62 |
5. | Responsive Ind | 260.20 | 36.85 | 6937.15 | 0.04 | 49.28 | 21.17 | 349.52 | 30.25 | 15.16 |
6. | Jai Corp | 297.40 | 79.71 | 5307.09 | 0.17 | 17.11 | 47.76 | 135.37 | 14.84 | 3.85 |
7. | Shaily Engineer. | 1093.30 | 68.52 | 5014.69 | 0.09 | 21.92 | 102.40 | 192.00 | 21.85 | 14.12 |
8. | Prince Pipes | 437.75 | 36.76 | 4839.81 | 0.23 | 14.71 | -74.19 | 622.07 | -5.24 | 14.71 |
9. | Jain Irrigation | 64.68 | 104.73 | 4377.61 | 0.00 | -13.18 | -220.12 | 1191.97 | -12.48 | 5.82 |
10. | SJS Enterprises | 1120.45 | 43.08 | 3505.77 | 0.18 | 27.71 | 69.38 | 105.55 | 21.15 | 18.83 |
11. | Kingfa Science | 2890.00 | 26.08 | 3499.92 | 0.35 | 37.26 | 25.88 | 418.33 | 19.24 | 30.06 |
12. | Nilkamal Ltd | 1824.80 | 23.55 | 2722.60 | 1.10 | 32.62 | 30.07 | 821.76 | 5.95 | 11.24 |
13. | Apollo Pipes | 471.40 | 45.89 | 1949.39 | 0.21 | 3.95 | 250.44 | |||
14. | Essen Speciality | 715.00 | 102.99 | 1479.99 | 0.10 | 5.48 | 33.33 | 46.31 | 36.21 | 17.77 |
15. | Arrow Greentech | 916.80 | 25.77 | 1383.26 | 0.22 | 18.61 | 267.79 | 64.84 | 122.66 | 35.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Prakash Pipes | 488.30 | 11.89 | 1167.93 | 0.37 | 24.30 | 7.19 | 200.21 | 17.18 | 32.72 |
17. | Cool Caps | 746.00 | 164.89 | 862.38 | 0.00 | 5.09 | 14.67 | 96.20 | 17.99 | 9.06 |
18. | Kriti Industries | 171.72 | 39.00 | 851.73 | 0.12 | -3.56 | -241.83 | 117.36 | -21.58 | 19.20 |
19. | R M Drip & Sprin | 306.75 | 141.64 | 766.26 | 0.00 | 3.60 | 34.65 | 315.47 | ||
20. | Wim Plast | 620.25 | 13.52 | 744.51 | 1.61 | 11.41 | -21.96 | 78.20 | -1.89 | 14.99 |
21. | Premier Polyfilm | 61.50 | 26.11 | 644.17 | 0.24 | 7.86 | 60.74 | 70.50 | 4.83 | 29.23 |
22. | Kisan Mouldings | 50.95 | 608.66 | 0.00 | -0.47 | 94.12 | 51.47 | -16.06 | -17.19 | |
23. | Multibase India | 393.95 | 33.32 | 497.16 | 13.45 | 4.29 | 113.43 | 18.42 | 13.28 | 11.64 |
24. | Dhabriya Poly. | 382.30 | 25.51 | 413.81 | 0.13 | 4.18 | 16.43 | 58.05 | 6.22 | 18.87 |
25. | Shish Industries | 107.40 | 35.67 | 382.36 | 0.00 | 2.12 | 39.47 | 31.14 | 61.26 | 21.41 |
Results per page