Maxvolt Energy Industries Ltd
Incorporated in 2019, Maxvolt Energy Industries Limited is a manufacturer of lithium-ion batteries.[1]
- Market Cap ₹ 196 Cr.
- Current Price ₹
- High / Low ₹ /
- Stock P/E 38.0
- Book Value ₹
- Dividend Yield %
- ROCE 65.1 %
- ROE 84.8 %
- Face Value ₹
Pros
Cons
- Debtor days have increased from 31.9 to 49.5 days.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Auto Ancillaries Industry: Auto Ancillaries
Quarterly Results
Figures in Rs. Crores
Operating Profit |
OPM % |
Interest |
Depreciation |
Profit before tax |
Tax % |
EPS in Rs |
Raw PDF |
Profit & Loss
Figures in Rs. Crores
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
6.15 | 13.68 | 48.29 | |
5.99 | 13.14 | 41.65 | |
Operating Profit | 0.16 | 0.54 | 6.64 |
OPM % | 2.60% | 3.95% | 13.75% |
0.03 | 0.24 | 0.41 | |
Interest | 0.12 | 0.30 | 0.54 |
Depreciation | 0.04 | 0.17 | 0.17 |
Profit before tax | 0.03 | 0.31 | 6.34 |
Tax % | 66.67% | 9.68% | 17.82% |
0.01 | 0.28 | 5.21 | |
EPS in Rs | |||
Dividend Payout % | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 253% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 1746% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
1 Year: | % |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | 85% |
Balance Sheet
Figures in Rs. Crores
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Equity Capital | 0.32 | 0.32 | 7.76 |
Reserves | 0.05 | 0.32 | 3.79 |
2.33 | 2.92 | 5.89 | |
0.91 | 6.69 | 14.06 | |
Total Liabilities | 3.61 | 10.25 | 31.50 |
0.77 | 0.62 | 1.13 | |
CWIP | 0.00 | 0.00 | 0.05 |
Investments | 0.00 | 0.00 | 0.79 |
2.84 | 9.63 | 29.53 | |
Total Assets | 3.61 | 10.25 | 31.50 |
Cash Flows
Figures in Rs. Crores
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
-1.51 | -0.32 | -7.55 | |
-0.55 | -0.02 | -0.73 | |
2.06 | 0.35 | 8.28 | |
Net Cash Flow | 0.00 | 0.01 | 0.01 |
Ratios
Figures in Rs. Crores
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Debtor Days | 24.93 | 21.35 | 49.51 |
Inventory Days | 168.52 | 132.40 | 129.39 |
Days Payable | 46.32 | 209.38 | 99.32 |
Cash Conversion Cycle | 147.13 | -55.64 | 79.58 |
Working Capital Days | 115.73 | 78.98 | 117.53 |
ROCE % | 19.49% | 65.14% |
Documents
Annual reports
No data available.
Business Profile[1]
The company manufactures lithium-ion batteries under the "MaxVolt Energy" brand, catering to electric vehicles (E-Scooters, E-Rickshaws, E-Cycles), energy storage, and electronic gadgets. It also offers custom battery packs, graphene battery packs, and battery chargers.