Fertilizers & Agrochemicals Companies
61 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coromandel Inter | 1878.30 | 26.12 | 55412.60 | 0.64 | 488.47 | -1.15 | 8779.45 | 26.59 | 23.20 |
| 2. | F A C T | 773.75 | 3380.63 | 50067.19 | 0.03 | -67.90 | -948.75 | 1567.84 | 65.14 | 8.65 |
| 3. | UPL | 593.00 | 26.35 | 50043.57 | 1.01 | 490.00 | -52.47 | 12269.00 | 12.49 | 7.66 |
| 4. | P I Industries | 2797.20 | 31.09 | 42438.59 | 0.57 | 311.30 | -39.61 | 1375.70 | -27.63 | 22.86 |
| 5. | Bayer Crop Sci. | 4759.90 | 31.91 | 21391.99 | 2.63 | 95.70 | 179.82 | 1106.20 | 4.62 | 24.80 |
| 6. | Sumitomo Chemi. | 383.30 | 35.28 | 19132.26 | 0.31 | 74.83 | 2.27 | 551.76 | -11.35 | 25.14 |
| 7. | Chambal Fert. | 452.40 | 9.47 | 18125.51 | 2.21 | 586.39 | 9.73 | 5898.26 | 19.93 | 26.76 |
| 8. | Paradeep Phosph. | 115.37 | 11.59 | 11977.37 | 0.87 | 182.06 | 2.36 | 5748.67 | 15.21 | 13.72 |
| 9. | Sharda Cropchem | 887.30 | 14.15 | 8005.26 | 1.01 | 145.11 | 365.87 | 1288.76 | 38.68 | 16.50 |
| 10. | R C F | 114.93 | 20.42 | 6340.57 | 1.15 | 80.95 | 0.90 | 4236.44 | -6.24 | 7.49 |
| 11. | G S F C | 151.90 | 8.74 | 6052.87 | 3.29 | 158.15 | 18.09 | 2941.05 | 4.51 | 6.18 |
| 12. | M B Agro Prod. | 531.75 | 44.51 | 4659.56 | 0.09 | 31.76 | 77.43 | 612.39 | 115.84 | 18.00 |
| 13. | Rallis India | 234.89 | 24.86 | 4567.88 | 1.06 | 2.00 | 118.18 | 623.00 | 19.35 | 10.12 |
| 14. | Dhanuka Agritech | 962.90 | 16.38 | 4340.59 | 0.21 | 40.00 | -27.33 | 409.92 | -7.94 | 28.29 |
| 15. | Natl.Fertilizer | 69.36 | 17.47 | 3402.66 | 2.25 | 135.20 | 195.13 | 6869.75 | 17.31 | 7.57 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Krishana Phosch. | 539.20 | 25.13 | 3265.00 | 0.09 | 33.32 | 62.30 | 659.11 | 116.79 | 21.74 |
| 17. | NACL Industries | 138.15 | 3235.17 | 0.00 | -10.16 | 71.96 | 318.21 | 18.84 | -7.80 | |
| 18. | Bhagiradha Chem. | 197.24 | 193.46 | 2557.59 | 0.08 | 4.62 | 28.69 | 113.97 | 10.94 | 5.19 |
| 19. | Bharat Rasayan | 1410.20 | 16.52 | 2343.90 | 0.03 | 33.99 | 10.74 | 270.46 | 5.48 | 14.33 |
| 20. | Insecticid.India | 608.70 | 12.51 | 1771.19 | 0.33 | 10.49 | -39.61 | 384.92 | 7.61 | 17.43 |
| 21. | Kothari Indl | 161.80 | 1747.79 | 0.00 | -18.54 | -426.70 | 50.61 | 101.71 | -12.59 | |
| 22. | GSP Crop Science | 367.70 | 21.07 | 1710.49 | 0.00 | 81.06 | 844.29 | 20.68 | ||
| 23. | India Pesticides | 138.19 | 14.10 | 1591.44 | 0.54 | 23.11 | 33.12 | 225.93 | 31.19 | 13.04 |
| 24. | S P I C | 61.84 | 6.25 | 1259.31 | 3.23 | 54.07 | 40.44 | 773.89 | -5.40 | 16.90 |
| 25. | Astec Lifescienc | 543.00 | 1209.93 | 0.00 | -15.69 | 66.30 | 124.72 | 32.88 | -12.86 |
Results per page