FII+MOMENTUM
FII Stocks which are close to 52 week highs
by Ishmohit
63 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold 3Yr % | From 52w high |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cams Services | 3935.55 | 45.05 | 19456.00 | 1.18 | 117.82 | 37.72 | 347.55 | 29.26 | 49.77 | 26.01 | 0.73 |
2. | HDFC AMC | 4403.80 | 38.26 | 94152.27 | 1.59 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 10.09 | 0.91 |
3. | C D S L | 1330.90 | 50.10 | 27815.81 | 0.71 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 11.34 | 0.67 |
4. | Triveni Turbine | 506.55 | 47.46 | 16100.51 | 0.51 | 92.60 | 35.48 | 503.40 | 16.61 | 38.32 | 11.60 | 0.57 |
5. | ITC | 428.15 | 26.96 | 535729.75 | 3.21 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 27.88 | 0.86 |
6. | Coforge | 7386.30 | 64.49 | 49384.09 | 1.03 | 255.90 | -9.45 | 3318.20 | 42.82 | 28.60 | 17.81 | 0.74 |
7. | T R I L | 510.15 | 72.21 | 15295.79 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 11.14 | 0.78 |
8. | Gravita India | 1870.00 | 48.35 | 13835.58 | 0.28 | 78.06 | 29.30 | 996.42 | 31.49 | 27.86 | 12.82 | 0.69 |
9. | CMS Info Systems | 463.00 | 20.64 | 7559.33 | 1.24 | 93.19 | 7.02 | 581.49 | -0.14 | 26.95 | 28.26 | 0.75 |
10. | TD Power Systems | 417.20 | 43.33 | 6525.09 | 0.26 | 44.93 | 50.27 | 350.33 | 44.41 | 25.37 | 17.07 | 0.86 |
11. | Mrs Bectors | 1555.90 | 67.23 | 9585.38 | 0.21 | 34.59 | -0.06 | 492.12 | 14.75 | 25.35 | 13.95 | 0.71 |
12. | Suzlon Energy | 58.29 | 67.41 | 78888.19 | 0.00 | 387.76 | 90.56 | 2974.83 | 90.64 | 24.93 | 17.52 | 0.68 |
13. | Sona BLW Precis. | 453.65 | 47.29 | 28210.25 | 0.67 | 150.71 | 16.75 | 867.91 | 11.01 | 24.02 | 21.12 | 0.59 |
14. | SML ISUZU | 1775.50 | 21.25 | 2571.53 | 0.90 | 0.53 | -80.22 | 331.80 | -14.07 | 23.62 | 13.54 | 0.74 |
15. | GE Vernova T&D | 1481.30 | 77.97 | 38058.53 | 0.14 | 142.68 | 189.12 | 1073.65 | 27.97 | 23.14 | 12.79 | 0.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold 3Yr % | From 52w high |
16. | One Point One | 60.75 | 49.95 | 1551.82 | 0.00 | 8.43 | 41.21 | 65.68 | 57.13 | 22.34 | 16.14 | 0.78 |
17. | Aurionpro Sol. | 1463.00 | 46.27 | 8065.13 | 0.17 | 47.80 | 26.07 | 306.11 | 32.66 | 22.27 | 14.25 | 0.73 |
18. | Tilaknagar Inds. | 283.40 | 28.64 | 5491.52 | 0.18 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 | 15.13 | 0.62 |
19. | Aditya Vision | 420.70 | 55.50 | 5404.14 | 0.21 | 24.22 | 9.25 | 508.45 | 23.03 | 21.75 | 16.64 | 0.73 |
20. | SJS Enterprises | 952.10 | 26.85 | 2983.29 | 0.21 | 27.71 | 32.69 | 178.56 | 11.19 | 21.53 | 11.83 | 0.71 |
21. | GHCL | 604.00 | 9.65 | 5781.73 | 1.99 | 168.42 | 68.67 | 778.73 | -2.47 | 20.63 | 10.64 | 0.78 |
22. | Marksans Pharma | 216.10 | 26.64 | 9795.87 | 0.28 | 105.06 | 26.02 | 681.85 | 16.33 | 20.61 | 18.73 | 0.60 |
23. | Craftsman Auto | 4753.85 | 57.81 | 11344.89 | 0.24 | 12.93 | -73.96 | 1576.09 | 39.51 | 19.99 | 12.09 | 0.67 |
24. | BSE | 6303.50 | 91.21 | 85334.49 | 0.24 | 218.59 | 105.69 | 831.74 | 95.20 | 19.97 | 16.78 | 0.96 |
25. | Data Pattern | 2068.00 | 64.77 | 11581.79 | 0.31 | 44.66 | -12.38 | 117.04 | -16.11 | 19.71 | 11.27 | 0.57 |
Results per page