penny stocks
market cap less than 10lac
by Sameera
4905 results found: Showing page 131 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3251. | Jet Freight | 12.70 | 9.87 | 58.93 | 0.00 | 1.56 | -16.13 | 94.07 | 3.92 | 4.56 |
3252. | Bonlon Industrie | 32.84 | 15.12 | 46.58 | 0.00 | 0.94 | 36.23 | 138.38 | 49.39 | 4.56 |
3253. | Gratex Industrie | 15.92 | 53.56 | 4.82 | 0.00 | 0.05 | 150.00 | 1.01 | -3.81 | 4.54 |
3254. | Sofcom Systems | 87.70 | 1768.92 | 212.27 | 0.00 | 0.12 | 100.00 | 0.95 | 763.64 | 4.54 |
3255. | Navoday Enterpri | 5.69 | 48.78 | 4.39 | 0.00 | 0.07 | -74.07 | 1.67 | -76.48 | 4.54 |
3256. | Exxaro Tiles | 6.34 | 283.66 | 0.00 | 1.24 | 85.07 | 79.44 | 21.73 | 4.53 | |
3257. | Maral Overseas | 69.09 | 286.79 | 0.00 | -10.56 | -1096.23 | 250.37 | 9.99 | 4.52 | |
3258. | Garnet Construct | 27.28 | 7.13 | 37.92 | 0.00 | -0.46 | -113.77 | 0.87 | -24.35 | 4.51 |
3259. | Mena Mani Inds. | 5.66 | 59.17 | 56.80 | 0.00 | 0.19 | 1800.00 | 4.85 | 470.59 | 4.51 |
3260. | Vilin Bio Med | 29.45 | 41.08 | 0.00 | 0.12 | -84.42 | 4.49 | -41.31 | 4.51 | |
3261. | Rain Industries | 145.68 | 4899.95 | 0.69 | -133.69 | 87.61 | 3675.73 | -10.36 | 4.50 | |
3262. | Art Nirman Ltd | 46.22 | 80.10 | 115.35 | 0.00 | 0.28 | 250.00 | 4.50 | 20.00 | 4.49 |
3263. | Kreon Finnancial | 19.84 | 40.12 | 0.00 | -3.72 | -153.06 | 5.71 | 31.26 | 4.48 | |
3264. | Aster DM Health. | 505.25 | 87.18 | 25237.90 | 0.79 | 64.39 | 25.04 | 1049.81 | 9.97 | 4.48 |
3265. | Beryl Securities | 38.27 | 37.88 | 18.56 | 0.00 | 0.21 | 110.00 | 0.57 | 171.43 | 4.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3266. | Frontier Capital | 19.32 | 140.78 | 32.38 | 0.00 | 0.13 | 333.33 | 0.15 | 150.00 | 4.46 |
3267. | Jyoti | 85.04 | 14.20 | 196.38 | 0.00 | 3.92 | 235.04 | 51.91 | 24.31 | 4.46 |
3268. | Parvati Sweetner | 7.86 | 117.23 | 0.00 | -1.34 | -546.67 | 3.87 | -60.59 | 4.45 | |
3269. | Multipurpose Trd | 9.95 | 25.95 | 4.93 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 4.44 |
3270. | N D Metal Inds. | 97.85 | 101.12 | 24.27 | 0.00 | 0.06 | -25.00 | 0.04 | -33.33 | 4.43 |
3271. | Asian Hotels (N) | 365.20 | 710.43 | 0.00 | 90.30 | 58.66 | 86.47 | 12.65 | 4.43 | |
3272. | Chart.Logistics | 9.59 | 22.36 | 95.27 | 0.00 | 0.74 | 178.72 | 20.24 | 24.55 | 4.43 |
3273. | Toyam Sports | 1.37 | 79.16 | 0.00 | -4.64 | -226.80 | 1.04 | -94.72 | 4.43 | |
3274. | California Soft. | 11.48 | 29.57 | 17.74 | 0.00 | 0.20 | -9.09 | 1.31 | 3.97 | 4.42 |
3275. | Kandagiri Spinng | 38.72 | 14.91 | 0.00 | -0.54 | 49.06 | 0.43 | 4.40 |
Results per page