penny stocks
market cap less than 10lac
by Sameera
5244 results found: Showing page 61 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501. | Standard Glass | 156.68 | 43.93 | 3125.64 | 0.00 | 20.45 | 3.59 | 182.78 | 10.53 | 16.48 |
| 1502. | Mayank Cattle Fo | 176.00 | 17.37 | 95.04 | 0.00 | 2.52 | 24.75 | 185.39 | 3.44 | 16.45 |
| 1503. | TeleCanor Global | 35.34 | 12.42 | 47.68 | 0.00 | 2.53 | 536.21 | 5.74 | 2307.69 | 16.44 |
| 1504. | Bansal Wire Inds | 319.55 | 32.83 | 5002.75 | 0.00 | 38.32 | -3.43 | 1055.40 | 27.86 | 16.44 |
| 1505. | GACM Tech | 0.55 | 7.70 | 70.13 | 0.00 | 2.51 | 512.20 | 5.13 | 54.52 | 16.43 |
| 1506. | Privi Speci. | 3076.10 | 45.04 | 12016.08 | 0.16 | 90.21 | 110.28 | 678.71 | 27.39 | 16.42 |
| 1507. | Excelsoft Tech. | 98.46 | 31.67 | 1133.12 | 0.00 | 10.11 | 20.50 | 64.76 | 20.87 | 16.42 |
| 1508. | Titaanium Ten | 74.94 | 14.28 | 50.42 | 0.00 | 1.94 | 10.61 | 76.50 | 16.16 | 16.41 |
| 1509. | Lumax Industries | 5496.00 | 34.42 | 5138.76 | 0.64 | 35.64 | 26.03 | 1008.60 | 24.24 | 16.39 |
| 1510. | Nova Agritech | 39.59 | 13.89 | 366.29 | 0.00 | 6.76 | -0.15 | 92.39 | 11.73 | 16.39 |
| 1511. | Swarna Securitie | 74.82 | 28.06 | 22.45 | 0.00 | 0.24 | 9.09 | 0.00 | 16.38 | |
| 1512. | Raymond Realty | 483.60 | 44.54 | 3219.51 | 0.00 | 60.18 | 1123.17 | 696.50 | 207.93 | 16.38 |
| 1513. | Captain Polyplas | 83.77 | 24.62 | 502.02 | 0.00 | 4.24 | 38.11 | 79.73 | 49.70 | 16.37 |
| 1514. | Hemant Surgical | 289.25 | 36.40 | 377.14 | 0.00 | 5.41 | 70.13 | 64.26 | 31.49 | 16.35 |
| 1515. | Jindal Drilling | 505.70 | 4.36 | 1465.52 | 0.20 | 132.52 | 284.45 | 238.03 | 37.99 | 16.34 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1516. | Five-Star Bus.Fi | 567.10 | 15.11 | 16703.00 | 0.35 | 286.14 | 6.79 | 799.44 | 13.87 | 16.34 |
| 1517. | Shreyans Inds. | 180.73 | 5.31 | 249.77 | 1.66 | 2.23 | -75.41 | 142.29 | 7.41 | 16.33 |
| 1518. | Blue Dart Expres | 5393.50 | 48.05 | 12798.78 | 0.46 | 81.38 | 29.50 | 1549.33 | 6.96 | 16.33 |
| 1519. | Ausom Enter. | 109.09 | 5.35 | 148.58 | 0.92 | 1.81 | -6.70 | 119.10 | 69958.82 | 16.32 |
| 1520. | Gopal Snacks | 313.80 | 154.63 | 3910.65 | 0.32 | 25.69 | -65.84 | 375.66 | -6.70 | 16.31 |
| 1521. | Thaai | 101.70 | 19.83 | 235.23 | 0.00 | 6.49 | 15.08 | 62.25 | 16.44 | 16.31 |
| 1522. | Paramount Comm. | 36.95 | 15.43 | 1127.75 | 0.00 | 13.25 | -34.83 | 428.00 | 20.26 | 16.30 |
| 1523. | Shraddha Prime | 216.15 | 26.08 | 873.27 | 0.14 | 8.08 | 19.89 | 134.33 | 257.26 | 16.30 |
| 1524. | Maxposure | 47.10 | 12.50 | 107.11 | 0.00 | 5.09 | 1.19 | 45.48 | 46.33 | 16.30 |
| 1525. | Oswal Agro Mills | 59.42 | 6.32 | 797.59 | 0.00 | 1.77 | -13.66 | 0.00 | -100.00 | 16.29 |
Results per page