Madhu
Opm based search
by madhuri
2086 results found: Showing page 62 of 84
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Qtr % | OPM Prev Qtr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1526. | Megri Soft | 138.00 | 67.72 | 43.35 | 0.00 | 0.12 | -33.33 | 0.58 | -20.55 | 3.97 | 29.31 | 22.99 |
1527. | Jaykay Enter. | 161.00 | 124.58 | 1882.34 | 0.00 | 5.39 | 894.23 | 21.73 | 188.20 | 3.97 | 6.35 | 4.74 |
1528. | Hardwyn India | 12.40 | 49.20 | 605.66 | 0.00 | 3.94 | -4.14 | 34.49 | -1.63 | 3.92 | 18.21 | 14.90 |
1529. | Suryavanshi Spg. | 24.65 | 12.10 | 0.00 | -1.27 | 33.33 | 0.24 | 0.00 | 3.91 | -45.83 | -531.25 | |
1530. | Surana Telecom | 18.45 | 26.15 | 249.54 | 0.00 | 0.50 | -46.24 | 3.77 | -36.10 | 3.87 | 44.03 | 25.58 |
1531. | Thinkink Picture | 0.39 | 213.31 | 55.46 | 1.71 | 0.92 | -2.13 | 1.72 | -14.00 | 3.87 | 76.16 | 58.97 |
1532. | Bharat Road | 27.58 | 1.98 | 231.52 | 0.00 | 164.29 | 1693.50 | 231.67 | 137.68 | 3.83 | 76.50 | 10.93 |
1533. | Vivid Global | 15.25 | 38.67 | 13.92 | 0.00 | 0.09 | 200.00 | 7.68 | -15.23 | 3.80 | 4.82 | 2.98 |
1534. | Bothra Metals | 11.80 | 59.06 | 21.85 | 0.00 | 0.26 | 44.44 | 6.96 | -43.51 | 3.79 | 10.34 | 4.38 |
1535. | Prozone Realty | 32.35 | 493.66 | 0.00 | 3.88 | 260.00 | 44.85 | 8.39 | 3.78 | 38.82 | 29.96 | |
1536. | Assam Entrade | 617.65 | 47.81 | 88.93 | 0.00 | -0.65 | -235.42 | 2.34 | 32.95 | 3.76 | -24.36 | -77.82 |
1537. | Virat Industries | 398.90 | 236.45 | 196.25 | 0.00 | 0.12 | 150.00 | 6.31 | -25.41 | 3.72 | 5.23 | 2.07 |
1538. | Greaves Cotton | 192.60 | 4486.29 | 1.04 | 6.68 | -69.67 | 750.60 | 12.81 | 3.72 | 5.29 | 3.27 | |
1539. | Modi Rubber | 144.45 | 15.82 | 355.30 | 0.00 | 6.19 | 10.73 | 10.32 | 42.94 | 3.72 | -54.65 | -60.15 |
1540. | PCS Technology | 28.50 | 50.60 | 59.70 | 0.00 | 0.34 | 9.68 | 0.11 | 37.50 | 3.72 | -300.00 | -512.50 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Qtr % | OPM Prev Qtr % |
1541. | Archit Organosys | 39.55 | 37.06 | 81.16 | 0.00 | 1.01 | 319.57 | 25.87 | 4.27 | 3.69 | 10.28 | 9.65 |
1542. | Natl. Gen. Inds. | 54.00 | 23.51 | 29.86 | 0.00 | 0.20 | -48.72 | 2.63 | -15.43 | 3.68 | 4.18 | -2.80 |
1543. | Laxmi Cotspin | 23.71 | 203.29 | 40.63 | 0.00 | 0.27 | 112.56 | 41.15 | 32.40 | 3.66 | 3.62 | -4.57 |
1544. | Chothani Foods | 24.80 | 256.90 | 25.69 | 0.00 | 0.06 | -40.00 | 3.24 | -13.37 | 3.66 | 7.10 | 5.39 |
1545. | KG Petrochem | 257.00 | 24.26 | 134.18 | 0.00 | 2.78 | 23.56 | 104.76 | 49.21 | 3.65 | 6.49 | 6.48 |
1546. | Info Edg.(India) | 7030.00 | 142.19 | 90983.17 | 0.31 | 288.42 | 134.33 | 722.40 | 15.19 | 3.65 | 36.80 | 21.98 |
1547. | Tanvi Foods | 95.20 | 234.87 | 122.13 | 0.00 | 0.17 | 240.00 | 43.85 | 11.81 | 3.63 | 3.69 | 3.68 |
1548. | Parshva Enterpr. | 240.30 | 816.18 | 244.86 | 0.00 | 0.09 | 12.50 | 6.16 | -3.14 | 3.63 | 3.08 | 1.95 |
1549. | CCL Internationa | 24.99 | 47.96 | 0.00 | -1.32 | -421.95 | 2.52 | -75.89 | 3.59 | -24.21 | -108.70 | |
1550. | Yatra Online | 84.84 | 49.45 | 1331.24 | 0.00 | 10.01 | 844.34 | 235.26 | 113.21 | 3.54 | 5.77 | 3.89 |
Results per page