Turtle scan
Turley scan
by Vijay
282 results found: Showing page 12 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | OPM % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
276. | Sansera Enginee. | 1132.95 | 34.77 | 7015.42 | 0.27 | 55.92 | 15.98 | 727.80 | 2.13 | 15.76 | 14.74 | 17.25 |
277. | Hampton Sky | 26.70 | 30.70 | 732.17 | 0.00 | -0.46 | -132.86 | 8.30 | -85.94 | 15.72 | 10.62 | 36.97 |
278. | Just Dial | 945.00 | 13.80 | 8036.48 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | 13.54 | 29.37 |
279. | Sandur Manganese | 450.30 | 15.61 | 7296.44 | 0.21 | 126.75 | 1218.94 | 481.67 | 214.78 | 15.16 | 11.35 | 33.19 |
280. | Responsive Ind | 182.25 | 25.52 | 4858.93 | 0.05 | 46.95 | 5.01 | 367.82 | 37.62 | 15.16 | 15.37 | 21.34 |
281. | Vashu Bhagnani | 100.95 | 51.07 | 559.65 | 0.00 | -0.48 | -167.65 | 1.11 | -94.51 | 15.14 | 13.39 | 79.56 |
282. | Bright Outdoor | 464.85 | 32.24 | 676.30 | 0.11 | 9.14 | 117.62 | 57.21 | 38.72 | 15.14 | 13.07 | 24.41 |
Results per page