Valued companies
Valued comp
by Mounika
418 results found: Showing page 12 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs PE |
---|---|---|---|---|---|---|---|---|---|---|---|
276. | Wheels India | 673.90 | 15.45 | 1646.54 | 1.09 | 22.57 | 79.41 | 1056.59 | -6.50 | 13.16 | 27.86 |
277. | BMW Industries | 46.79 | 13.75 | 1053.13 | 0.90 | 17.19 | 49.61 | 147.59 | 2.54 | 13.15 | 16.29 |
278. | HLE Glascoat | 271.55 | 53.69 | 1853.74 | 0.38 | 10.28 | 120.85 | 231.03 | -3.43 | 13.14 | 67.88 |
279. | Bharti Airtel | 1863.70 | 55.95 | 1117818.92 | 0.43 | 16134.60 | 230.71 | 45129.30 | 19.08 | 13.13 | 61.99 |
280. | Vishal Mega Mart | 118.35 | 86.02 | 54410.53 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 104.19 |
281. | Team Lease Serv. | 1884.40 | 31.68 | 3159.93 | 0.00 | 28.37 | 2.33 | 2921.27 | 19.46 | 13.06 | 50.46 |
282. | 5Paisa Capital | 373.50 | 19.04 | 1166.69 | 0.00 | 16.12 | 6.83 | 85.27 | -14.94 | 12.89 | 36.29 |
283. | Gateway Distri | 59.79 | 12.63 | 2987.30 | 3.30 | 455.52 | 18.17 | 402.52 | 2.44 | 12.84 | 16.54 |
284. | India Nipp.Elec. | 586.80 | 17.54 | 1327.43 | 2.17 | 15.96 | 32.12 | 214.67 | 20.02 | 12.80 | 20.92 |
285. | IFB Industries | 1288.35 | 43.35 | 5220.43 | 0.00 | 34.36 | 44.98 | 1227.95 | 8.36 | 12.75 | 53.68 |
286. | Electronics Mart | 133.70 | 30.42 | 5144.10 | 0.00 | 31.56 | -31.08 | 1884.84 | 6.22 | 12.74 | 35.98 |
287. | Bharat Rasayan | 9476.00 | 21.54 | 3937.50 | 0.02 | 40.53 | 164.56 | 256.40 | 10.07 | 12.55 | 29.53 |
288. | Apeejay Surrend. | 151.30 | 42.84 | 3228.35 | 0.00 | 32.16 | 17.29 | 177.49 | 11.71 | 12.55 | 54.44 |
289. | The Hi-Tech Gear | 591.00 | 22.88 | 1110.67 | 0.85 | 6.87 | -54.17 | 205.06 | -24.86 | 12.47 | 24.41 |
290. | SEAMEC Ltd | 978.15 | 27.25 | 2486.94 | 0.11 | -3.23 | -105.75 | 149.34 | -29.99 | 12.46 | 29.48 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs PE |
291. | Cyient DLM | 447.50 | 46.31 | 3549.00 | 0.00 | 34.90 | 53.47 | 340.32 | -5.95 | 12.34 | 83.58 |
292. | Sandhar Tech | 370.85 | 16.56 | 2232.14 | 0.89 | 29.95 | 18.71 | 973.69 | 9.46 | 12.07 | 25.62 |
293. | Star Health Insu | 390.30 | 35.55 | 22941.37 | 0.00 | 0.51 | -99.64 | 4081.25 | 10.65 | 11.93 | 41.07 |
294. | Quess Corp | 329.35 | 12.88 | 4905.65 | 3.10 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 | 19.02 |
295. | MAS FINANC SER | 266.40 | 16.22 | 4833.93 | 0.55 | 80.39 | 24.95 | 409.73 | 22.36 | 11.70 | 22.79 |
296. | Maithan Alloys | 926.10 | 3.28 | 2696.04 | 0.63 | 90.32 | 5.89 | 531.09 | 18.53 | 11.67 | 7.26 |
297. | SBFC Finance | 101.80 | 32.07 | 11055.49 | 0.00 | 94.40 | 28.56 | 360.58 | 29.33 | 11.53 | 37.01 |
298. | Lemon Tree Hotel | 136.92 | 60.58 | 10847.47 | 0.00 | 79.84 | 76.53 | 355.18 | 22.40 | 11.36 | 92.10 |
299. | Bajaj Finance | 8634.50 | 32.23 | 536572.54 | 0.41 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 44.19 |
300. | Hindalco Inds. | 623.65 | 9.64 | 140148.30 | 0.56 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 | 12.26 |
Results per page