Potential Promoter - Volume High
Powerful stocks with High Volume, Promotor and Results. Long-term
by Ram
31 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Vol 1d | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bank of Maha | 50.01 | 6.94 | 38465.47 | 3.00 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.78 | 79.60 | 28604465 | 0.10 |
2. | Ganesh Housing | 1080.40 | 16.50 | 9009.14 | 1.02 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 73.06 | 144480 | 0.21 |
3. | Shilchar Tech. | 6677.45 | 34.68 | 5092.76 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 64.01 | 55792 | 0.23 |
4. | Adit.Birla Money | 149.57 | 11.39 | 845.21 | 0.00 | 9.33 | -43.32 | 98.06 | -14.03 | 13.01 | 73.53 | 10002 | 0.26 |
5. | Dynacons Sys. | 1099.00 | 20.40 | 1398.51 | 0.05 | 18.31 | 40.20 | 308.92 | 36.24 | 44.24 | 60.95 | 55957 | 0.31 |
6. | Swaraj Suiting | 190.30 | 17.18 | 387.59 | 0.00 | 9.85 | 79.42 | 161.51 | 13.05 | 16.28 | 74.98 | 26500 | 0.31 |
7. | Jay Bee Laminati | 278.35 | 26.08 | 628.17 | 0.00 | 14.41 | 49.02 | 153.17 | -0.71 | 39.57 | 70.61 | 246000 | 0.33 |
8. | Kothari Petroche | 162.89 | 14.99 | 958.55 | 1.07 | 12.85 | -10.83 | 131.27 | 5.07 | 41.32 | 70.98 | 223569 | 0.38 |
9. | Systematix Corp. | 149.20 | 31.03 | 2037.15 | 0.07 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 70.58 | 42419 | 0.39 |
10. | BASF India | 4524.90 | 32.45 | 19586.32 | 0.33 | 103.58 | -26.05 | 3758.67 | 13.00 | 24.99 | 73.33 | 19988 | 0.41 |
11. | Vikram Thermo | 189.65 | 18.58 | 594.70 | 0.40 | 10.07 | 56.85 | 34.32 | 40.94 | 30.67 | 65.94 | 14406 | 0.44 |
12. | Manaksia Coated | 95.05 | 50.56 | 755.35 | 0.05 | 5.08 | 23.60 | 205.05 | 7.41 | 15.16 | 65.67 | 65016 | 0.45 |
13. | Piccadily Agro | 562.90 | 50.18 | 5310.36 | 0.00 | 24.77 | 17.01 | 182.29 | 2.63 | 29.59 | 70.97 | 147946 | 0.46 |
14. | Schneider Elect. | 605.05 | 71.18 | 14466.75 | 0.00 | 110.53 | 6.96 | 857.20 | 15.24 | 37.02 | 75.00 | 479106 | 0.52 |
15. | Jupiter Wagons | 375.60 | 41.97 | 15944.15 | 0.27 | 97.86 | 17.34 | 1000.04 | 11.63 | 31.67 | 68.11 | 2976579 | 0.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Vol 1d | PEG |
16. | Indian Renewable | 167.55 | 26.51 | 45033.50 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | 75.00 | 18365455 | 0.52 |
17. | Sharda Motor | 1679.90 | 15.82 | 4994.62 | 0.59 | 74.72 | -0.48 | 689.99 | 0.13 | 39.32 | 64.31 | 62329 | 0.60 |
18. | Arihant Super. | 380.20 | 25.72 | 1564.90 | 0.32 | 25.45 | 63.04 | 150.77 | 26.45 | 16.28 | 74.71 | 17168 | 0.65 |
19. | Premier Polyfilm | 61.02 | 23.58 | 639.14 | 0.25 | 6.67 | 57.68 | 61.87 | 1.48 | 29.23 | 67.60 | 80614 | 0.66 |
20. | Sh. Rama Multi. | 35.62 | 26.28 | 475.72 | 0.00 | 5.26 | 149.29 | 52.90 | 21.69 | 9.03 | 61.57 | 67005 | 0.68 |
21. | Tips Music | 640.40 | 49.15 | 8186.34 | 1.09 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 64.15 | 278746 | 0.69 |
22. | Motisons Jewel | 17.75 | 41.19 | 1747.42 | 0.00 | 15.30 | 41.93 | 145.30 | 17.93 | 16.65 | 66.00 | 3019236 | 0.73 |
23. | RPG LifeScience. | 2244.30 | 38.85 | 3711.85 | 0.71 | 34.93 | 32.01 | 172.71 | 12.37 | 34.65 | 72.95 | 19685 | 0.75 |
24. | Rajoo Engineers | 163.46 | 70.33 | 2680.94 | 0.11 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 66.40 | 1706901 | 0.77 |
25. | Eco Recyc. | 602.60 | 51.52 | 1162.82 | 0.00 | 4.74 | -15.21 | 9.92 | 32.80 | 33.44 | 73.35 | 12440 | 0.78 |
Results per page