Cup & handle pattern
Cup & handle pattern
by dhanaji
350 results found: Showing page 10 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|
226. | Indostar Capital | 307.35 | 55.59 | 4183.11 | 0.00 | 27.72 | 10.62 | 373.23 | 56.71 | 8.35 | 10.39 |
227. | Bhagiradha Chem. | 308.05 | 181.90 | 3994.46 | 0.03 | 3.59 | 8.13 | 102.73 | 38.13 | 8.25 | 31.24 |
228. | S A I L | 114.81 | 16.23 | 47422.56 | 1.74 | 141.89 | -64.61 | 24489.91 | 4.89 | 8.10 | 34.64 |
229. | Elpro Internatio | 85.17 | 17.44 | 1443.45 | 0.82 | -21.03 | -188.66 | -6.95 | -113.25 | 7.85 | 42.34 |
230. | Hikal | 395.05 | 65.38 | 4871.00 | 0.30 | 17.20 | 6.83 | 447.70 | 0.04 | 7.79 | 15.00 |
231. | Udaipur Cement | 28.30 | 1586.32 | 0.00 | 3.87 | -79.38 | 369.34 | 23.28 | 7.74 | 41.77 | |
232. | DCB Bank | 127.03 | 6.49 | 3992.39 | 0.98 | 177.07 | 13.74 | 1741.89 | 20.58 | 7.67 | 12.96 |
233. | NHPC Ltd | 86.07 | 31.91 | 86457.61 | 2.21 | 330.13 | -52.49 | 2286.76 | 11.25 | 7.67 | 27.34 |
234. | Guj Inds. Power | 187.99 | 14.04 | 2917.90 | 2.10 | 39.20 | -15.92 | 321.99 | -8.93 | 7.66 | 30.37 |
235. | T N Merc. Bank | 445.75 | 5.97 | 7058.52 | 2.24 | 291.90 | 15.35 | 1341.68 | 7.02 | 7.49 | 13.20 |
236. | Aarti Industries | 428.95 | 42.60 | 15550.29 | 0.23 | 46.00 | -62.90 | 1840.00 | 6.24 | 7.47 | 44.26 |
237. | S C I | 173.82 | 8.67 | 8096.54 | 0.29 | 64.80 | -50.93 | 1302.97 | -2.80 | 7.43 | 54.83 |
238. | Reliance Infra. | 256.90 | 616.46 | 10176.61 | 0.00 | -3186.33 | 70.77 | 5032.55 | 8.51 | 7.38 | 26.81 |
239. | Delta Corp | 91.33 | 16.43 | 2445.55 | 1.37 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 | 41.06 |
240. | Altius Telecom | 148.00 | 49.33 | 45101.52 | 219.70 | -36.43 | 6013.60 | 76.36 | 7.27 | 8.64 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
241. | Sapphire Foods | 324.65 | 423.93 | 10433.70 | 0.00 | 12.73 | 21.87 | 756.54 | 13.67 | 7.27 | 19.04 |
242. | Raj Rayon Inds. | 24.68 | 1372.41 | 0.00 | 8.15 | 297.56 | 229.33 | 17.38 | 7.14 | 14.22 | |
243. | IndiGrid Trust | 147.49 | 32.83 | 12308.90 | 7.63 | 98.73 | 165.57 | 835.78 | 16.70 | 7.08 | 3.06 |
244. | Bandhan Bank | 165.45 | 10.74 | 26653.52 | 0.91 | 426.49 | -41.79 | 5478.73 | 17.43 | 7.06 | 25.58 |
245. | Capital Small | 289.55 | 10.43 | 1310.13 | 0.41 | 34.05 | 17.70 | 234.97 | 15.10 | 7.01 | 28.81 |
246. | CSB Bank | 355.70 | 11.12 | 6170.89 | 0.00 | 151.63 | 1.11 | 919.38 | 20.68 | 6.94 | 11.78 |
247. | Federal Bank | 196.49 | 11.95 | 48256.65 | 0.61 | 951.31 | -8.81 | 7264.87 | 19.39 | 6.93 | 9.45 |
248. | IDFC First Bank | 66.08 | 25.11 | 48386.34 | 0.00 | 340.17 | -53.53 | 9342.99 | 18.57 | 6.93 | 21.80 |
249. | Kitex Garments | 232.62 | 37.53 | 4640.77 | 0.21 | 40.51 | 170.61 | 276.32 | 68.35 | 6.92 | 22.46 |
250. | Karur Vysya Bank | 215.97 | 9.23 | 17386.59 | 1.11 | 496.03 | 20.50 | 2486.01 | 16.20 | 6.89 | 12.26 |
Results per page