Stock
20%groth
by rahul khan
125 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 7Yrs % | Debt / Eq | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Automotive Stamp | 497.70 | 51.12 | 789.35 | 0.00 | 4.39 | 2.57 | 211.78 | 7.44 | 24.15 | 12.92 | 7.18 | 2332.35 |
| 2. | RRPSemiconductor | 11207.00 | 15268.42 | 0.00 | -7.15 | -492.86 | -6.82 | -220.49 | 80.21 | 108.48 | 1.56 | 208.63 | |
| 3. | Artson | 155.85 | 116.01 | 575.40 | 0.00 | -2.24 | 25.33 | 48.12 | 146.64 | 24.57 | 14.73 | 18.53 | 124.29 |
| 4. | Interglobe Aviat | 4860.50 | 37.12 | 187902.36 | 0.21 | -2614.10 | -164.37 | 18555.30 | 9.34 | 17.34 | 16.75 | 8.83 | 103.80 |
| 5. | Wanbury | 237.30 | 19.26 | 827.99 | 0.00 | 13.49 | 1197.12 | 163.18 | 24.46 | 36.68 | 17.27 | 3.02 | 76.52 |
| 6. | Nirlon | 510.00 | 14.46 | 4596.12 | 5.10 | 147.66 | 161.39 | 165.31 | 3.18 | 30.18 | 21.18 | 2.47 | 59.88 |
| 7. | Tata Comm | 1799.10 | 51.38 | 51274.35 | 1.39 | 183.21 | -18.24 | 6099.75 | 6.49 | 14.79 | 13.32 | 4.68 | 55.18 |
| 8. | Corporate Merch | 376.35 | 631.27 | 2386.21 | 0.00 | 1.02 | 5000.00 | 0.00 | 5.88 | 115.52 | 13.24 | 51.25 | |
| 9. | Black Box | 516.55 | 32.37 | 8795.87 | 0.19 | 55.65 | -3.68 | 1584.59 | 5.83 | 29.75 | 78.65 | 1.15 | 44.23 |
| 10. | Solex Energy | 1510.10 | 31.14 | 1631.28 | 0.04 | 25.87 | 97.03 | 397.80 | 45.63 | 28.22 | 43.50 | 1.63 | 38.74 |
| 11. | Adit.Birla Money | 148.43 | 14.80 | 838.77 | 0.00 | 10.15 | -61.97 | 106.51 | -16.19 | 13.06 | 39.47 | 6.58 | 37.21 |
| 12. | Baheti Recycling | 603.30 | 30.88 | 625.53 | 0.00 | 9.27 | 32.05 | 315.14 | 22.53 | 21.82 | 80.28 | 2.97 | 35.63 |
| 13. | Lotus Chocolate | 840.00 | 112.70 | 1078.56 | 0.00 | 1.44 | -72.52 | 160.44 | 25.06 | 23.60 | 51.75 | 3.08 | 33.79 |
| 14. | Sejal Glass | 843.55 | 43.56 | 851.99 | 0.00 | 8.12 | 231.82 | 103.99 | 68.90 | 13.53 | 19.42 | 4.10 | 32.53 |
| 15. | TVS Holdings | 14602.00 | 20.51 | 29542.92 | 0.64 | 880.08 | 59.15 | 14549.15 | 25.92 | 15.21 | 18.42 | 6.25 | 30.20 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 7Yrs % | Debt / Eq | ROE % |
| 16. | Dr Agarwal's Eye | 5540.95 | 42.53 | 2677.85 | 0.11 | 19.32 | 36.54 | 117.72 | 15.20 | 17.53 | 34.54 | 1.06 | 29.50 |
| 17. | TVS Motor Co. | 3655.20 | 66.65 | 173653.84 | 0.27 | 832.76 | 41.93 | 14051.22 | 24.33 | 15.35 | 18.26 | 2.08 | 28.39 |
| 18. | Hind Rectifiers | 1484.10 | 53.44 | 2550.25 | 0.13 | 14.75 | 44.75 | 227.15 | 36.96 | 21.60 | 60.91 | 1.09 | 25.72 |
| 19. | Motil.Oswal.Fin. | 864.55 | 25.66 | 51940.57 | 0.58 | 362.56 | -67.64 | 1849.11 | -34.91 | 18.67 | 21.99 | 1.22 | 25.25 |
| 20. | Bharti Airtel | 2083.40 | 38.80 | 1249471.63 | 0.77 | 8650.80 | 65.11 | 52145.40 | 25.73 | 13.48 | 51.41 | 1.77 | 23.18 |
| 21. | Bank of Maha | 57.03 | 7.21 | 43864.94 | 2.63 | 1668.61 | 25.20 | 7128.36 | 18.46 | 5.72 | 31.99 | 10.66 | 22.81 |
| 22. | Royal Orch.Hotel | 383.25 | 22.77 | 1051.07 | 0.65 | 4.30 | -42.93 | 79.19 | 12.47 | 17.36 | 46.32 | 2.82 | 22.41 |
| 23. | Kapston Services | 298.15 | 25.53 | 604.89 | 0.00 | 7.02 | 78.17 | 209.89 | 24.85 | 12.85 | 16.97 | 1.72 | 22.19 |
| 24. | Synergy Green | 532.35 | 53.28 | 827.43 | 0.19 | 2.36 | -43.27 | 72.00 | -19.02 | 20.85 | 20.20 | 1.79 | 21.88 |
| 25. | REC Ltd | 344.40 | 5.25 | 90688.23 | 5.23 | 4414.93 | 9.34 | 15152.67 | 10.75 | 9.96 | 19.93 | 6.18 | 21.51 |
Results per page