Sumit
Debt to equity < 0.5 AND Current price >Book value
by Kkrishna
2246 results found: Showing page 74 of 90
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1826. | Amanaya Ventures | 15.40 | 19.20 | 5.76 | 0.00 | 0.27 | 350.00 | 19.44 | 10.20 | 2.60 | 0.00 | 14.15 |
1827. | Surana Solar | 33.38 | 260.72 | 164.26 | 0.00 | 0.17 | 54.55 | 10.64 | 141.82 | 2.59 | 0.06 | 11.54 |
1828. | Thacker & Co. | 1485.00 | 7.62 | 161.53 | 0.00 | 3.80 | -25.78 | 1.31 | 22.43 | 2.57 | 0.00 | 1455.00 |
1829. | Ace Soft. Exp. | 272.95 | 80.80 | 343.38 | 0.00 | 1.80 | -55.87 | 6.81 | 225.84 | 2.56 | 0.20 | 24.74 |
1830. | Silly Monks | 17.50 | 45.94 | 17.92 | 0.00 | 0.11 | 1.39 | -9.15 | 2.52 | 0.11 | 8.43 | |
1831. | IMEC Services | 59.00 | 4.04 | 11.22 | 0.00 | 0.88 | 173.95 | 1.53 | 337.14 | 2.47 | 0.00 | 13.42 |
1832. | Viceroy Hotels | 114.20 | 11.04 | 771.75 | 0.00 | 7.29 | 311.92 | 37.75 | -6.09 | 2.46 | 0.37 | 26.68 |
1833. | Karma Energy Ltd | 53.99 | 62.47 | 0.00 | -1.40 | -41.41 | 0.94 | -37.75 | 2.44 | 0.02 | 35.51 | |
1834. | Akums Drugs | 521.10 | 56.62 | 8201.82 | 0.00 | 66.31 | -67.98 | 1010.41 | -6.69 | 2.40 | 0.19 | 180.03 |
1835. | Hindustan Motors | 25.49 | 16.44 | 531.87 | 0.00 | 3.34 | -70.23 | 0.59 | -56.93 | 2.32 | 0.00 | 1.40 |
1836. | DE Nora India | 766.35 | 240.79 | 406.93 | 0.25 | 3.34 | -40.99 | 20.13 | 24.41 | 2.30 | 0.00 | 226.33 |
1837. | Pro CLB | 30.69 | 15.66 | 0.00 | -0.06 | -500.00 | 0.00 | -100.00 | 2.25 | 0.00 | 21.44 | |
1838. | Tatia Global | 2.91 | 5.83 | 44.12 | 0.00 | 7.69 | 3947.37 | 7.80 | 2788.89 | 2.23 | 0.02 | 1.69 |
1839. | Mittal Life Styl | 1.70 | 39.31 | 75.47 | 0.00 | 0.34 | 580.00 | 18.08 | 31.97 | 2.23 | 0.18 | 0.76 |
1840. | Zenith Exports | 264.02 | 142.57 | 0.00 | 0.67 | 435.00 | 18.57 | 1.09 | 2.22 | 0.12 | 145.17 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | B.V. Rs. |
1841. | Raj Television | 48.10 | 249.70 | 0.00 | 0.27 | 158.70 | 42.72 | 8.04 | 2.21 | 0.24 | 24.61 | |
1842. | Kairosoft AI | 282.75 | 39.82 | 33.45 | 0.00 | 0.84 | 0.48 | 33.33 | 2.07 | 0.15 | 16.13 | |
1843. | Sanco Trans | 720.00 | 77.14 | 129.60 | 0.21 | 0.48 | 220.00 | 28.17 | 18.31 | 2.06 | 0.09 | 586.28 |
1844. | Mishka Exim | 25.30 | 68.98 | 36.56 | 0.00 | 0.04 | 0.00 | 0.54 | 42.11 | 2.06 | 0.01 | 15.14 |
1845. | Ace Integrated | 24.41 | 43.68 | 24.90 | 0.00 | -0.21 | -31.25 | 1.43 | -39.66 | 2.06 | 0.02 | 18.72 |
1846. | RKD Agri | 6.94 | 4056.00 | 40.56 | 0.00 | 0.00 | 100.00 | 0.39 | -15.22 | 2.05 | 0.08 | 0.82 |
1847. | Motor & Gen Fin | 28.40 | 49.10 | 109.99 | 0.00 | 0.17 | 750.00 | 1.74 | 13.73 | 2.04 | 0.02 | 19.53 |
1848. | Acrow India | 738.25 | 47.25 | 0.00 | 0.41 | 13.89 | 0.00 | 2.02 | 0.00 | 347.81 | ||
1849. | Ginni Filaments | 24.47 | 152.99 | 209.59 | 0.00 | -0.69 | 49.64 | 99.24 | 14.40 | 2.02 | 0.43 | 22.74 |
1850. | Tokyo Finance | 34.00 | 103.04 | 23.70 | 0.00 | -0.05 | -121.74 | 0.20 | 5.26 | 2.01 | 0.00 | 16.57 |
Results per page