Large cap Growth stocks
Companies with market cap > 50000 cr and growing rapidly with high ROCE
by Raghav
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Var 5Yrs % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BSE | 6303.50 | 91.21 | 85334.49 | 0.24 | 218.59 | 105.69 | 831.74 | 95.20 | 19.97 | 118.91 | 19.54 | 5.44 |
2. | Avenue Super. | 4375.20 | 104.68 | 284708.73 | 0.00 | 723.54 | 4.80 | 15972.55 | 17.68 | 19.41 | 17.59 | 20.48 | 4.56 |
3. | Coforge | 7390.00 | 64.54 | 49423.47 | 1.03 | 255.90 | -9.45 | 3318.20 | 42.82 | 28.60 | 23.91 | 20.08 | 4.42 |
4. | Dixon Technolog. | 16219.00 | 153.76 | 97697.89 | 0.03 | 216.23 | 77.51 | 10453.68 | 116.96 | 29.16 | 106.39 | 42.75 | 3.63 |
5. | Hexaware Tech. | 704.85 | 36.81 | 42833.36 | 0.82 | 320.70 | 65.40 | 3154.40 | 20.58 | 29.52 | 15.36 | 16.49 | 3.02 |
6. | ICICI Lombard | 1854.10 | 36.65 | 91929.88 | 0.32 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 16.95 | 15.78 | 2.29 |
7. | Apollo Hospitals | 6953.00 | 76.31 | 99973.47 | 0.23 | 379.40 | 51.77 | 5526.90 | 13.94 | 15.11 | 14.81 | 14.66 | 2.23 |
8. | Uno Minda | 892.05 | 54.41 | 51218.29 | 0.22 | 254.37 | 20.21 | 4183.99 | 18.77 | 19.94 | 22.20 | 18.89 | 2.20 |
9. | Trent | 5145.00 | 123.11 | 182898.30 | 0.06 | 496.54 | 33.97 | 4656.56 | 34.33 | 23.79 | 44.01 | 36.30 | 2.18 |
10. | APL Apollo Tubes | 1616.90 | 70.73 | 44872.95 | 0.34 | 216.97 | 31.09 | 5432.73 | 30.04 | 25.18 | 12.16 | 20.43 | 1.89 |
11. | Persistent Sys | 5273.50 | 58.70 | 82187.50 | 0.49 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 21.56 | 27.34 | 1.75 |
12. | Varun Beverages | 521.95 | 66.66 | 176516.48 | 0.19 | 195.65 | 40.30 | 3688.79 | 38.28 | 24.85 | 24.72 | 22.92 | 1.61 |
13. | Polycab India | 5507.00 | 45.04 | 82840.37 | 0.54 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 25.30 | 17.70 | 1.60 |
14. | Tube Investments | 2573.90 | 60.76 | 49803.39 | 0.14 | 280.15 | 8.52 | 4812.22 | 14.66 | 26.28 | 16.24 | 23.95 | 1.59 |
15. | Godfrey Phillips | 8020.50 | 39.82 | 41701.72 | 0.70 | 315.84 | 48.74 | 1895.52 | 27.43 | 22.17 | 26.64 | 12.09 | 1.42 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Var 5Yrs % | PEG |
16. | JSW Infrast | 303.55 | 48.19 | 63745.55 | 0.18 | 335.62 | 31.56 | 1181.83 | 25.71 | 16.41 | 19.75 | 28.35 | 1.39 |
17. | Mazagon Dock | 2661.10 | 39.02 | 107343.45 | 0.55 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 34.59 | 15.46 | 1.32 |
18. | Dr Reddy's Labs | 1174.80 | 18.28 | 98031.82 | 0.68 | 1404.20 | 1.69 | 8381.20 | 15.81 | 26.53 | 14.76 | 12.64 | 0.75 |
19. | Waaree Energies | 2676.50 | 41.11 | 76891.35 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 26.73 | 48.57 | 0.35 |
20. | Adani Power | 549.35 | 16.44 | 211880.94 | 0.00 | 2940.07 | 7.38 | 13671.18 | 5.23 | 32.25 | 17.15 | 16.09 | 0.19 |
21. | Max Healthcare | 1067.40 | 97.86 | 103766.44 | 0.14 | 238.80 | 0.48 | 1868.31 | 39.95 | 16.00 | 25.86 | 26.17 | 0.13 |
Results per page