EARNINGS POWER
Growth in EP
by Vm Reddy
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | BEP % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Amal | 631.55 | 26.66 | 780.76 | 0.00 | 6.78 | 1732.43 | 38.96 | 83.69 | 35.95 | 28.49 |
2. | Waaree Energies | 2839.90 | 43.62 | 81585.56 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 13.78 |
3. | T R I L | 534.35 | 75.73 | 16039.36 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 15.19 |
4. | Aimtron | 555.35 | 44.04 | 1133.68 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 48.83 | 14.06 |
5. | Shilchar Tech. | 6853.55 | 35.59 | 5227.07 | 0.18 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 40.38 |
6. | Rajoo Engineers | 158.27 | 68.10 | 2595.82 | 0.12 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 14.75 |
7. | Sahaj Solar | 308.30 | 26.26 | 677.40 | 0.16 | 21.39 | 101.22 | 212.32 | 71.29 | 46.48 | 12.99 |
8. | Waaree Renewab. | 1094.70 | 49.07 | 11411.87 | 0.09 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 28.53 |
9. | Tech Mahindra | 1445.20 | 33.28 | 141484.17 | 2.77 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 13.43 |
10. | Refex Industries | 470.30 | 32.08 | 6075.44 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 | 15.36 |
11. | Infollion Resea. | 545.35 | 42.68 | 528.82 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 40.54 | 27.14 |
12. | Elecon Engg.Co | 540.30 | 29.21 | 12124.33 | 0.28 | 146.48 | 41.32 | 797.57 | 41.26 | 28.54 | 20.15 |
13. | Accelya Solution | 1382.90 | 16.35 | 2064.15 | 4.70 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 43.20 |
14. | Himadri Special | 466.05 | 41.45 | 23008.01 | 0.11 | 155.46 | 34.99 | 1134.64 | -3.59 | 22.01 | 18.28 |
15. | Choice Intl. | 622.85 | 79.44 | 12435.54 | 0.00 | 53.51 | 34.22 | 253.00 | 17.92 | 21.57 | 10.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | BEP % |
16. | Anand Rathi Wea. | 1762.40 | 48.80 | 14631.56 | 0.40 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 43.31 |
17. | Swaraj Engines | 4209.00 | 30.80 | 5112.87 | 2.26 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 33.23 |
18. | Kirl.Pneumatic | 1230.40 | 37.32 | 7984.97 | 0.53 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 17.64 |
19. | Thyrocare Tech. | 846.65 | 49.44 | 4486.69 | 2.13 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 21.43 |
20. | Persistent Sys | 5156.50 | 57.40 | 80364.05 | 0.50 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 21.63 |
21. | Tips Music | 649.95 | 49.88 | 8308.41 | 1.08 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 65.85 |
22. | HDFC AMC | 4547.40 | 39.50 | 97220.27 | 1.54 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 37.65 |
23. | Indian Energy Ex | 190.84 | 41.04 | 17017.06 | 1.57 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 25.63 |
24. | Havells India | 1604.60 | 68.42 | 100599.07 | 0.56 | 517.00 | 15.74 | 6543.56 | 20.24 | 24.79 | 14.73 |
25. | Mphasis | 2468.10 | 27.56 | 46912.69 | 2.23 | 427.81 | 14.51 | 3561.34 | 6.69 | 23.46 | 17.86 |
Results per page