UnderValued
changed to market cap 38888
by alien
96 results found: Showing page 4 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Prev Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Bharti Airtel | 1817.20 | 54.52 | 1090102.60 | 0.44 | 16134.60 | 230.71 | 45129.30 | 19.08 | 13.13 | 43.24 | 6.31 |
77. | Bharat Forge | 1088.50 | 54.70 | 52039.95 | 0.83 | 212.78 | -16.38 | 3475.55 | -10.11 | 12.90 | 19.11 | 5.23 |
78. | Bharat Electron | 297.60 | 43.59 | 217539.02 | 0.74 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 6.83 | 1.49 |
79. | Bharat Dynamics | 1413.60 | 91.60 | 51817.28 | 0.37 | 147.13 | 8.96 | 832.14 | 38.32 | 24.23 | 15.43 | 3.34 |
80. | Berger Paints | 552.50 | 56.48 | 64415.69 | 0.63 | 295.97 | -1.51 | 2975.06 | 3.24 | 27.51 | 9.78 | 2.31 |
81. | Balkrishna Inds | 2518.20 | 27.45 | 48681.13 | 0.64 | 449.48 | 47.17 | 2560.33 | 12.57 | 17.62 | 91.72 | 17.95 |
82. | Bajaj Housing | 125.04 | 48.17 | 104187.51 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.54 | 2.60 | 0.66 |
83. | Bajaj Holdings | 12198.00 | 18.07 | 135751.54 | 1.07 | 1749.97 | 6.32 | 126.33 | 16.92 | 13.07 | 674.91 | 129.06 |
84. | Bajaj Finserv | 2045.50 | 38.09 | 326597.23 | 0.05 | 4411.89 | 3.40 | 32041.81 | 10.34 | 11.72 | 53.71 | 13.07 |
85. | Bajaj Finance | 9112.00 | 35.43 | 566245.79 | 0.40 | 4308.19 | 16.70 | 18035.11 | 27.33 | 11.92 | 258.20 | 64.62 |
86. | Bajaj Auto | 8034.00 | 29.78 | 224355.56 | 1.00 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 269.84 | 49.61 |
87. | Aurobindo Pharma | 1220.10 | 20.12 | 71490.37 | 0.37 | 845.57 | -9.69 | 7978.52 | 8.53 | 14.10 | 59.58 | 13.95 |
88. | Ashok Leyland | 225.04 | 23.69 | 66083.61 | 2.20 | 819.67 | 37.61 | 11995.21 | 8.14 | 15.01 | 9.64 | 2.40 |
89. | Apollo Hospitals | 6953.00 | 76.31 | 99973.47 | 0.23 | 379.40 | 51.77 | 5526.90 | 13.94 | 15.11 | 91.12 | 26.34 |
90. | Ambuja Cements | 548.70 | 31.96 | 135151.59 | 0.36 | 2620.09 | 156.64 | 9328.56 | 14.76 | 12.84 | 17.84 | 1.85 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Prev Qtr Rs. |
91. | Alkem Lab | 5033.50 | 27.83 | 60183.04 | 0.79 | 640.79 | -1.71 | 3374.28 | 1.52 | 19.68 | 180.08 | 57.60 |
92. | Aditya Birla Cap | 195.94 | 13.86 | 51083.51 | 0.00 | 724.38 | -3.77 | 9381.35 | 6.61 | 9.95 | 14.26 | 3.84 |
93. | Adani Ports | 1193.00 | 24.40 | 257704.58 | 0.50 | 2518.39 | 15.10 | 7963.55 | 15.08 | 12.93 | 46.84 | 11.32 |
94. | Adani Energy Sol | 914.35 | 49.20 | 109839.28 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 | 8.82 | 4.68 |
95. | Abbott India | 29705.00 | 47.30 | 63123.13 | 1.38 | 360.78 | 16.01 | 1614.28 | 12.33 | 46.02 | 628.00 | 168.76 |
96. | A B B | 5499.00 | 62.11 | 116528.42 | 0.80 | 528.41 | 54.09 | 3364.93 | 22.03 | 38.65 | 88.33 | 20.79 |
Results per page