Navya Darshan
MULTIBAGGER
by Navya It
121 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | OPM % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 545.60 | 40.11 | 6974.49 | 1.47 | 53.19 | 10.44 | 89.22 | 10.68 | 108.83 | 27.84 | 65.14 | 82.88 |
| 2. | Shilchar Tech. | 4013.20 | 25.86 | 4591.18 | 0.31 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 54.29 | 30.79 | 52.93 |
| 3. | Dam Capital Advi | 212.28 | 13.38 | 1500.52 | 0.47 | 52.11 | 140.14 | 106.99 | 69.13 | 64.78 | 39.96 | 59.56 | 49.22 |
| 4. | Websol Energy | 89.96 | 19.21 | 3905.73 | 0.00 | 46.32 | 10.34 | 168.22 | 17.19 | 59.25 | 24.10 | 45.49 | 80.17 |
| 5. | Swaraj Engines | 3712.70 | 25.48 | 4509.99 | 2.81 | 49.68 | 9.38 | 504.04 | 8.57 | 56.21 | 16.81 | 13.50 | 41.94 |
| 6. | Sathlokhar Sys. | 471.05 | 20.93 | 1137.02 | 0.00 | 27.98 | 70.09 | 248.99 | 75.51 | 53.42 | 43.75 | 14.26 | 40.17 |
| 7. | Alpex Solar | 867.05 | 14.40 | 2214.71 | 0.00 | 52.67 | 123.32 | 522.92 | 177.56 | 50.48 | 51.35 | 16.30 | 47.72 |
| 8. | Jyoti Resins | 1127.55 | 18.44 | 1353.06 | 0.80 | 17.16 | 5.34 | 74.38 | 13.99 | 49.98 | 31.04 | 29.34 | 37.35 |
| 9. | Ganesh Housing | 813.70 | 12.88 | 6785.21 | 0.61 | 108.09 | -31.80 | 174.21 | -26.56 | 44.02 | 29.12 | 84.41 | 37.79 |
| 10. | Oriana Power Ltd | 2283.10 | 20.05 | 4639.07 | 0.00 | 121.63 | 149.88 | 781.18 | 117.27 | 42.31 | 115.44 | 24.10 | 48.35 |
| 11. | Tanfac Inds. | 4013.00 | 42.55 | 4002.97 | 0.22 | 17.18 | -11.03 | 168.69 | 51.28 | 41.76 | 27.58 | 20.42 | 32.05 |
| 12. | K.P. Energy | 347.80 | 17.43 | 2327.03 | 0.17 | 35.94 | 44.11 | 300.69 | 51.39 | 41.72 | 65.70 | 20.07 | 45.44 |
| 13. | Frontier Springs | 3926.55 | 30.43 | 1547.06 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 18.29 | 25.04 | 32.04 |
| 14. | MPS | 1997.80 | 20.82 | 3417.40 | 4.15 | 55.44 | 28.21 | 194.44 | 9.42 | 40.94 | 16.99 | 30.31 | 30.46 |
| 15. | Hawkins Cookers | 8535.40 | 39.80 | 4515.23 | 1.52 | 31.95 | -6.19 | 316.47 | 6.97 | 40.91 | 10.61 | 13.47 | 32.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | OPM % | ROE % |
| 16. | Danish Power | 646.70 | 19.03 | 1273.46 | 0.00 | 29.31 | 41.39 | 211.06 | 29.18 | 40.21 | 33.00 | 18.50 | 28.94 |
| 17. | Jaro Institute | 557.35 | 25.42 | 1234.88 | 0.00 | 17.02 | -15.37 | 80.41 | 8.24 | 39.89 | 41.06 | 32.08 | 35.76 |
| 18. | Ashoka Buildcon | 165.45 | 3.07 | 4644.57 | 0.00 | 90.69 | -54.50 | 1851.18 | -25.62 | 39.70 | 14.63 | 29.47 | 54.78 |
| 19. | Indrapr.Medical | 470.85 | 24.70 | 4316.42 | 0.96 | 49.46 | 16.65 | 381.03 | 8.92 | 39.10 | 10.30 | 18.36 | 30.04 |
| 20. | Wealth First Por | 1005.35 | 32.31 | 1071.20 | 1.99 | 11.07 | -26.98 | 20.57 | 5.43 | 37.87 | 43.40 | 74.22 | 28.60 |
| 21. | Indo Tech.Trans. | 1598.30 | 20.16 | 1697.39 | 0.00 | 24.78 | 39.84 | 182.86 | 25.05 | 37.80 | 24.40 | 13.68 | 25.66 |
| 22. | Benares Hotels | 9327.65 | 28.02 | 1212.59 | 0.27 | 6.08 | -15.56 | 23.90 | -2.33 | 37.33 | 16.31 | 42.86 | 28.29 |
| 23. | Dolat Algotech | 85.66 | 12.52 | 1507.62 | 0.29 | 4.60 | -93.24 | 58.92 | -59.52 | 35.48 | 27.42 | 54.29 | 24.00 |
| 24. | Transrail Light | 584.40 | 18.83 | 7845.92 | 0.14 | 90.98 | 65.09 | 1560.96 | 43.42 | 35.22 | 23.06 | 12.23 | 21.55 |
| 25. | Mamata Machinery | 420.20 | 24.01 | 1034.02 | 0.12 | 4.53 | -2.58 | 53.37 | 24.73 | 34.92 | 17.41 | 21.37 | 26.89 |
Results per page