Margin Expansion by Upsurge Club
Companies focusing on improving margins and delivering strong shareholder returns.
by Nakshatra
177 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | OPM Ann % | OPM Prev Ann % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nestle India | 2212.15 | 67.07 | 213286.04 | 0.71 | 986.36 | -7.40 | 5104.00 | 1.33 | 169.08 | 23.89 | 23.83 | 21.93 |
2. | P & G Hygiene | 15795.25 | 75.85 | 51272.59 | 1.22 | 211.90 | 0.57 | 1135.16 | -0.28 | 112.44 | 23.22 | 23.20 | 22.19 |
3. | Tips Music | 865.00 | 72.73 | 11057.43 | 0.71 | 48.16 | 21.46 | 80.61 | 32.43 | 103.80 | 66.32 | 65.60 | 54.56 |
4. | Network People | 2984.30 | 114.96 | 5785.35 | 0.00 | 33.77 | 202.71 | 125.61 | 139.53 | 83.46 | 34.09 | 33.01 | 29.59 |
5. | Shilchar Tech. | 7580.05 | 53.61 | 5781.16 | 0.15 | 32.73 | 34.14 | 130.56 | 22.86 | 74.65 | 29.10 | 28.56 | 18.99 |
6. | Gillette India | 9167.65 | 66.09 | 29877.43 | 0.48 | 133.01 | 43.50 | 781.82 | 17.12 | 58.91 | 24.83 | 24.08 | 21.79 |
7. | Ingersoll-Rand | 4165.90 | 54.52 | 13150.95 | 1.67 | 60.35 | 21.40 | 322.10 | 16.57 | 51.35 | 24.78 | 23.92 | 21.36 |
8. | Glaxosmi. Pharma | 2376.50 | 50.22 | 40259.34 | 1.30 | 252.50 | 14.55 | 1010.77 | 5.62 | 51.33 | 28.86 | 26.31 | 24.73 |
9. | Insolation Ener | 4071.10 | 83.37 | 8480.93 | 0.00 | 61.27 | 612.03 | 119.84 | 47.81 | 12.34 | 10.98 | 6.72 | |
10. | Abbott India | 27165.00 | 44.97 | 57725.63 | 1.51 | 358.61 | 14.59 | 1632.67 | 9.27 | 46.02 | 25.51 | 24.84 | 22.55 |
11. | Ganesh Housing | 1106.00 | 18.98 | 9222.65 | 0.90 | 158.48 | 84.26 | 237.22 | 45.22 | 45.01 | 70.08 | 69.99 | 40.90 |
12. | P & G Health Ltd | 5080.00 | 37.20 | 8432.81 | 1.19 | 82.33 | 25.56 | 313.41 | 2.78 | 44.90 | 28.57 | 26.58 | 26.40 |
13. | Mazagon Dock | 4022.00 | 31.52 | 81119.69 | 0.68 | 585.08 | 75.76 | 2756.83 | 50.84 | 44.19 | 20.95 | 14.96 | 10.23 |
14. | Action Const.Eq. | 1205.00 | 39.24 | 14349.55 | 0.16 | 94.82 | 28.25 | 756.69 | 12.40 | 42.30 | 14.27 | 13.86 | 10.23 |
15. | Akzo Nobel | 3664.30 | 38.33 | 16687.35 | 2.07 | 97.90 | 3.93 | 982.30 | 2.72 | 42.29 | 15.99 | 15.98 | 13.84 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | OPM Ann % | OPM Prev Ann % |
16. | C D S L | 1544.35 | 60.60 | 32276.93 | 0.63 | 161.96 | 48.79 | 322.26 | 55.45 | 40.18 | 61.12 | 60.12 | 57.45 |
17. | Oracle Fin.Serv. | 11105.30 | 38.62 | 96389.92 | 2.13 | 577.70 | 38.39 | 1673.90 | 15.88 | 39.54 | 46.51 | 43.66 | 43.37 |
18. | Sharda Motor | 1913.80 | 18.01 | 5690.05 | 0.52 | 78.93 | -0.10 | 711.29 | -6.73 | 39.32 | 14.16 | 12.87 | 10.44 |
19. | KPIT Technologi. | 1289.45 | 48.55 | 35349.41 | 0.51 | 203.75 | 45.30 | 1471.41 | 22.70 | 38.36 | 20.62 | 20.34 | 18.81 |
20. | Triveni Turbine | 694.55 | 70.16 | 22078.16 | 0.37 | 91.00 | 42.03 | 501.10 | 29.22 | 38.32 | 20.52 | 19.43 | 18.86 |
21. | Schneider Elect. | 755.70 | 91.80 | 18068.79 | 0.00 | 54.27 | 17.26 | 599.71 | 20.96 | 37.02 | 14.10 | 13.40 | 9.45 |
22. | HBL Power System | 537.75 | 43.04 | 14906.19 | 0.09 | 87.07 | 26.92 | 520.96 | -6.40 | 35.94 | 20.61 | 18.96 | 11.06 |
23. | Bondada Engineer | 590.40 | 97.38 | 6376.93 | 0.00 | 36.02 | 480.60 | 62.52 | 35.53 | 10.35 | 8.55 | 8.04 | |
24. | Cummins India | 3273.10 | 48.02 | 90730.30 | 1.14 | 450.61 | 37.17 | 2492.31 | 31.20 | 35.23 | 21.05 | 19.66 | 16.05 |
25. | Bharat Electron | 275.50 | 44.39 | 201384.43 | 0.80 | 1092.78 | 38.40 | 4604.90 | 14.86 | 34.61 | 26.46 | 24.92 | 23.06 |
Results per page