HIGH PRICE & VOLUME
HIGH PRICE & VOLUME
by Ankur
61 results found: Showing page 2 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | Cochin Shipyard | 1415.50 | 45.25 | 37239.08 | 0.69 | 184.29 | -25.70 | 1069.88 | 4.74 | 21.62 | 1565825 |
27. | Tech Mahindra | 1462.00 | 33.67 | 143128.88 | 2.74 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 8429266 |
28. | BSE | 6303.50 | 91.21 | 85334.49 | 0.24 | 218.59 | 105.69 | 831.74 | 95.20 | 19.97 | 4281653 |
29. | Data Pattern | 2086.60 | 65.32 | 11681.61 | 0.31 | 44.66 | -12.38 | 117.04 | -16.11 | 19.71 | 1172685 |
30. | Godrej Consumer | 1266.50 | 75.13 | 129563.96 | 1.18 | 498.31 | -14.27 | 3768.43 | 2.97 | 19.02 | 1490512 |
31. | ACC | 1938.00 | 15.65 | 36393.17 | 0.39 | 751.04 | -11.60 | 6066.52 | 12.16 | 17.58 | 1331019 |
32. | Sun Pharma.Inds. | 1787.40 | 36.37 | 428857.13 | 0.76 | 2912.98 | 22.66 | 13675.46 | 10.46 | 17.32 | 2102790 |
33. | SBI Life Insuran | 1695.10 | 70.39 | 169871.92 | 0.16 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 10799404 |
34. | Cyient | 1170.80 | 21.11 | 13000.44 | 2.56 | 186.40 | -9.94 | 1909.20 | 2.60 | 16.66 | 6105727 |
35. | Max Healthcare | 1067.40 | 97.86 | 103766.44 | 0.14 | 238.80 | 0.48 | 1868.31 | 39.95 | 16.00 | 2550776 |
36. | Macrotech Devel. | 1305.10 | 47.10 | 130198.64 | 0.17 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 5080558 |
37. | Oberoi Realty | 1606.20 | 22.63 | 58401.79 | 0.50 | 618.38 | 71.70 | 1411.08 | 33.92 | 15.24 | 1300071 |
38. | Apollo Hospitals | 6953.00 | 76.31 | 99973.47 | 0.23 | 379.40 | 51.77 | 5526.90 | 13.94 | 15.11 | 1038966 |
39. | M & M | 2864.20 | 28.75 | 356171.53 | 0.74 | 3624.48 | 19.64 | 41470.05 | 17.48 | 13.58 | 2344715 |
40. | Larsen & Toubro | 3272.10 | 32.43 | 449976.63 | 0.86 | 3973.98 | 13.96 | 64667.78 | 17.31 | 13.44 | 2077832 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
41. | JSW Steel | 1028.40 | 71.89 | 251490.49 | 0.71 | 719.00 | -67.71 | 41378.00 | -1.34 | 13.30 | 2876289 |
42. | Bharti Airtel | 1817.20 | 54.52 | 1090102.60 | 0.44 | 16134.60 | 230.71 | 45129.30 | 19.08 | 13.13 | 4637517 |
43. | Adani Ports | 1193.00 | 24.40 | 257704.58 | 0.50 | 2518.39 | 15.10 | 7963.55 | 15.08 | 12.93 | 3960591 |
44. | Bharat Forge | 1088.50 | 54.70 | 52039.95 | 0.83 | 212.78 | -16.38 | 3475.55 | -10.11 | 12.90 | 1433942 |
45. | Bajaj Finance | 9112.00 | 35.43 | 566245.79 | 0.40 | 4308.19 | 16.70 | 18035.11 | 27.33 | 11.92 | 1134637 |
46. | Bajaj Finserv | 2045.50 | 38.09 | 326597.23 | 0.05 | 4411.89 | 3.40 | 32041.81 | 10.34 | 11.72 | 2049780 |
47. | Navin Fluo.Intl. | 4448.70 | 83.58 | 22063.67 | 0.27 | 83.60 | 131.19 | 606.20 | 21.21 | 10.43 | 1215938 |
48. | Cholaman.Inv.&Fn | 1543.50 | 30.45 | 129799.23 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 1857259 |
49. | Adani Enterp. | 2354.30 | 71.22 | 271728.77 | 0.06 | 228.64 | -96.89 | 22848.42 | -8.79 | 9.87 | 1468254 |
50. | Max Financial | 1266.40 | 173.54 | 43705.33 | 0.00 | 69.81 | -62.28 | 8923.21 | -27.78 | 9.77 | 1798595 |
Results per page