Undervalued stocks
PE less than industry PE
by Shadan
178 results found: Showing page 5 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Elecon Engg.Co | 537.10 | 29.03 | 12052.52 | 0.29 | 146.48 | 41.32 | 797.57 | 41.26 | 28.54 | 37.50 |
102. | Kirl.Pneumatic | 1204.00 | 36.52 | 7813.65 | 0.53 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 45.79 |
103. | Alivus Life | 1033.60 | 28.67 | 12665.43 | 2.18 | 136.96 | 15.32 | 641.84 | 12.05 | 28.11 | 30.35 |
104. | Man Infra | 164.40 | 22.80 | 6169.75 | 0.98 | 84.03 | 0.88 | 242.33 | 0.24 | 28.06 | 31.70 |
105. | Rolex Rings | 1380.00 | 21.81 | 3758.20 | 0.00 | 20.19 | -14.99 | 259.88 | -4.91 | 28.05 | 28.75 |
106. | Shriram Pistons | 1907.30 | 17.63 | 8401.63 | 0.53 | 120.98 | 11.69 | 847.89 | 10.73 | 27.87 | 25.78 |
107. | Hind. Unilever | 2330.55 | 52.54 | 547583.99 | 1.80 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 54.75 |
108. | Saksoft | 162.60 | 21.14 | 2155.29 | 0.41 | 27.02 | 19.88 | 226.83 | 17.63 | 27.71 | 32.76 |
109. | Dolat Algotech | 89.55 | 6.46 | 1576.08 | 0.27 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 20.83 |
110. | Garden Reach Sh. | 1707.30 | 49.55 | 19557.48 | 0.54 | 98.19 | 11.26 | 1271.01 | 37.69 | 27.37 | 50.18 |
111. | Kirl. Brothers | 1705.05 | 31.14 | 13539.60 | 0.35 | 118.50 | 51.06 | 1144.20 | 18.59 | 27.30 | 37.95 |
112. | Gulf Oil Lubric. | 1209.05 | 16.75 | 5961.16 | 2.98 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 | 29.96 |
113. | Platinum Industr | 268.20 | 27.32 | 1473.08 | 0.00 | 11.52 | 15.66 | 93.46 | 52.66 | 27.15 | 29.96 |
114. | Ashoka Buildcon | 195.95 | 3.79 | 5500.75 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 31.31 |
115. | Vadilal Inds. | 6990.65 | 32.22 | 5026.28 | 0.02 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 | 32.70 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE |
116. | D.P. Abhushan | 1485.70 | 32.45 | 3366.66 | 0.00 | 37.34 | 123.46 | 1084.14 | 41.63 | 27.12 | 34.70 |
117. | Banco Products | 393.85 | 18.39 | 5633.52 | 2.79 | 30.93 | -54.73 | 639.06 | 11.99 | 26.96 | 25.78 |
118. | Dhanuka Agritech | 1352.00 | 21.97 | 6162.19 | 1.04 | 55.04 | 21.31 | 445.27 | 10.42 | 26.93 | 27.34 |
119. | Pudumjee Paper | 118.64 | 9.85 | 1126.49 | 0.51 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 12.74 |
120. | Automotive Axles | 1678.00 | 16.49 | 2535.46 | 1.91 | 39.58 | 1.10 | 530.74 | -1.96 | 26.67 | 25.78 |
121. | Fiem Industries | 1526.45 | 20.91 | 4017.57 | 1.31 | 47.02 | 16.10 | 593.09 | 21.72 | 26.65 | 25.78 |
122. | Narayana Hrudaya | 1781.25 | 46.46 | 36401.78 | 0.22 | 193.06 | 2.62 | 1366.68 | 13.55 | 26.54 | 55.92 |
123. | Dr Reddy's Labs | 1201.80 | 18.69 | 100284.85 | 0.66 | 1404.20 | 1.69 | 8381.20 | 15.81 | 26.53 | 30.35 |
124. | Creative Newtech | 755.00 | 17.84 | 1065.58 | 0.07 | 17.07 | 47.79 | 659.06 | 29.03 | 26.48 | 41.31 |
125. | Caplin Point Lab | 1869.90 | 27.61 | 14213.43 | 0.27 | 140.07 | 18.57 | 492.96 | 13.19 | 26.46 | 36.69 |
Results per page