Diwali Screener by Fearless Community
Diwali Screener by Fearless Community
by Mind
348 results found: Showing page 14 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
326. | Lupin | 2101.75 | 33.48 | 95958.53 | 0.40 | 858.86 | 39.48 | 5767.71 | 10.97 | 15.72 |
327. | Dixon Technolog. | 16415.00 | 155.60 | 98878.46 | 0.03 | 216.23 | 77.51 | 10453.68 | 116.96 | 29.16 |
328. | Apollo Hospitals | 7045.00 | 77.28 | 101296.27 | 0.22 | 379.40 | 51.77 | 5526.90 | 13.94 | 15.11 |
329. | Bajaj Housing | 125.15 | 48.16 | 104279.17 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.54 |
330. | Indus Towers | 408.15 | 11.04 | 109993.90 | 0.00 | 4003.20 | 159.86 | 7547.40 | 4.84 | 22.08 |
331. | Adani Energy Sol | 924.65 | 49.79 | 111076.59 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 |
332. | Torrent Pharma. | 3335.00 | 60.60 | 112866.49 | 0.83 | 503.00 | 31.94 | 2809.00 | 2.82 | 23.16 |
333. | A B B | 5535.15 | 62.55 | 117294.47 | 0.81 | 528.41 | 54.09 | 3364.93 | 22.03 | 38.65 |
334. | Punjab Natl.Bank | 102.17 | 6.98 | 117423.32 | 1.47 | 4811.02 | 97.35 | 31894.80 | 14.52 | 5.46 |
335. | Solar Industries | 13126.95 | 105.87 | 118785.80 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 |
336. | Cipla | 1555.10 | 25.24 | 125592.51 | 0.84 | 1574.59 | 31.37 | 7072.97 | 7.10 | 22.80 |
337. | Macrotech Devel. | 1315.00 | 47.42 | 131186.26 | 0.17 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 |
338. | Ambuja Cements | 544.95 | 31.80 | 134227.91 | 0.36 | 2620.09 | 156.64 | 9328.56 | 14.76 | 12.84 |
339. | Hindalco Inds. | 628.65 | 9.80 | 141271.81 | 0.56 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 |
340. | Tech Mahindra | 1462.50 | 33.68 | 143177.78 | 2.80 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
341. | Adani Green | 940.20 | 102.38 | 148930.77 | 0.00 | 474.00 | 51.53 | 2365.00 | 2.34 | 9.65 |
342. | Divi's Lab. | 6026.50 | 77.38 | 159984.63 | 0.50 | 589.00 | 64.53 | 2319.00 | 25.01 | 16.48 |
343. | Vedanta | 416.15 | 13.70 | 162730.78 | 10.49 | 4876.00 | 76.20 | 39115.00 | 10.06 | 20.91 |
344. | Varun Beverages | 533.05 | 68.05 | 180270.37 | 0.19 | 195.65 | 40.30 | 3688.79 | 38.28 | 24.85 |
345. | Trent | 5209.50 | 124.58 | 185191.28 | 0.06 | 496.54 | 33.97 | 4656.56 | 34.33 | 23.79 |
346. | Hindustan Zinc | 452.50 | 18.41 | 191195.77 | 6.42 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 |
347. | Bharat Electron | 305.20 | 44.60 | 223094.53 | 0.73 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 |
348. | Bharti Airtel | 1818.50 | 54.50 | 1090882.44 | 0.44 | 16134.60 | 230.71 | 45129.30 | 19.08 | 13.13 |
Results per page