Fundamental Stocks Intrinsic Value of a stock
Fundamental Stocks Intrinsic Value of a stock
by Kiran
1390 results found: Showing page 45 of 56
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | Graham Price Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101. | Trigyn Techno. | 77.42 | 8.45 | 238.62 | 0.00 | 1.23 | 105.59 | 206.78 | -32.62 | 5.72 | 162.31 | 218.26 | 0.01 |
1102. | Metroglobal | 126.60 | 7.29 | 156.16 | 1.58 | 2.18 | -45.64 | 56.79 | -16.78 | 2.93 | 214.11 | 359.08 | 0.01 |
1103. | Delta Corp | 91.67 | 16.51 | 2457.61 | 1.36 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 | 87.85 | 144.29 | 0.01 |
1104. | Jindal Poly Inve | 845.20 | 2.71 | 887.26 | 0.00 | 33.43 | -66.92 | 7.80 | 4.84 | 11.82 | 2551.88 | 4279.63 | 0.01 |
1105. | Alpa Laboratorie | 105.71 | 8.90 | 224.52 | 0.00 | 8.90 | 98.22 | 26.15 | -4.25 | 14.66 | 155.08 | 145.31 | 0.01 |
1106. | Mishtann Foods | 4.75 | 1.48 | 511.86 | 0.02 | 72.95 | -21.60 | 322.69 | -2.37 | 88.74 | 154.23 | 23.13 | 0.01 |
1107. | G G Engineering | 0.75 | 8.91 | 118.84 | 0.00 | -1.37 | -353.70 | 56.18 | 29.15 | 5.74 | 3.61 | 1.71 | 0.01 |
1108. | Aeonx Digital | 132.00 | 16.06 | 60.72 | 0.76 | 0.83 | 196.43 | 8.50 | -4.82 | 6.00 | 100.83 | 169.10 | 0.01 |
1109. | Pulz Electronics | 56.00 | 13.58 | 122.13 | 0.00 | 4.80 | 17.36 | 20.99 | 11.35 | 43.41 | 96.34 | 38.03 | 0.01 |
1110. | Decipher Labs | 11.69 | 51.33 | 11.81 | 0.00 | -0.59 | -6000.00 | 5.80 | -30.04 | -3.09 | 15.50 | 10.45 | 0.01 |
1111. | Hind Aluminium | 76.69 | 16.11 | 48.32 | 0.00 | -0.80 | -113.05 | 0.25 | 78.57 | -5.58 | 69.68 | 116.86 | 0.01 |
1112. | Fortune Interntl | 56.72 | 7.03 | 39.93 | 0.00 | 0.63 | -5.97 | 0.00 | -0.43 | 62.16 | 104.25 | 0.01 | |
1113. | Deccan Healthcar | 17.66 | 34.48 | 41.37 | 0.00 | 0.16 | -70.91 | 20.43 | 33.18 | 2.53 | 14.18 | 23.77 | 0.01 |
1114. | Chandni Machines | 44.00 | 10.60 | 14.20 | 0.00 | 0.04 | -91.11 | 48.23 | 22.01 | 28.91 | 152.72 | 53.88 | 0.01 |
1115. | Alivus Life | 1050.80 | 29.21 | 12900.46 | 2.14 | 136.96 | 15.32 | 641.84 | 12.05 | 28.11 | 1164.22 | 409.92 | 0.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | Graham Price Rs. | Debt / Eq |
1116. | KN Agri Resource | 217.75 | 16.33 | 544.35 | 0.00 | 14.35 | 19.09 | 754.06 | 18.39 | 12.98 | 345.21 | 198.48 | 0.01 |
1117. | Shantidoot Infra | 260.00 | 26.71 | 46.75 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 32.66 | 316.55 | 90.54 | 0.01 |
1118. | DAPS Advertising | 18.90 | 9.98 | 9.78 | 0.79 | 0.40 | -20.00 | 8.02 | -25.33 | 9.76 | 29.26 | 36.27 | 0.01 |
1119. | Press. Senstive | 3.20 | 0.67 | 47.48 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 | 61.21 | 9.18 | 0.01 |
1120. | Patron Exim | 6.50 | 44.32 | 15.07 | 0.00 | -0.25 | -457.14 | 0.00 | -100.00 | 2.31 | 4.44 | 7.44 | 0.01 |
1121. | Nirman Agri | 269.35 | 10.02 | 215.74 | 0.74 | 6.73 | 114.33 | 61.07 | 223.29 | 33.81 | 1631.35 | 272.35 | 0.01 |
1122. | GHCL Textiles | 81.87 | 15.02 | 781.21 | 0.61 | 9.37 | 108.69 | 285.00 | 16.61 | 5.71 | 134.59 | 0.01 | |
1123. | Integ. Industrie | 28.69 | 13.01 | 668.01 | 0.00 | 16.50 | 45.05 | 198.75 | 58.03 | 35.79 | 105.16 | 23.58 | 0.01 |
1124. | TCC Concept | 428.45 | 54.90 | 1528.39 | 0.00 | 10.34 | -3.00 | 22.38 | -23.38 | 28.31 | 833.52 | 210.18 | 0.01 |
1125. | On Door Concepts | 175.00 | 11.62 | 98.85 | 0.00 | 3.07 | 358.21 | 121.34 | 16.05 | 7.49 | 141.95 | 238.06 | 0.01 |
Results per page