Naresh kothari dt 5 nov
Current price< intrinsic value.price to earning<industry PE.peg ratio <1.mcap >500 .pb*pe < 25 . debt to equity< 1. Promotor holding>50
by Naresh
61 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coal India | 387.75 | 6.95 | 238959.80 | 6.58 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 738.40 |
2. | SKM Egg Prod. | 195.85 | 13.48 | 515.67 | 1.28 | 7.52 | -35.56 | 135.09 | -11.67 | 35.44 | 201.62 |
3. | Nitta Gelatin | 762.25 | 9.53 | 692.12 | 0.79 | 24.45 | -2.50 | 134.64 | 0.28 | 35.19 | 1378.70 |
4. | West Coast Paper | 445.25 | 7.60 | 2940.88 | 1.79 | 67.41 | -52.77 | 1015.85 | -2.80 | 29.25 | 1947.54 |
5. | Arihant Capital | 67.71 | 9.63 | 704.94 | 0.72 | 12.25 | -50.13 | 51.79 | -28.72 | 28.97 | 170.93 |
6. | Dolat Algotech | 86.25 | 6.21 | 1518.01 | 0.28 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 334.21 |
7. | Pudumjee Paper | 111.65 | 9.27 | 1060.12 | 0.54 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 113.80 |
8. | Panama Petrochem | 363.35 | 10.79 | 2198.04 | 1.92 | 48.50 | 17.26 | 727.97 | 42.23 | 24.49 | 438.82 |
9. | Satia Industries | 72.94 | 5.95 | 729.40 | 1.38 | 19.80 | -50.05 | 375.83 | -13.73 | 23.35 | 202.65 |
10. | RPP Infra Proj. | 158.25 | 11.68 | 784.71 | 0.00 | 18.87 | 17.13 | 355.10 | 9.00 | 22.56 | 345.28 |
11. | Western Carriers | 77.14 | 10.44 | 786.49 | 0.00 | 13.20 | -35.26 | 443.00 | -3.00 | 21.90 | 132.16 |
12. | Gandhar Oil Ref. | 147.10 | 18.59 | 1439.82 | 0.33 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 | 165.97 |
13. | Jindal Saw | 251.30 | 8.70 | 16070.84 | 0.77 | 479.38 | -6.45 | 5271.30 | -6.80 | 21.38 | 448.27 |
14. | Ramky Infra | 478.00 | 12.75 | 3307.66 | 0.00 | 59.80 | 54.55 | 459.09 | 4.17 | 21.16 | 657.12 |
15. | Sandesh | 1122.35 | 6.10 | 849.62 | 0.44 | -20.90 | -136.66 | 78.82 | -13.07 | 20.87 | 2111.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
16. | Krystal Integrat | 524.00 | 12.41 | 732.13 | 0.29 | 14.44 | 16.08 | 256.90 | -5.91 | 20.37 | 1112.18 |
17. | Kuantum Papers | 104.90 | 7.44 | 915.40 | 2.86 | 20.97 | -50.25 | 270.08 | -10.41 | 19.79 | 143.50 |
18. | Indo Borax & Ch. | 180.50 | 13.26 | 579.22 | 0.57 | 9.07 | 10.21 | 37.51 | -14.87 | 18.73 | 363.50 |
19. | O N G C | 245.50 | 7.77 | 308845.83 | 5.00 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 | 343.01 |
20. | G M Breweries | 668.90 | 11.84 | 1528.22 | 0.84 | 60.46 | -30.22 | 169.33 | 5.93 | 18.23 | 687.32 |
21. | Oil India | 399.80 | 8.81 | 65031.77 | 2.62 | 1457.20 | -42.98 | 8336.90 | -13.29 | 17.67 | 1331.09 |
22. | Emk.Global Fin. | 205.03 | 8.83 | 520.10 | 0.73 | 8.57 | -30.15 | 76.49 | 1.72 | 17.08 | 317.70 |
23. | B P C L | 318.30 | 10.14 | 138094.62 | 6.59 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 319.66 |
24. | BCL Industries | 37.60 | 11.98 | 1109.81 | 0.65 | 20.92 | -37.30 | 735.43 | 18.20 | 15.71 | 66.82 |
25. | Sr.Rayala.Hypo | 514.40 | 9.32 | 882.96 | 0.59 | 23.53 | 13.18 | 138.47 | -35.45 | 15.70 | 1788.32 |
Results per page