DEFENCE SECTOR STOCKS
COMPANIES OVER 20% GROWTH
162 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | NP 12M Rs.Cr. | 5Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Authum Invest | 1864.90 | 7.96 | 31674.41 | 0.05 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 0.03 | 3979.98 | 258.71 |
2. | Waaree Renewab. | 1134.50 | 50.86 | 11826.77 | 0.09 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 0.06 | 229.49 | 255.79 |
3. | CG Power & Ind | 660.15 | 107.74 | 100928.32 | 0.20 | 237.85 | 21.01 | 2515.68 | 27.13 | 46.63 | 0.01 | 932.53 | 141.42 |
4. | Elecon Engg.Co | 526.40 | 31.73 | 11812.41 | 0.28 | 107.54 | 18.96 | 528.89 | 11.68 | 31.32 | 0.07 | 372.27 | 118.37 |
5. | Jupiter Wagons | 382.85 | 42.78 | 16251.91 | 0.26 | 97.86 | 17.34 | 1000.04 | 11.63 | 31.67 | 0.16 | 379.93 | 115.17 |
6. | Ganesh Housing | 1145.60 | 17.50 | 9552.83 | 0.96 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 0.02 | 545.96 | 113.79 |
7. | Godawari Power | 201.85 | 16.70 | 13503.26 | 0.50 | 145.04 | -36.82 | 1297.60 | -0.86 | 29.19 | 0.01 | 810.17 | 103.81 |
8. | Action Const.Eq. | 1245.90 | 38.13 | 14836.58 | 0.16 | 111.68 | 26.56 | 875.11 | 16.20 | 42.30 | 0.08 | 389.13 | 93.91 |
9. | KPIT Technologi. | 1228.90 | 44.40 | 33689.53 | 0.55 | 186.97 | 21.17 | 1477.96 | 17.58 | 38.36 | 0.14 | 760.80 | 91.07 |
10. | Persistent Sys | 5163.50 | 60.98 | 80473.15 | 0.50 | 372.99 | 30.36 | 3062.28 | 22.58 | 29.17 | 0.10 | 1319.73 | 85.65 |
11. | Apar Inds. | 5342.00 | 26.57 | 21457.91 | 0.95 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 0.13 | 807.56 | 78.34 |
12. | Kirl. Brothers | 1762.60 | 32.18 | 13996.62 | 0.34 | 118.50 | 51.06 | 1144.20 | 18.59 | 27.30 | 0.09 | 433.60 | 78.09 |
13. | GE Vernova T&D | 1521.00 | 79.78 | 38945.21 | 0.13 | 142.68 | 189.12 | 1073.65 | 27.97 | 23.14 | 0.03 | 488.13 | 77.18 |
14. | Newgen Software | 993.15 | 47.97 | 14065.51 | 0.40 | 83.70 | 28.20 | 346.34 | 15.88 | 26.58 | 0.03 | 293.19 | 76.73 |
15. | Hind.Aeronautics | 4307.00 | 33.31 | 288041.39 | 0.81 | 1432.60 | 14.29 | 6956.93 | 14.78 | 38.88 | 0.00 | 8650.59 | 74.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | NP 12M Rs.Cr. | 5Yrs return % |
16. | Bharat Dynamics | 1427.30 | 92.49 | 52319.47 | 0.37 | 147.13 | 8.96 | 832.14 | 38.32 | 24.23 | 0.00 | 565.66 | 67.45 |
17. | Man Infra | 164.00 | 22.76 | 6154.75 | 0.99 | 84.03 | 0.88 | 242.33 | 0.24 | 28.06 | 0.01 | 280.32 | 67.33 |
18. | K P R Mill Ltd | 1073.30 | 44.51 | 36686.90 | 0.47 | 202.25 | 8.12 | 1529.22 | 23.19 | 20.62 | 0.08 | 824.17 | 65.51 |
19. | Bharat Electron | 305.85 | 44.79 | 223569.59 | 0.72 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 0.00 | 4992.33 | 65.21 |
20. | Garden Reach Sh. | 1734.80 | 50.34 | 19872.48 | 0.54 | 98.19 | 11.26 | 1271.01 | 37.69 | 27.37 | 0.01 | 394.75 | 64.79 |
21. | Cochin Shipyard | 1485.70 | 47.50 | 39085.91 | 0.66 | 184.29 | -25.70 | 1069.88 | 4.74 | 21.62 | 0.09 | 822.88 | 64.46 |
22. | Sharda Motor | 1678.90 | 15.81 | 4991.64 | 0.59 | 74.72 | -0.48 | 689.99 | 0.13 | 39.32 | 0.03 | 315.69 | 62.98 |
23. | Poly Medicure | 2449.20 | 78.76 | 24816.69 | 0.12 | 85.23 | 31.08 | 424.21 | 24.91 | 23.62 | 0.06 | 315.08 | 62.69 |
24. | Force Motors | 9107.50 | 23.70 | 12000.28 | 0.22 | 115.34 | 35.02 | 1889.49 | 11.69 | 23.82 | 0.09 | 506.41 | 61.42 |
25. | KEI Industries | 3019.10 | 45.17 | 28848.28 | 0.13 | 164.81 | 9.38 | 2467.27 | 19.81 | 27.21 | 0.10 | 638.66 | 60.70 |
Results per page