Growth without dilution
Companies with less than 10% dilution over 10 years.
by Pratyush
264 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | No. Eq. Shares 10 Yrs Cr. | Sales Var 10Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Prithvi Exchange | 226.15 | 12.59 | 186.57 | 1.11 | 2.97 | -22.25 | 988.88 | -11.23 | 46.13 | 0.82 | 0.82 | 87.33 |
2. | Avonmore Capital | 25.63 | 75.37 | 723.55 | 0.00 | 18.87 | -38.98 | 54.29 | 120.15 | 6.36 | 28.22 | 29.30 | 69.83 |
3. | Prime Industries | 160.95 | 410.17 | 254.30 | 0.00 | 0.22 | 134.92 | 0.00 | -100.00 | 53.48 | 1.58 | 1.58 | 57.98 |
4. | L&T Technology | 5373.30 | 46.05 | 56902.05 | 0.93 | 300.80 | -6.29 | 2411.80 | 12.29 | 33.40 | 10.59 | 30.00 | 52.67 |
5. | POCL Enterprises | 218.00 | 21.97 | 607.78 | 0.23 | 9.62 | 190.63 | 372.93 | 9.97 | 24.18 | 2.79 | 2.79 | 52.22 |
6. | Abhinav Capital | 157.95 | 24.91 | 109.38 | 0.00 | 0.83 | -46.45 | 2.10 | -30.69 | 16.27 | 0.69 | 0.69 | 47.67 |
7. | Amba Enterprises | 214.50 | 39.76 | 271.57 | 0.23 | 2.03 | 4.64 | 86.82 | 35.19 | 21.58 | 1.27 | 1.26 | 45.96 |
8. | Shervani Indl Sy | 457.55 | 31.73 | 117.73 | 0.00 | 1.16 | -83.87 | 19.73 | -35.27 | 19.04 | 0.26 | 0.33 | 43.51 |
9. | Bajaj Finserv | 1735.20 | 32.58 | 276978.65 | 0.06 | 4180.15 | 8.19 | 33703.74 | 29.52 | 11.72 | 159.67 | 159.15 | 33.76 |
10. | Som Datt Finance | 118.05 | 13.22 | 118.17 | 0.00 | -0.52 | -117.33 | 0.03 | -99.17 | 46.59 | 1.00 | 1.00 | 32.97 |
11. | Avantel | 136.55 | 50.87 | 3338.74 | 0.15 | 20.90 | 23.16 | 70.44 | 19.19 | 47.50 | 24.47 | 24.40 | 32.93 |
12. | Jyoti Resins | 1265.65 | 21.62 | 1518.78 | 0.71 | 16.29 | 0.68 | 65.25 | 3.64 | 65.88 | 1.20 | 1.20 | 32.79 |
13. | Key Corp | 285.50 | 2.26 | 171.30 | 0.00 | 5.86 | 107.80 | 6.07 | 101.66 | 57.25 | 0.60 | 0.60 | 32.68 |
14. | Guj.St.Petronet | 367.75 | 13.87 | 20771.70 | 1.36 | 423.17 | -38.04 | 3992.12 | -6.40 | 21.46 | 56.42 | 56.30 | 32.33 |
15. | Swadeshi Polytex | 93.21 | 7.65 | 363.52 | 0.00 | 0.79 | -97.73 | 0.00 | -100.00 | 146.60 | 3.90 | 3.90 | 31.34 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | No. Eq. Shares 10 Yrs Cr. | Sales Var 10Yrs % |
16. | Motil.Oswal.Fin. | 807.50 | 14.30 | 48391.75 | 0.43 | 1121.80 | 110.86 | 2837.83 | 71.49 | 20.69 | 59.93 | 56.07 | 31.23 |
17. | Suyog Telematics | 1681.35 | 25.24 | 1817.39 | 0.07 | 20.27 | 24.74 | 47.74 | 16.87 | 21.62 | 1.08 | 1.02 | 30.40 |
18. | Caplin Point Lab | 2209.75 | 34.08 | 16809.26 | 0.23 | 130.81 | 13.87 | 483.10 | 17.81 | 26.46 | 7.60 | 7.56 | 29.57 |
19. | GMM Pfaudler | 1202.40 | 55.20 | 5397.62 | 0.17 | 17.28 | -74.42 | 805.42 | -14.09 | 19.08 | 4.50 | 4.39 | 28.59 |
20. | Apollo Finvest | 739.00 | 34.34 | 275.78 | 0.00 | 2.41 | 22.96 | 7.08 | 83.90 | 16.05 | 0.37 | 0.37 | 28.16 |
21. | KIFS Financial | 146.05 | 22.16 | 158.03 | 0.96 | 1.64 | -7.34 | 8.73 | 7.78 | 14.86 | 1.08 | 1.08 | 25.67 |
22. | Rajesh Exports | 209.58 | 161.58 | 6185.40 | 0.00 | 45.56 | 0.55 | 66923.67 | 75.81 | 3.23 | 29.53 | 29.53 | 25.40 |
23. | Hind.Oil Explor. | 203.15 | 18.83 | 2686.24 | 0.00 | 10.81 | -74.97 | 94.81 | -15.97 | 18.41 | 13.22 | 13.05 | 25.36 |
24. | Maan Aluminium | 118.91 | 27.52 | 639.66 | 0.00 | 5.13 | -34.90 | 205.44 | -30.43 | 24.94 | 5.41 | 5.44 | 24.89 |
25. | C D S L | 1598.40 | 62.70 | 33406.56 | 0.59 | 161.96 | 48.79 | 322.26 | 55.45 | 40.18 | 20.90 | 20.90 | 24.76 |
Results per page