Pfizer
Profit growth of three years
by Sibasis
4197 results found: Showing page 1 of 168
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aananda Lakshmi | 16.00 | 6.36 | 5.60 | 0.00 | -0.18 | -89.30 | 0.43 | -39.44 | 483.40 | -32.57 |
2. | Monotype India | 0.77 | 6.78 | 54.14 | 0.00 | 0.89 | 545.00 | 20.42 | 437.75 | -19.56 | |
3. | Medinova Diagno. | 41.05 | 21.56 | 40.97 | 0.00 | 0.38 | -5.00 | 2.25 | -5.86 | 232.00 | -7.24 |
4. | Spice IslandsInd | 48.61 | 20.90 | 0.00 | -0.21 | -400.00 | 0.33 | 230.00 | 211.76 | -48.53 | |
5. | Ksolves India | 441.60 | 27.61 | 1047.12 | 3.51 | 10.17 | 15.05 | 37.51 | 33.25 | 199.44 | 65.39 |
6. | Varyaa Creations | 71.94 | 11.41 | 34.46 | 0.00 | 0.62 | 15.33 | 192.38 | 519.52 | ||
7. | Amwill | 88.99 | 14.22 | 178.01 | 0.00 | 153.49 | 34.14 | ||||
8. | Voler Car | 105.95 | 30.59 | 118.07 | 0.00 | 2.49 | 21.50 | 149.21 | 5.72 | ||
9. | Vintron Info. | 24.84 | 5.10 | 247.00 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 141.32 |
10. | Tuticorin Alkali | 79.02 | 20.05 | 962.75 | 0.00 | 4.89 | -74.48 | 81.86 | 7.50 | 146.32 | 69.37 |
11. | Athena Global | 86.30 | 0.58 | 121.25 | 0.00 | -3.84 | 8.79 | 4.19 | 5.81 | 123.99 | -19.14 |
12. | Infronics Sys. | 41.00 | 21.24 | 32.50 | 0.00 | 0.08 | -74.19 | 0.39 | -39.06 | 123.82 | -0.76 |
13. | Maha Rashtra Apx | 116.55 | 0.38 | 164.92 | 0.00 | -6.80 | 92.12 | 0.05 | -92.06 | 119.79 | 4.12 |
14. | Franklin Indust. | 2.08 | 3.24 | 60.15 | 0.00 | 3.29 | -4.64 | 30.14 | 80.16 | 119.60 | 49.89 |
15. | Sathlokhar | 516.45 | 32.21 | 1246.61 | 0.00 | 16.45 | 319.64 | 141.87 | 205.75 | 116.56 | 96.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
16. | P & G Hygiene | 14221.00 | 64.48 | 46162.41 | 1.37 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 5.57 |
17. | Tips Music | 640.40 | 49.15 | 8186.34 | 1.09 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 31.84 |
18. | Spectrum Foods | 29.10 | 69.64 | 0.00 | 0.23 | -84.77 | 5.67 | 10.74 | 104.02 | 36.32 | |
19. | Nisus Finance | 363.45 | 37.93 | 867.85 | 0.00 | 18.87 | 269.41 | 32.92 | 172.29 | 101.56 | 96.06 |
20. | Remedium Life | 1.79 | 160.22 | 0.00 | 0.76 | -98.34 | 38.15 | -97.92 | 99.50 | 255.37 | |
21. | Modern Engineer. | 30.74 | 47.49 | 0.00 | -3.61 | -36200.00 | 22.68 | 14.20 | 98.71 | 952.30 | |
22. | Blue Pebble | 206.00 | 18.27 | 84.05 | 0.00 | 3.77 | 29.11 | 23.39 | 77.47 | 97.57 | 73.69 |
23. | Colgate-Palmoliv | 2671.40 | 49.71 | 72658.24 | 1.80 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 5.47 |
24. | Technvision Ven. | 4970.30 | 318.18 | 3121.35 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 30.54 |
25. | Gayatri Sugars | 9.14 | 67.91 | 0.00 | 1.24 | -6.06 | 109.53 | 44.61 | 93.23 | 15.01 |
Results per page