Highest Dividend Yield Shares
Stocks that have been consistently paying out dividend sorted on highest yield.
by Pratyush
74 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Taparia Tools | 9.64 | 0.12 | 14.63 | 414.94 | 30.76 | 30.06 | 224.00 | 7.15 | 43.95 | 60.86 | 26.50 |
2. | Multibase India | 342.40 | 28.96 | 432.11 | 15.48 | 4.29 | 113.43 | 18.42 | 13.28 | 11.64 | 33.96 | 18.43 |
3. | Coal India | 393.65 | 6.74 | 242595.80 | 6.48 | 6274.80 | -22.04 | 30672.88 | -6.42 | 63.59 | 42.02 | 43.28 |
4. | Jagran Prakashan | 83.97 | 11.27 | 1827.64 | 5.95 | 41.65 | 0.31 | 446.51 | -2.66 | 9.13 | 59.23 | 27.07 |
5. | Ujjivan Small | 34.45 | 5.73 | 6664.50 | 4.35 | 233.03 | -28.90 | 1612.79 | 15.93 | 11.09 | 6.07 | 423.70 |
6. | VST Industries | 340.50 | 23.80 | 5783.77 | 4.00 | 47.56 | -37.38 | 360.03 | 3.00 | 32.24 | 76.80 | -1.22 |
7. | Mawana Sugars | 100.06 | 9.80 | 391.43 | 4.00 | -20.19 | -76.80 | 382.50 | 0.45 | 6.84 | 41.56 | 83.01 |
8. | Guj Pipavav Port | 183.04 | 21.74 | 8848.88 | 3.99 | 91.50 | -12.88 | 227.04 | -10.12 | 24.80 | 99.75 | 21.62 |
9. | Balmer Lawrie | 223.19 | 14.51 | 3816.63 | 3.81 | 61.10 | -2.30 | 638.91 | 9.10 | 15.62 | 55.57 | 30.82 |
10. | Ruchira Papers | 132.05 | 7.99 | 394.10 | 3.79 | 17.67 | 66.86 | 165.44 | -2.68 | 15.80 | 30.34 | 115.12 |
11. | Standard Inds. | 28.18 | 46.24 | 181.28 | 3.73 | -2.06 | 56.26 | 4.53 | -23.74 | -6.83 | -5195.08 | |
12. | Castrol India | 202.16 | 22.27 | 19996.10 | 3.71 | 207.43 | 6.69 | 1288.18 | 8.90 | 56.72 | 85.85 | 13.50 |
13. | Gujarat Intrux | 460.00 | 17.92 | 158.02 | 3.70 | 2.70 | 14.89 | 16.40 | 6.84 | 16.97 | 78.92 | 24.18 |
14. | Saven Tech. | 54.97 | 21.82 | 59.80 | 3.64 | 0.68 | 19.30 | 3.40 | 9.32 | 16.48 | 87.55 | 10.73 |
15. | Abirami Fin. | 69.70 | 24.76 | 37.64 | 3.59 | 0.14 | 16.67 | 0.00 | 5.12 | 93.10 | 141.49 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
16. | Power Grid Corpn | 316.05 | 18.71 | 293945.58 | 3.56 | 3793.02 | 0.31 | 11277.76 | 0.09 | 13.21 | 67.19 | 7.90 |
17. | ICICI Securities | 838.00 | 13.24 | 27240.64 | 3.46 | 529.04 | 24.88 | 1706.65 | 36.64 | 19.74 | 55.27 | 16.68 |
18. | Sh. Digvijay Cem | 88.22 | 17.43 | 1304.02 | 3.40 | 0.40 | -94.59 | 145.17 | -20.84 | 34.08 | 50.39 | 17.33 |
19. | Uniparts India | 418.00 | 18.75 | 1886.59 | 3.35 | 21.15 | -35.91 | 241.41 | -17.80 | 18.14 | 50.67 | 10.71 |
20. | Jamna Auto Inds. | 103.65 | 21.11 | 4135.19 | 3.28 | 39.79 | -20.59 | 512.81 | -15.57 | 30.73 | 42.71 | 41.19 |
21. | Ahlada Engineers | 94.27 | 10.49 | 121.81 | 3.18 | 0.52 | -81.02 | 26.12 | -63.61 | 14.64 | 15.14 | 10.23 |
22. | Canara Bank | 101.45 | 5.75 | 92021.76 | 3.17 | 4226.75 | 10.27 | 30181.85 | 10.60 | 6.63 | 19.12 | 74.70 |
23. | Bank of Baroda | 241.64 | 6.25 | 124960.80 | 3.15 | 5404.97 | 21.86 | 31886.92 | 8.97 | 6.33 | 20.97 | 144.18 |
24. | Redington | 201.66 | 13.54 | 15765.26 | 3.07 | 282.88 | -6.78 | 24895.56 | 12.04 | 19.46 | 39.77 | 16.80 |
25. | Gulf Oil Lubric. | 1178.35 | 17.13 | 5802.29 | 3.06 | 84.44 | 14.68 | 849.33 | 5.86 | 27.21 | 57.43 | 15.34 |
Results per page