In demand stocks
In demand stocks
by Shijith
28 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Prev Ann Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shanthi Gears | 499.80 | 39.97 | 3834.26 | 1.00 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 12.52 | 10.72 |
2. | Rossari Biotech | 689.80 | 28.02 | 3818.98 | 0.07 | 34.44 | 0.91 | 579.56 | 22.60 | 15.80 | 24.63 | 23.66 |
3. | Cyient DLM | 463.15 | 47.93 | 3673.08 | 0.00 | 34.90 | 53.47 | 340.32 | -5.95 | 12.34 | 9.67 | 7.72 |
4. | Pitti Engg. | 925.70 | 32.63 | 3485.58 | 0.16 | 29.98 | -34.83 | 421.92 | 25.61 | 15.99 | 28.37 | 28.14 |
5. | Avantel | 118.95 | 48.55 | 2911.10 | 0.16 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 2.45 | 2.28 |
6. | Rajoo Engineers | 156.70 | 67.46 | 2570.10 | 0.11 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 2.32 | 1.28 |
7. | Assoc.Alcohols | 1143.00 | 26.90 | 2192.24 | 0.17 | 22.33 | 82.29 | 242.48 | 0.11 | 20.01 | 42.47 | 28.00 |
8. | Ugro Capital | 181.60 | 11.72 | 1692.24 | 0.00 | 40.55 | 24.04 | 403.18 | 25.05 | 11.05 | 15.45 | 12.86 |
9. | Lotus Chocolate | 1002.40 | 74.72 | 1287.07 | 0.00 | 1.42 | -64.50 | 157.45 | 139.21 | 24.61 | 13.42 | -0.33 |
10. | Aimtron | 566.00 | 44.89 | 1155.42 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 48.83 | 12.61 | 9.06 |
11. | Eimco Elecon(I) | 1757.10 | 20.73 | 1013.85 | 0.29 | 14.87 | 0.20 | 64.29 | -23.74 | 16.16 | 84.79 | 70.05 |
12. | Cellecor Gadgets | 45.40 | 31.99 | 988.24 | 0.00 | 16.28 | 79.49 | 600.23 | 106.41 | 32.44 | 1.42 | 0.77 |
13. | Adit.Birla Money | 148.00 | 11.27 | 836.34 | 0.00 | 9.33 | -43.32 | 98.06 | -14.03 | 13.01 | 13.13 | 9.37 |
14. | Prime Securities | 238.00 | 22.64 | 800.25 | 0.43 | 0.80 | -51.52 | 12.71 | -0.86 | 22.62 | 11.39 | 5.58 |
15. | Amal | 610.10 | 25.74 | 754.26 | 0.00 | 6.78 | 1732.43 | 38.96 | 83.69 | 35.95 | 23.69 | 1.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Prev Ann Rs. |
16. | Sudarshan Pharma | 28.35 | 37.82 | 682.27 | 0.00 | 10.03 | 70.45 | 277.26 | 19.64 | 15.51 | 0.66 | 0.48 |
17. | Sahaj Solar | 280.00 | 23.85 | 615.19 | 0.18 | 21.39 | 101.22 | 212.32 | 71.29 | 46.48 | 11.73 | 7.61 |
18. | Infollion Resea. | 543.60 | 42.53 | 527.14 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 40.54 | 12.78 | 8.84 |
19. | Mangalam Global | 13.45 | 17.93 | 443.26 | 0.15 | 5.19 | -59.34 | 536.73 | -1.06 | 16.57 | 0.70 | 0.61 |
20. | Intl. Travel Hse | 550.70 | 16.18 | 440.25 | 0.90 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 33.96 | 28.14 |
21. | MRP Agro | 131.00 | 21.09 | 145.53 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 6.21 | 1.00 |
22. | Kretto Syscon | 2.08 | 31.56 | 130.43 | 0.00 | -1.36 | -900.00 | 2.29 | 12.88 | 0.07 | 0.00 | |
23. | Gujarat Hotels | 340.00 | 24.32 | 128.88 | 0.70 | 1.68 | 25.37 | 1.31 | 21.30 | 14.98 | 13.99 | 12.46 |
24. | Sampann Utpadan | 31.44 | 127.68 | 0.00 | 5.46 | 328.89 | 27.50 | 44.05 | -1.61 | 0.98 | -0.21 | |
25. | DMR Hydroengg. | 130.00 | 30.33 | 51.85 | 0.09 | 0.96 | 3.23 | 5.98 | 54.12 | 28.36 | 4.29 | 3.85 |
Results per page