Quarterly CA Rachana
QOQ > 50% sales QOQ > 40 % Profit
by Senthil
437 results found: Showing page 8 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Falcon | 17.55 | 6.91 | 9.40 | 0.00 | 0.82 | 82.22 | 12.63 | 119.65 | 13.78 | 121.58 | 51.85 |
177. | Raasi Refractor | 29.14 | 152.44 | 13.72 | 0.00 | 2.27 | 11400.00 | 12.09 | -9.30 | 13.63 | 449.55 | 199.56 |
178. | Artefact Project | 73.26 | 7.29 | 53.30 | 0.00 | 2.98 | 1190.91 | 12.74 | 78.93 | 13.45 | 73.81 | 140.32 |
179. | Nalin Lease Fin. | 51.49 | 10.62 | 33.77 | 0.00 | 0.92 | -26.98 | 2.05 | 10.81 | 13.39 | 68.03 | 61.40 |
180. | M K Proteins | 6.95 | 30.97 | 260.14 | 0.00 | 2.80 | -51.97 | 137.20 | 57.94 | 13.27 | 247.52 | 102.90 |
181. | Resourceful Auto | 54.10 | 11.31 | 14.37 | 0.00 | 1.95 | 29.14 | 12.51 | -1.50 | 13.16 | 54.06 | 386.76 |
182. | Lead Reclaim | 88.00 | 52.08 | 76.04 | 0.00 | 0.97 | 321.74 | 21.92 | 124.82 | 13.10 | 138.26 | 97.96 |
183. | Sadhav Shipping | 119.05 | 14.54 | 170.86 | 0.00 | 7.20 | 41.73 | 59.28 | 17.25 | 13.06 | 57.74 | 58.24 |
184. | Upsurge Seeds | 159.00 | 13.22 | 112.25 | 0.00 | 5.91 | 19.64 | 86.02 | 43.25 | 12.98 | 69.43 | 128.19 |
185. | Techera Enginee. | 207.90 | 108.35 | 343.47 | 0.00 | 4.33 | -13.92 | 31.93 | 30.70 | 12.97 | 81.73 | 452.03 |
186. | Unison Metals | 25.24 | 16.76 | 74.77 | 0.00 | 2.28 | -76.83 | 121.60 | 13.43 | 12.93 | 70.91 | 500.00 |
187. | Sharanam Infra | 0.42 | 4.91 | 24.95 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 12.92 | 138.40 | 286.27 |
188. | Kandarp Digi | 80.00 | 44.59 | 71.78 | 0.00 | 1.32 | 91.43 | 15.72 | 63.58 | 12.92 | 82.58 | 371.43 |
189. | Expo Gas Contain | 68.72 | 49.26 | 156.65 | 0.00 | 1.57 | 1081.25 | 39.83 | 51.85 | 12.84 | 57.37 | 134.33 |
190. | Ajmera Realty | 914.85 | 27.50 | 3603.09 | 0.44 | 39.44 | 21.79 | 258.51 | 33.44 | 12.77 | 70.76 | 62.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
191. | Conart Engineers | 125.10 | 29.31 | 78.56 | 0.00 | 1.25 | 7.76 | 21.88 | 58.90 | 12.71 | 54.52 | 495.24 |
192. | Neelam Linens | 22.55 | 17.01 | 45.59 | 0.00 | 1.76 | -6.88 | 73.19 | 8.17 | 12.67 | 96.59 | 91.30 |
193. | Retaggio Indust. | 23.86 | 15.28 | 37.14 | 0.00 | 1.62 | 37.29 | 14.46 | 119.42 | 12.61 | 60.13 | 100.00 |
194. | Saroja Pharma In | 36.05 | 14.07 | 14.49 | 0.00 | 0.70 | 84.21 | 35.11 | 81.35 | 12.57 | 87.55 | 105.88 |
195. | South West Pinn. | 136.75 | 27.52 | 408.07 | 0.55 | 9.12 | 307.14 | 73.81 | 64.02 | 12.56 | 54.06 | 162.07 |
196. | Lehar Footwears | 263.85 | 42.91 | 466.45 | 0.19 | 5.04 | 313.11 | 109.45 | 187.57 | 12.35 | 63.55 | 131.19 |
197. | Rulka | 135.10 | 25.45 | 57.53 | 0.00 | 1.32 | -62.29 | 49.78 | 44.08 | 12.22 | 67.67 | 40.43 |
198. | VMS Industries | 38.26 | 13.77 | 93.64 | 1.31 | 5.14 | 272.46 | 52.10 | -43.15 | 12.18 | 55.24 | 1411.76 |
199. | Richa Info | 76.00 | 14.98 | 78.49 | 0.00 | 4.81 | 968.89 | 117.04 | 294.61 | 12.05 | 998.97 | 1018.60 |
200. | Dhanashree Elect | 180.20 | 73.90 | 255.71 | 0.06 | 1.47 | -18.33 | 41.69 | 40.23 | 11.78 | 62.66 | 41.35 |
Results per page