positive
7k plus companies '
by hriday
140 results found: Showing page 4 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Sales Var 10Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Alkem Lab | 5033.50 | 27.83 | 60183.04 | 0.79 | 640.79 | -1.71 | 3374.28 | 1.52 | 19.68 | 55.13 | 15.07 | 18.13 |
77. | Metro Brands | 1079.10 | 71.48 | 29378.46 | 0.46 | 95.08 | -3.30 | 703.09 | 10.64 | 19.66 | 71.88 | 13.44 | 27.27 |
78. | Saregama India | 546.00 | 53.24 | 10538.32 | 0.82 | 62.34 | 19.32 | 483.43 | 136.67 | 19.60 | 59.65 | 16.29 | 16.36 |
79. | Avenue Super. | 4375.20 | 104.68 | 284708.73 | 0.00 | 723.54 | 4.80 | 15972.55 | 17.68 | 19.41 | 74.65 | 26.91 | 20.48 |
80. | Blue Dart Expres | 6401.50 | 55.23 | 15190.76 | 0.39 | 81.01 | -8.86 | 1511.69 | 9.31 | 19.22 | 75.00 | 10.52 | 26.26 |
81. | Rainbow Child. | 1397.10 | 59.60 | 14187.78 | 0.21 | 68.94 | 10.56 | 398.08 | 18.49 | 19.08 | 49.85 | 26.66 | 16.95 |
82. | Symphony | 1160.80 | 35.11 | 8004.53 | 1.12 | -10.00 | -12.20 | 242.00 | -2.02 | 18.84 | 73.43 | 12.79 | 32.68 |
83. | Ramkrishna Forg. | 656.70 | 31.25 | 11895.59 | 0.30 | 99.61 | 17.81 | 1073.78 | 7.85 | 18.71 | 43.13 | 24.73 | 12.01 |
84. | Rail Vikas | 361.20 | 60.32 | 75310.93 | 0.58 | 294.99 | -9.51 | 4590.75 | -1.82 | 18.70 | 72.84 | 24.17 | 12.65 |
85. | Motil.Oswal.Fin. | 694.90 | 16.65 | 41646.32 | 0.72 | -63.18 | -108.74 | 1190.26 | -44.74 | 18.67 | 68.44 | 26.87 | 16.26 |
86. | Vinati Organics | 1697.60 | 44.88 | 17598.28 | 0.41 | 95.55 | 24.06 | 521.67 | 16.45 | 18.54 | 74.28 | 10.56 | 31.32 |
87. | O N G C | 246.33 | 7.83 | 309890.02 | 4.97 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 | 58.89 | 13.01 | 14.37 |
88. | Ircon Intl. | 156.36 | 19.28 | 14705.90 | 1.98 | 86.10 | -64.81 | 2612.86 | -10.81 | 18.15 | 65.17 | 12.21 | 15.31 |
89. | Century Plyboard | 718.95 | 73.54 | 15973.13 | 0.14 | 58.83 | -6.72 | 1140.47 | 21.66 | 18.01 | 72.64 | 11.17 | 21.85 |
90. | Oil India | 399.35 | 8.81 | 64958.58 | 2.63 | 1457.20 | -42.98 | 8336.90 | -13.29 | 17.67 | 56.66 | 12.60 | 15.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Sales Var 10Yrs % | ROCE 10Yr % |
91. | Sun Pharma.Inds. | 1787.40 | 36.37 | 428857.13 | 0.76 | 2912.98 | 22.66 | 13675.46 | 10.46 | 17.32 | 54.48 | 11.67 | 15.55 |
92. | JK Lakshmi Cem. | 799.25 | 34.83 | 9404.78 | 0.81 | 60.46 | -56.94 | 1496.83 | -12.10 | 17.04 | 46.34 | 12.68 | 11.83 |
93. | G R Infraproject | 1063.70 | 10.96 | 10290.27 | 1.18 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 | 74.70 | 25.64 | 24.18 |
94. | SBI Life Insuran | 1695.10 | 70.39 | 169871.92 | 0.16 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 55.38 | 17.50 | 19.04 |
95. | Divi's Lab. | 6012.50 | 77.22 | 159612.98 | 0.50 | 589.00 | 64.53 | 2319.00 | 25.01 | 16.48 | 51.89 | 11.97 | 27.56 |
96. | Star Cement | 218.82 | 66.31 | 8844.28 | 0.00 | 9.05 | -87.69 | 718.76 | 10.34 | 16.48 | 57.67 | 10.97 | 15.24 |
97. | Alkyl Amines | 1808.40 | 51.80 | 9247.51 | 0.55 | 43.76 | 30.90 | 371.20 | 15.26 | 16.46 | 72.04 | 12.44 | 30.35 |
98. | V-Guard Industri | 356.40 | 59.43 | 15531.16 | 0.39 | 48.09 | 3.15 | 1185.25 | 9.92 | 16.10 | 54.30 | 11.72 | 25.72 |
99. | Kalpataru Proj. | 945.00 | 31.39 | 16138.01 | 0.85 | 139.59 | -1.00 | 5732.48 | 17.08 | 15.99 | 33.52 | 10.77 | 15.40 |
100. | PNC Infratech | 274.80 | 6.21 | 7049.70 | 0.22 | 81.36 | -56.02 | 1470.01 | -28.17 | 15.84 | 56.07 | 20.32 | 15.23 |
Results per page