High Piotroski Score
Large Cap Companies with high Piotroski
by HASSAN
19 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hindustan Zinc | 445.00 | 18.18 | 188026.70 | 6.52 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 8.00 | 0.82 |
2. | Mahanagar Gas | 1279.60 | 11.95 | 12639.60 | 2.34 | 225.37 | -28.95 | 1757.58 | 12.04 | 36.60 | 8.00 | 0.03 |
3. | Adani Power | 549.35 | 16.44 | 211880.94 | 0.00 | 2940.07 | 7.38 | 13671.18 | 5.23 | 32.25 | 8.00 | 0.67 |
4. | B P C L | 295.70 | 9.16 | 128289.61 | 7.10 | 3805.94 | 19.27 | 113165.87 | -2.02 | 32.09 | 8.00 | 0.76 |
5. | Force Motors | 9161.50 | 22.07 | 12071.43 | 0.22 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 9.00 | 0.01 |
6. | Godawari Power | 196.40 | 16.25 | 13138.67 | 0.51 | 145.04 | -36.82 | 1297.60 | -0.86 | 29.19 | 8.00 | 0.01 |
7. | Zydus Lifesci. | 859.65 | 19.08 | 86500.90 | 0.35 | 1026.20 | 33.34 | 5269.10 | 16.96 | 22.34 | 8.00 | 0.01 |
8. | L T Foods | 355.25 | 20.78 | 12336.16 | 0.56 | 145.39 | -5.24 | 2274.81 | 17.15 | 21.09 | 8.00 | 0.33 |
9. | CEAT | 3034.50 | 24.14 | 12274.58 | 0.99 | 97.03 | -46.48 | 3299.90 | 11.36 | 20.42 | 8.00 | 0.50 |
10. | Welspun Corp | 756.80 | 13.46 | 19920.63 | 0.66 | 672.19 | 130.27 | 3613.51 | -23.92 | 20.19 | 8.00 | 0.37 |
11. | O N G C | 246.33 | 7.83 | 309890.02 | 4.97 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 | 8.00 | 0.54 |
12. | Natl. Aluminium | 156.50 | 7.29 | 28743.29 | 5.11 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 | 8.00 | 0.01 |
13. | Apollo Tyres | 461.40 | 21.71 | 29303.56 | 1.30 | 337.25 | -32.88 | 6927.95 | 5.04 | 16.45 | 9.00 | 0.34 |
14. | Nava | 479.15 | 13.06 | 13904.99 | 0.42 | 353.26 | -0.62 | 842.49 | -9.40 | 16.27 | 9.00 | 0.09 |
15. | Welspun Living | 124.53 | 18.97 | 12101.93 | 0.08 | 122.87 | -31.65 | 2489.61 | 3.27 | 16.10 | 8.00 | 0.69 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
16. | JP Power Ven. | 15.06 | 6.66 | 10321.31 | 0.00 | 126.68 | -42.08 | 1140.17 | -47.95 | 13.97 | 9.00 | 0.33 |
17. | Adani Ports | 1193.00 | 24.40 | 257704.58 | 0.50 | 2518.39 | 15.10 | 7963.55 | 15.08 | 12.93 | 8.00 | 0.88 |
18. | Zee Entertainmen | 108.23 | 17.54 | 10395.70 | 0.92 | 163.60 | 251.17 | 1978.80 | -3.27 | 6.26 | 8.00 | 0.03 |
19. | Embassy Off.REIT | 380.29 | 16.76 | 36047.45 | 4.54 | 158.20 | -31.19 | 1032.62 | 6.95 | 5.41 | 8.00 | 0.86 |
Results per page