Vaibhav
results announcements
by knoph
4568 results found: Showing page 1 of 183
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 Microns | 218.76 | 12.53 | 771.93 | 0.57 | 12.92 | 18.37 | 214.65 | 22.73 | 21.70 | -21.46 |
2. | 21st Cent. Mgmt. | 77.21 | 2.04 | 81.07 | 3.24 | -3.72 | -123.21 | -2.18 | -113.15 | 78.43 | -254.36 |
3. | 360 ONE | 971.70 | 35.32 | 38194.99 | 0.62 | 249.60 | 2.88 | 820.77 | 3.74 | 14.91 | -9.72 |
4. | 3B Blackbio | 1737.75 | 31.09 | 1491.45 | 0.17 | 13.49 | 57.46 | 25.39 | 43.69 | 20.95 | -9.28 |
5. | 3C IT Solutions | 33.09 | 34.34 | 19.92 | 0.00 | -0.17 | 72.58 | 23.49 | 35.23 | 12.55 | -122.67 |
6. | 3i Infotech | 23.83 | 404.22 | 0.00 | 40.60 | 242.26 | 181.41 | -14.50 | -7.07 | 1042.00 | |
7. | 3M India | 30020.00 | 60.93 | 33832.54 | 0.53 | 113.77 | -15.88 | 1089.95 | 8.38 | 33.04 | -14.96 |
8. | 3P Land Hold. | 42.76 | 37.00 | 76.97 | 0.00 | 0.38 | -2.56 | 0.93 | 4.49 | 2.94 | -60.42 |
9. | 5Paisa Capital | 376.95 | 19.23 | 1177.45 | 0.00 | 16.12 | 6.83 | 85.27 | -14.94 | 12.89 | -26.36 |
10. | 63 Moons Tech. | 669.80 | 3086.34 | 0.30 | -23.20 | -123.84 | 11.78 | -91.26 | 6.70 | 3.61 | |
11. | 7NR Retail Ltd | 5.04 | 14.12 | 0.00 | 0.10 | 121.28 | 0.50 | -73.68 | -3.31 | 117.54 | |
12. | 7Seas Enter. | 71.95 | 118.10 | 160.61 | 0.00 | 0.48 | 77.78 | 4.30 | 42.86 | 18.36 | 20.00 |
13. | A and M Jumbo | 7.60 | 399.00 | 7.98 | 0.00 | 0.04 | 144.44 | 7.92 | -0.64 | 300.00 | |
14. | A B B | 5499.00 | 62.11 | 116528.42 | 0.80 | 528.41 | 54.09 | 3364.93 | 22.03 | 38.65 | 19.97 |
15. | A B Infrabuild | 82.50 | 527.00 | 0.00 | 5.27 | 95.65 | 75.04 | 43.70 | 22.27 | 47.21 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
16. | A B M Internatl. | 52.91 | 292.82 | 49.78 | 0.00 | -2.06 | 4.19 | 16.68 | -20.68 | -18.70 | -303.92 |
17. | A B Real Estate | 1918.60 | 1175.15 | 21429.93 | 0.26 | -42.37 | -134.53 | 956.70 | -10.61 | 8.31 | -1602.48 |
18. | A F Enterprises | 7.59 | 25.38 | 0.00 | -0.13 | 0.00 | 5.64 | 370.00 | -2.09 | 73.47 | |
19. | A G Universal | 41.30 | 11.05 | 22.65 | 0.00 | 0.85 | 18.06 | 29.96 | -25.25 | 14.20 | -29.17 |
20. | A K Spintex | 931.00 | 70.34 | 468.46 | 0.00 | 2.20 | -20.00 | 26.55 | -6.58 | 28.05 | 17.65 |
21. | A-1 | 523.10 | 168.98 | 601.57 | 0.29 | 1.00 | 376.19 | 76.36 | 82.85 | 4.67 | 3.09 |
22. | A.K.Capital Serv | 1038.25 | 7.70 | 685.25 | 2.31 | 17.27 | -16.71 | 115.01 | -12.75 | 9.19 | -13.99 |
23. | A2Z Infra Engg. | 13.83 | 243.57 | 0.00 | -0.92 | 97.25 | 84.56 | -10.47 | -19.96 | -168.66 | |
24. | AA Plus Trade | 0.90 | 81.07 | 21.89 | 0.00 | 0.03 | -96.43 | 1.50 | -87.97 | 4.92 | -87.50 |
25. | AAA Technologies | 77.22 | 37.81 | 99.05 | 0.65 | 0.55 | -62.33 | 6.94 | 25.95 | 16.19 | -52.17 |
Results per page