Vaibhav
results announcements
by knoph
4564 results found: Showing page 119 of 183
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
2951. | Piccadily Agro | 555.30 | 49.51 | 5238.66 | 0.00 | 24.77 | 17.01 | 182.29 | 2.63 | 29.59 | 0.53 |
2952. | Piccadily Sugar | 54.20 | 126.02 | 0.00 | 0.73 | -9.15 | 1.29 | 27.72 | -20.95 | 160.83 | |
2953. | Picturehouse | 7.38 | 38.56 | 0.00 | 0.01 | 102.86 | 0.01 | 0.00 | 5.61 | 103.33 | |
2954. | Picturepost | 29.25 | 20.17 | 85.71 | 0.00 | 2.44 | 17.51 | 34.81 | |||
2955. | Pidilite Inds. | 3009.10 | 76.42 | 153148.09 | 0.53 | 557.08 | 8.22 | 3368.91 | 7.63 | 29.74 | 3.11 |
2956. | Pil Italica Life | 15.62 | 78.29 | 368.73 | 0.00 | 1.56 | -14.29 | 30.22 | 12.38 | 8.49 | 43.12 |
2957. | Pilani Invest. | 4404.00 | 31.45 | 4874.04 | 0.34 | 13.37 | -75.92 | 60.94 | -1.17 | 2.01 | -82.79 |
2958. | Pion. Embroider. | 45.30 | 26.15 | 145.91 | 0.00 | 2.19 | 10850.00 | 96.10 | 12.63 | 5.51 | 222.06 |
2959. | Pioneer Invest | 63.69 | 9.32 | 78.31 | 0.00 | 1.49 | 396.67 | 9.66 | 14.59 | 7.22 | 432.14 |
2960. | Piramal Enterp. | 985.00 | 22206.19 | 1.01 | 38.56 | -121.64 | 2448.58 | -1.09 | 3.91 | -76.34 | |
2961. | Piramal Pharma | 212.00 | 535.10 | 28087.56 | 0.05 | 3.68 | -59.16 | 2204.22 | 12.54 | 5.49 | -83.71 |
2962. | Pithampur Poly | 14.06 | 6.85 | 0.00 | -0.01 | 80.00 | 0.13 | -112.50 | |||
2963. | Pitti Engg. | 960.00 | 33.83 | 3614.15 | 0.16 | 29.98 | -34.83 | 421.92 | 25.61 | 15.99 | 23.43 |
2964. | Pix Transmission | 1454.00 | 17.24 | 1976.82 | 0.48 | 22.25 | 1.00 | 139.52 | 9.06 | 22.64 | -45.10 |
2965. | Plada Infotech S | 19.40 | 6.57 | 16.63 | 0.00 | 1.00 | 1.01 | 32.62 | 12.87 | 16.07 | -34.64 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
2966. | Plastiblends (I) | 190.10 | 14.79 | 494.78 | 2.24 | 9.57 | -10.89 | 199.16 | 0.13 | 10.93 | 42.62 |
2967. | Platinum Industr | 264.15 | 26.89 | 1450.01 | 0.00 | 11.52 | 15.66 | 93.46 | 52.66 | 27.15 | -20.72 |
2968. | Plaza Wires | 57.35 | 146.57 | 247.69 | 0.00 | 0.21 | -58.00 | 49.63 | -0.94 | 7.54 | 31.25 |
2969. | PMC Fincorp | 2.44 | 9.20 | 173.74 | 0.00 | 3.79 | 28.91 | 5.13 | 42.11 | 10.68 | -29.55 |
2970. | PNB Gilts | 95.75 | 7.65 | 1720.74 | 1.04 | -10.11 | 37.92 | 362.36 | -5.88 | 6.81 | -108.82 |
2971. | PNB Housing | 1030.65 | 13.74 | 26775.60 | 0.00 | 567.11 | 27.79 | 2029.94 | 12.73 | 9.45 | 20.30 |
2972. | PNC Infratech | 272.00 | 6.15 | 6979.13 | 0.22 | 81.36 | -56.02 | 1470.01 | -28.17 | 15.84 | -2.52 |
2973. | PNGS Gargi FJ | 1020.00 | 39.06 | 1056.50 | 0.00 | 9.15 | 189.56 | 36.24 | 103.82 | 43.38 | 79.76 |
2974. | POCL Enterprises | 239.00 | 23.27 | 666.33 | 0.21 | 5.61 | 21.17 | 341.12 | 33.18 | 24.18 | -41.68 |
2975. | Poddar Housing | 36.49 | 26.52 | 0.00 | -1.04 | 95.35 | 57.75 | 410.61 | 3.13 | 93.58 |
Results per page