Vaibhav
results announcements
by knoph
4564 results found: Showing page 128 of 183
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
3176. | Rajshree Polypac | 25.76 | 29.75 | 188.93 | 0.00 | -0.94 | -136.86 | 72.70 | 12.16 | 8.81 | -130.92 |
3177. | Rajshree Sugars | 46.09 | 12.69 | 152.72 | 0.00 | -20.44 | 26.34 | 81.19 | -40.62 | 6.77 | -290.49 |
3178. | Rajvi Logitrade | 11.85 | 1.21 | 1.19 | 0.00 | 0.33 | 57.14 | 11.60 | 96.61 | 64.56 | 175.00 |
3179. | Rajvir Inds. | 10.50 | 4.19 | 0.00 | -8.52 | 2.29 | 6.45 | -15.91 | 1.39 | ||
3180. | Rallis India | 235.19 | 36.79 | 4573.71 | 1.06 | -32.00 | -57.14 | 430.00 | -1.38 | 10.08 | -390.91 |
3181. | Ram Info | 76.42 | 38.17 | 57.64 | 0.00 | 0.22 | -90.52 | 4.02 | -80.70 | 19.70 | 4.76 |
3182. | Ram Ratna Wires | 528.35 | 35.99 | 2326.96 | 0.47 | 18.34 | 42.58 | 888.67 | 27.24 | 17.37 | 9.17 |
3183. | Rama Paper Mills | 14.47 | 13.98 | 0.00 | -4.01 | -1102.50 | 4.21 | -79.09 | -54.02 | 37.64 | |
3184. | Rama Petrochem | 10.42 | 10.91 | 0.00 | -1.77 | -172.31 | 0.03 | -87.50 | -3.51 | ||
3185. | Rama Phosphates | 125.74 | 39.73 | 444.95 | 0.00 | 3.66 | 112.31 | 179.62 | 54.62 | -6.06 | 18.83 |
3186. | Rama Steel Tubes | 10.09 | 68.54 | 1568.22 | 0.00 | 5.55 | -38.34 | 275.17 | 4.87 | 12.40 | 28.77 |
3187. | Rama Vision | 85.76 | 28.12 | 89.42 | 0.00 | 0.41 | -59.41 | 29.46 | 20.59 | 15.17 | -40.58 |
3188. | Ramasigns Indus. | 2.19 | 6.25 | 0.00 | -0.78 | 45.83 | 0.45 | -70.59 | -14.85 | 22.00 | |
3189. | Ramco Inds. | 234.85 | 10.79 | 2038.71 | 0.32 | 88.89 | 236.96 | 343.68 | 3.01 | 3.15 | 426.60 |
3190. | Ramco Systems | 392.15 | 1462.03 | 0.00 | -10.10 | 61.33 | 156.59 | 22.09 | -46.21 | -4.77 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
3191. | Ramdevbaba Sol. | 105.00 | 15.42 | 240.04 | 0.00 | 8.06 | 46.01 | 401.72 | 36.30 | 16.59 | 7.32 |
3192. | Ramgopal Polytex | 5.29 | 7.67 | 0.00 | -0.04 | 94.20 | 0.00 | -100.00 | -11.87 | 55.56 | |
3193. | Ramkrishna Forg. | 624.75 | 29.73 | 11316.84 | 0.32 | 99.61 | 17.81 | 1073.78 | 7.85 | 18.71 | -47.51 |
3194. | Ramky Infra | 486.70 | 12.98 | 3367.86 | 0.00 | 59.80 | 54.55 | 459.09 | 4.17 | 21.16 | -27.97 |
3195. | Ramsons Projects | 49.00 | 7.85 | 14.75 | 0.00 | 0.17 | 0.31 | 181.82 | 14.89 | 13.33 | |
3196. | Rana Sugars | 13.83 | 9.23 | 212.38 | 0.00 | 14.20 | 158.18 | 390.35 | 15.78 | 7.46 | 196.08 |
3197. | Rander Corpn. | 11.37 | 17.99 | 14.03 | 0.00 | -0.02 | -103.77 | 0.66 | -38.89 | 11.02 | -128.57 |
3198. | Rane (Madras) | 706.90 | 1149.79 | 0.00 | -0.22 | -103.08 | 521.62 | 0.11 | 6.36 | 67.65 | |
3199. | Rane Brake Lin. | 745.05 | 12.59 | 575.91 | 4.03 | 9.47 | -5.63 | 185.28 | 12.80 | 20.51 | -14.38 |
3200. | Rane Engine Val. | 317.75 | 96.99 | 229.87 | 1.57 | -8.86 | -483.43 | 131.25 | -3.79 | 13.14 | -254.62 |
Results per page