Vaibhav
results announcements
by knoph
4563 results found: Showing page 135 of 183
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
3351. | S A I L | 116.77 | 16.54 | 48320.53 | 1.71 | 141.89 | -64.61 | 24489.91 | 4.89 | 8.10 | -84.18 |
3352. | S C I | 176.76 | 8.83 | 8243.92 | 0.28 | 64.80 | -50.93 | 1302.97 | -2.80 | 7.43 | -77.67 |
3353. | S Chand & Compan | 201.93 | 14.27 | 711.52 | 1.49 | -25.57 | 29.41 | 100.15 | 31.24 | 6.30 | 51.54 |
3354. | S H Kelkar & Co. | 210.33 | 26.77 | 2916.95 | 0.36 | 17.51 | -46.02 | 543.21 | 15.16 | 12.46 | -56.02 |
3355. | S I Cap. & Fin. | 46.00 | 22.31 | 0.00 | 0.16 | 184.21 | 0.64 | 33.33 | -2.86 | 220.00 | |
3356. | S I Paper Mills | 81.28 | 152.40 | 0.00 | -3.33 | -16.72 | 83.57 | 16.21 | 0.10 | -175.21 | |
3357. | S J Logistics (I | 532.20 | 17.97 | 804.86 | 0.00 | 14.21 | 129.94 | 135.85 | 71.46 | 30.89 | 11.71 |
3358. | S P Apparels | 747.60 | 20.27 | 1876.84 | 0.00 | 24.16 | 37.19 | 359.32 | 42.51 | 13.48 | 10.22 |
3359. | S P Capital Fin. | 47.98 | 24.64 | 28.83 | 2.08 | 0.07 | -46.15 | 1.31 | 54.12 | 3.17 | -87.72 |
3360. | S P I C | 82.98 | 10.56 | 1691.46 | 1.81 | 38.50 | 15.69 | 818.04 | 61.54 | 17.80 | 9.47 |
3361. | S R G Securities | 35.00 | 40.89 | 18.81 | 0.00 | 0.18 | -5.26 | 0.65 | -5.80 | 4.37 | -35.71 |
3362. | S T C | 126.03 | 12.23 | 752.52 | 0.00 | 1.61 | -88.76 | 0.00 | 121.52 | ||
3363. | S V Global Mill | 155.00 | 280.28 | 0.00 | 0.53 | -77.73 | 1.55 | 6.16 | -2.36 | 2750.00 | |
3364. | S.A.L Steel | 19.64 | 31.93 | 167.30 | 0.00 | -0.68 | 193.55 | 193.82 | 49.63 | 8.02 | -1233.33 |
3365. | S.M. Gold | 18.13 | 35.00 | 18.20 | 0.00 | 0.14 | -85.26 | 31.52 | -26.30 | 4.09 | -57.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
3366. | Saakshi Medtech | 153.05 | 29.31 | 270.22 | 0.00 | 3.45 | -37.73 | 44.46 | -27.46 | 19.19 | -40.21 |
3367. | SAB Events | 5.33 | 5.72 | 0.00 | 0.20 | 146.51 | 0.44 | 29.41 | -23.27 | 190.91 | |
3368. | SAB Industries | 173.95 | 264.58 | 0.00 | -7.75 | 15.30 | 11.18 | 123.15 | 10.68 | -3269.57 | |
3369. | Sabar Flex India | 8.45 | 4.07 | 14.58 | 0.00 | 0.86 | -46.91 | 61.26 | 60.70 | 17.00 | -68.38 |
3370. | Saboo Sodium | 19.07 | 33.63 | 80.04 | 0.00 | 1.46 | -28.08 | 14.29 | 24.05 | 4.39 | 124.62 |
3371. | Sabrimala Indus. | 11.25 | 22.80 | 9.80 | 0.00 | 0.17 | 70.00 | 0.00 | 7.92 | 30.77 | |
3372. | Sacheta Metals | 4.02 | 21.11 | 50.25 | 1.24 | 0.67 | 71.79 | 25.93 | 53.70 | 5.87 | 34.00 |
3373. | Sadbhav Engg. | 14.39 | 251.21 | 0.00 | -16.42 | 80.15 | 240.07 | -20.17 | 2.05 | -135.09 | |
3374. | Sadbhav Infra. | 4.85 | 169.11 | 0.00 | 6.72 | 115.71 | 173.91 | -14.58 | 10.15 | -85.62 | |
3375. | Sadhana Nitro | 21.57 | 177.72 | 707.32 | 0.70 | 2.58 | 177.42 | 37.10 | -15.83 | 7.31 | 892.31 |
Results per page