EBITDA Stocks
EBITDA Stocks
by Piklu
715 results found: Showing page 1 of 29
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 441.60 | 27.61 | 1047.12 | 3.51 | 10.17 | 15.05 | 37.51 | 33.25 | 199.44 | 4.29 |
2. | P & G Hygiene | 14221.00 | 64.48 | 46162.41 | 1.37 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 82.74 |
3. | Technvision Ven. | 4970.30 | 318.18 | 3121.35 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 2.17 |
4. | Waaree Renewab. | 1026.50 | 46.02 | 10700.91 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 9.01 |
5. | Dam Capital Advi | 221.90 | 22.32 | 1568.52 | 0.00 | 51.43 | 144.67 | 103.93 | 131.57 | 74.22 | 7.28 |
6. | Life Insurance | 791.20 | 11.63 | 500433.82 | 1.26 | 11008.68 | 16.69 | 203751.32 | -4.81 | 72.95 | 17.40 |
7. | Concord Control | 1398.00 | 58.41 | 880.81 | 0.00 | 8.43 | 38.00 | 49.75 | 63.38 | 72.84 | 13.84 |
8. | Shilchar Tech. | 6677.45 | 34.68 | 5092.76 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 72.59 |
9. | Jyoti Resins | 1236.55 | 20.36 | 1483.86 | 0.73 | 19.06 | 15.94 | 71.09 | 14.81 | 65.88 | 15.88 |
10. | NINtec Systems | 459.40 | 39.60 | 853.38 | 0.00 | 6.05 | 76.90 | 21.26 | 21.62 | 64.39 | 3.26 |
11. | Coal India | 393.15 | 7.05 | 242287.66 | 6.49 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 13.80 |
12. | Z-Tech | 610.00 | 56.57 | 780.63 | 0.00 | 5.75 | 442.45 | 24.14 | 52.50 | 63.59 | 4.49 |
13. | Hindustan Zinc | 445.00 | 18.18 | 188026.70 | 6.52 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 7.04 |
14. | Denta Water | 294.45 | 13.16 | 786.18 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 | 7.79 |
15. | Jeena Sikho | 2150.20 | 63.44 | 5345.43 | 0.19 | 46.88 | 47.28 | 214.13 | 36.08 | 57.94 | 18.86 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. |
16. | Swaraj Engines | 4171.20 | 30.53 | 5066.95 | 2.28 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 37.39 |
17. | Castrol India | 202.98 | 21.82 | 20077.21 | 4.19 | 271.39 | 12.17 | 1353.89 | 7.11 | 55.16 | 2.74 |
18. | I R C T C | 751.85 | 48.76 | 60148.00 | 0.93 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 4.27 |
19. | Owais Metal | 688.95 | 37.51 | 1252.68 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 | 13.60 |
20. | Kronox Lab | 146.72 | 21.75 | 544.39 | 0.34 | 6.53 | 37.76 | 24.01 | 15.93 | 51.53 | 1.76 |
21. | Ingersoll-Rand | 3743.50 | 44.81 | 11817.48 | 1.87 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 24.60 |
22. | Tata Tele. Mah. | 58.83 | 11500.84 | 0.00 | -306.42 | 1.44 | 308.27 | -4.65 | 51.07 | -1.57 | |
23. | Garuda Cons | 104.04 | 26.56 | 968.01 | 0.02 | 12.87 | -7.01 | 62.22 | 8.21 | 49.19 | 1.38 |
24. | Sanofi India | 6273.00 | 32.66 | 14446.72 | 1.87 | 91.30 | 22.41 | 514.90 | 9.74 | 49.16 | 39.70 |
25. | Britannia Inds. | 5420.50 | 60.09 | 130562.66 | 1.36 | 582.30 | 4.28 | 4592.61 | 7.90 | 48.92 | 24.15 |
Results per page